Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Figure Z (k=23) | 8.5 | 7.5 | 7.5 | 8.5 | 8.5 | 8.5 |
2: 1 3/4 Positive Spin (k=16) | 8.5 | 8.5 | 7.5 | 0.0 | 7.0 | 8.0 |
3: Reverse Half Cuban (k=39) | 7.5 | 6.5 | 7.0 | 7.5 | 7.0 | 7.0 |
4: Outside Loop (k=26) | 6.5 | 7.5 | 6.5 | 7.0 | 7.0 | 7.5 |
5: Hammerhead (Stall Turn) (k=36) | 8.0 | 2.0 | 8.0 | 8.5 | 8.0 | 8.0 |
6: Cross Box Humpty Bump (k=33) | 8.0 | 7.5 | 7.5 | 7.0 | 8.0 | 8.0 |
7: 135 Entry Reverse Shark Tooth (k=38) | 8.0 | 8.0 | 7.5 | 7.5 | 7.5 | 8.5 |
8: Immelmann (k=34) | 7.5 | 7.5 | 8.5 | 7.0 | 7.5 | 7.5 |
9: Vertical Down Line (k=12) | 9.0 | 9.0 | 9.0 | 8.5 | 7.0 | 7.5 |
10: 90 Degree Upright 1 Turn Roller (k=14) | 4.5 | 7.0 | 9.0 | 9.0 | 7.0 | 7.0 |
11: Sound (k=9) | 8.0 | 8.0 | 5.0 | 6.0 | 7.0 | 7.0 |
12: Airspace Control (k=9) | 8.0 | 7.0 | 7.0 | 8.0 | 8.0 | 8.0 |
Simple Sum: | 92 | 86 | 90 | 84.5 | 89.5 | 92.5 |
K-Factored Sum: | 2,219 | 1,976.5 | 2,186 | 2,084 | 2,171.5 | 2,244.5 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 2,219 | 1,976.5 | 2,186 | 2,084 | 2,171.5 | 2,244.5 |
Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Figure Z (k=23) | 7.0 | 7.0 | 7.0 | 8.5 | 8.0 | 7.0 |
2: 1 3/4 Positive Spin (k=16) | 7.0 | 7.0 | 0.0 | 7.0 | 0.0 | 8.0 |
3: Reverse Half Cuban (k=39) | 6.5 | 7.0 | 7.0 | 9.0 | 6.5 | 9.0 |
4: Outside Loop (k=26) | 6.0 | 8.0 | 7.5 | 9.0 | 7.0 | 8.0 |
5: Hammerhead (Stall Turn) (k=36) | 6.0 | 0.0 | 8.0 | 8.0 | 8.0 | 9.0 |
6: Cross Box Humpty Bump (k=33) | 7.0 | 6.0 | 8.5 | 7.0 | 7.5 | 8.0 |
7: 135 Entry Reverse Shark Tooth (k=38) | 6.0 | 6.5 | 8.5 | 8.5 | 7.5 | 7.0 |
8: Immelmann (k=34) | 7.0 | 7.0 | 9.0 | 8.5 | 7.0 | 8.5 |
9: Vertical Down Line (k=12) | 7.0 | 8.0 | 9.0 | 7.5 | 9.0 | 9.0 |
10: 90 Degree Upright 1 Turn Roller (k=14) | 4.0 | 4.0 | 9.5 | 8.0 | 9.0 | 8.0 |
11: Sound (k=9) | 6.0 | 6.0 | 6.0 | 6.0 | 7.0 | 7.0 |
12: Airspace Control (k=9) | 7.0 | 6.0 | 7.0 | 7.0 | 7.0 | 7.0 |
Simple Sum: | 76.5 | 72.5 | 87 | 94 | 83.5 | 95.5 |
K-Factored Sum: | 1,852.5 | 1,697 | 2,184.5 | 2,342.5 | 2,038 | 2,337 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 1,852.5 | 1,697 | 2,184.5 | 2,342.5 | 2,038 | 2,337 |
Round 1 | |
1: (k=27) | 6.0 |
2: (k=16) | 7.0 |
3: (k=38) | 9.0 |
4: (k=41) | 7.0 |
5: (k=40) | 7.5 |
6: (k=28) | 7.5 |
7: (k=7) | 7.5 |
8: (k=24) | 5.5 |
9: (k=36) | 2.0 |
10: (k=19) | 7.5 |
11: Sound (k=9) | 9.0 |
12: ACS (k=9) | 9.0 |
Simple Sum: | 84.5 |
K-Factored Sum: | 1,974 |
Penalty: | 0 |
Flight Score: | 1,974 |
Round 1 | |
1: (k=27) | 8.0 |
2: (k=16) | 7.5 |
3: (k=38) | 8.0 |
4: (k=41) | 7.0 |
5: (k=40) | 7.5 |
6: (k=28) | 7.5 |
7: (k=7) | 6.5 |
8: (k=24) | 7.0 |
9: (k=36) | 7.0 |
10: (k=19) | 8.0 |
11: Sound (k=9) | 8.0 |
12: ACS (k=9) | 8.0 |
Simple Sum: | 90 |
K-Factored Sum: | 2,198.5 |
Penalty: | 0 |
Flight Score: | 2,198.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 4 | 5.5 | 1 | 8.0 | 32 | ||
2.0 | 2 | 6.0 | 11 | 8.5 | 16 | ||
4.0 | 2 | 6.5 | 7 | 9.0 | 17 | ||
4.5 | 1 | 7.0 * | 45 | 9.5 | 1 | ||
5.0 | 1 | 7.5 | 28 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 114ms