Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Horizontal S (k=57) | 6.5 | 6.0 | 4.0 | 0.0 | 7.0 | 4.5 |
2: Vertical Down Line (k=18) | 7.5 | 8.0 | 8.0 | 7.5 | 6.5 | 6.0 |
3: Hammerhead (Stall Turn) (k=50) | 5.0 | 7.5 | 6.0 | 3.0 | 6.0 | 6.5 |
4: 270 Degree Inverted 3 Turn Roller (k=31) | 6.5 | 5.5 | 4.5 | 6.0 | 0.0 | 8.5 |
5: Humpty Bump (k=50) | 3.0 | 4.0 | 4.0 | 7.5 | 0.0 | 0.0 |
6: Immelmann (k=36) | 6.5 | 5.0 | 1.0 | 1.0 | 7.0 | 3.0 |
7: Down Loop (k=17) | 7.5 | 8.0 | 3.5 | 5.5 | 7.0 | 2.5 |
8: 1 1/4 Negative Spin (k=21) | 7.0 | 8.0 | 8.0 | 7.5 | 0.0 | 8.0 |
9: Bowtie (k=46) | 7.0 | 7.0 | 6.5 | 6.0 | 6.0 | 7.0 |
10: Reversing Loop (k=40) | 6.5 | 8.0 | 4.5 | 5.5 | 6.5 | 0.0 |
11: Sound (k=12) | 5.0 | 5.0 | 7.0 | 7.0 | 1.0 | 1.0 |
12: Airspace Control (k=12) | 6.0 | 6.0 | 5.0 | 5.0 | 5.0 | 5.0 |
Simple Sum: | 74 | 78 | 62 | 61.5 | 52 | 52 |
K-Factored Sum: | 2,329.5 | 2,489.5 | 1,898 | 1,773 | 1,795 | 1,665.5 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 2,329.5 | 2,489.5 | 1,898 | 1,773 | 1,795 | 1,665.5 |
Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Horizontal S (k=57) | 4.0 | 5.0 | 7.0 | 0.0 | 6.5 | 4.5 |
2: Vertical Down Line (k=18) | 8.0 | 7.5 | 8.0 | 6.0 | 6.0 | 5.5 |
3: Hammerhead (Stall Turn) (k=50) | 5.0 | 8.0 | 6.0 | 6.5 | 7.0 | 4.0 |
4: 270 Degree Inverted 3 Turn Roller (k=31) | 6.0 | 7.0 | 6.5 | 6.0 | 0.0 | 8.5 |
5: Humpty Bump (k=50) | 2.5 | 4.0 | 7.0 | 6.0 | 3.0 | 0.0 |
6: Immelmann (k=36) | 0.0 | 5.5 | 5.5 | 0.0 | 4.0 | 2.0 |
7: Down Loop (k=17) | 7.5 | 5.5 | 6.0 | 6.0 | 7.0 | 5.5 |
8: 1 1/4 Negative Spin (k=21) | 7.0 | 7.0 | 8.0 | 8.0 | 7.0 | 6.0 |
9: Bowtie (k=46) | 7.5 | 6.5 | 7.5 | 8.0 | 5.5 | 6.5 |
10: Reversing Loop (k=40) | 6.0 | 7.0 | 6.5 | 7.5 | 5.0 | 6.0 |
11: Sound (k=12) | 4.0 | 3.0 | 6.0 | 6.0 | 1.0 | 1.0 |
12: Airspace Control (k=12) | 5.0 | 6.0 | 6.0 | 6.0 | 5.0 | 4.0 |
Simple Sum: | 62.5 | 72 | 80 | 66 | 57 | 53.5 |
K-Factored Sum: | 1,900.5 | 2,362.5 | 2,611.5 | 2,001 | 1,913.5 | 1,709.5 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 1,900.5 | 2,362.5 | 2,611.5 | 2,001 | 1,913.5 | 1,709.5 |
Round 1 | |
1: (k=27) | 0.0 |
2: (k=47) | 0.0 |
3: (k=27) | 5.5 |
4: (k=15) | 0.0 |
5: (k=31) | 6.0 |
6: (k=53) | 0.0 |
7: (k=44) | 6.0 |
8: (k=25) | 0.0 [br] |
9: (k=35) | 0.0 |
10: (k=44) | 0.0 |
11: Sound (k=12) | 6.0 |
12: ACS (k=12) | 5.0 |
Simple Sum: | 28.5 |
K-Factored Sum: | 730.5 |
Penalty: | 70 |
Flight Score: | 660.5 |
[br] - Break in sequence (1 time) |
Round 1 | |
1: (k=27) | 0.0 |
2: (k=47) | 0.0 |
3: (k=27) | 4.0 |
4: (k=15) | 0.0 |
5: (k=31) | 5.0 |
6: (k=53) | 0.0 |
7: (k=44) | 6.5 |
8: (k=25) | 0.0 |
9: (k=35) | 0.0 |
10: (k=44) | 0.0 |
11: Sound (k=12) | 1.0 |
12: ACS (k=12) | 3.0 |
Simple Sum: | 19.5 |
K-Factored Sum: | 597 |
Penalty: | 0 |
Flight Score: | 597 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 25 | 4.0 | 10 | 7.0 | 18 | ||
1.0 | 7 | 4.5 | 4 | 7.5 | 11 | ||
2.0 | 1 | 5.0 | 15 | 8.0 | 13 | ||
2.5 | 2 | 5.5 | 10 | 8.5 | 2 | ||
3.0 | 6 | 6.0 * | 28 | ||||
3.5 | 1 | 6.5 | 15 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 134ms