Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Figure Z (k=23) | 7.5 | 8.0 | 7.0 | 6.5 | 8.0 | 7.5 |
2: 1 3/4 Positive Spin (k=16) | 6.5 | 7.5 | 3.0 | 0.0 | 7.5 | 6.5 |
3: Reverse Half Cuban (k=39) | 6.5 | 7.0 | 5.5 | 6.5 | 6.0 | 5.5 |
4: Outside Loop (k=26) | 6.5 | 6.5 | 7.0 | 3.0 | 6.5 | 6.5 |
5: Hammerhead (Stall Turn) (k=36) | 6.0 | 7.5 | 7.0 | 6.5 | 7.5 | 3.0 |
6: Cross Box Humpty Bump (k=33) | 6.5 | 0.0 | 6.0 | 4.5 | 8.0 | 7.0 |
7: 135 Entry Reverse Shark Tooth (k=38) | 7.5 | 6.5 | 6.0 | 5.5 | 0.0 | 5.5 |
8: Immelmann (k=34) | 8.0 | 8.0 | 7.0 | 7.0 | 7.5 | 7.5 |
9: Vertical Down Line (k=12) | 7.0 | 7.0 | 7.5 | 7.5 | 8.0 | 8.0 |
10: 90 Degree Upright 1 Turn Roller (k=14) | 4.5 | 3.0 | 6.0 | 5.5 | 6.5 | 6.5 |
11: Sound (k=9) | 7.0 | 7.0 | 4.0 | 4.0 | 6.0 | 6.0 |
12: Airspace Control (k=9) | 5.0 | 6.0 | 7.0 | 7.0 | 6.0 | 6.0 |
Simple Sum: | 78.5 | 74 | 73 | 63.5 | 77.5 | 75.5 |
K-Factored Sum: | 1,941.5 | 1,778 | 1,794.5 | 1,576.5 | 1,791 | 1,758 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 1,941.5 | 1,778 | 1,794.5 | 1,576.5 | 1,791 | 1,758 |
Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Figure Z (k=23) | 6.0 | 6.5 | 7.0 | 5.5 | 8.0 | 7.5 |
2: 1 3/4 Positive Spin (k=16) | 7.0 | 7.0 | 3.0 | 8.0 | 6.5 | 7.0 |
3: Reverse Half Cuban (k=39) | 7.0 | 7.0 | 5.0 | 5.5 | 7.0 | 4.0 |
4: Outside Loop (k=26) | 6.0 | 5.0 | 5.0 | 2.0 | 7.0 | 4.5 |
5: Hammerhead (Stall Turn) (k=36) | 6.5 | 6.0 | 8.0 | 7.0 | 7.0 | 3.0 |
6: Cross Box Humpty Bump (k=33) | 7.0 | 0.0 | 7.0 | 7.5 | 7.5 | 7.0 |
7: 135 Entry Reverse Shark Tooth (k=38) | 6.5 | 6.0 | 7.0 | 3.0 | 6.0 | 5.0 |
8: Immelmann (k=34) | 7.0 | 7.0 | 8.0 | 8.0 | 9.0 | 9.0 |
9: Vertical Down Line (k=12) | 7.0 | 8.0 | 6.0 | 7.0 | 9.0 | 8.0 |
10: 90 Degree Upright 1 Turn Roller (k=14) | 2.0 | 2.0 | 7.0 | 9.0 | 7.0 | 8.0 |
11: Sound (k=9) | 6.0 | 6.0 | 3.0 | 3.0 | 4.0 | 4.0 |
12: Airspace Control (k=9) | 7.0 | 7.0 | 5.0 | 5.0 | 6.0 | 6.0 |
Simple Sum: | 75 | 67.5 | 71 | 70.5 | 84 | 73 |
K-Factored Sum: | 1,858 | 1,587.5 | 1,833 | 1,688.5 | 2,072.5 | 1,690.5 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 1,858 | 1,587.5 | 1,833 | 1,688.5 | 2,072.5 | 1,690.5 |
Round 1 | |
1: (k=27) | 5.0 |
2: (k=16) | 0.0 |
3: (k=38) | 8.5 |
4: (k=41) | 8.0 |
5: (k=40) | 0.0 |
6: (k=28) | 8.0 |
7: (k=7) | 6.0 |
8: (k=24) | 2.0 |
9: (k=36) | 4.5 |
10: (k=19) | 0.0 |
11: Sound (k=9) | 7.0 |
12: ACS (k=9) | 7.0 |
Simple Sum: | 56 |
K-Factored Sum: | 1,388 |
Penalty: | 0 |
Flight Score: | 1,388 |
Round 1 | |
1: (k=27) | 7.5 |
2: (k=16) | 7.0 |
3: (k=38) | 7.5 |
4: (k=41) | 7.5 |
5: (k=40) | 0.0 |
6: (k=28) | 7.0 |
7: (k=7) | 6.0 |
8: (k=24) | 4.0 |
9: (k=36) | 7.0 |
10: (k=19) | 0.0 |
11: Sound (k=9) | 7.0 |
12: ACS (k=9) | 6.0 |
Simple Sum: | 66.5 |
K-Factored Sum: | 1,610 |
Penalty: | 0 |
Flight Score: | 1,610 |
Round 1 | Round 2 | |
1: A1 Use of Flight Envelope (k=20) | 5.0 | 5.0 |
2: A2 Individual Maneuvers (k=40) | 6.0 | 6.5 |
3: A3 Variety of Figures (k=30) | 5.0 | 5.0 |
4: B1 Pleasing & Continuous Flow (k=50) | 6.0 | 8.0 |
5: B2 Presentation of Figures (k=40) | 5.0 | 6.5 |
6: C1 Symmetry of Presentation (k=20) | 7.0 | 6.5 |
Simple Sum: | 34 | 37.5 |
Time of flight: | n/a | n/a |
K-Factored Sum: | 1,130 | 1,300 |
Penalty: | 0 | 0 |
Flight Score: | 1,130 | 1,300 |
Round 1 | Round 2 | |
1: A1 Use of Flight Envelope (k=20) | 5.0 | 5.5 |
2: A2 Individual Maneuvers (k=40) | 7.5 | 6.8 |
3: A3 Variety of Figures (k=30) | 4.0 | 4.0 |
4: B1 Pleasing & Continuous Flow (k=50) | 5.5 | 5.0 |
5: B2 Presentation of Figures (k=40) | 6.0 | 7.0 |
6: C1 Symmetry of Presentation (k=20) | 7.0 | 6.2 |
Simple Sum: | 35 | 34.5 |
Time of flight: | n/a | n/a |
K-Factored Sum: | 1,175 | 1,156 |
Penalty: | 0 | 0 |
Flight Score: | 1,175 | 1,156 |
Round 1 | Round 2 | |
1: A1 Use of Flight Envelope (k=20) | 4.0 | 4.0 |
2: A2 Individual Maneuvers (k=40) | 6.0 | 6.2 |
3: A3 Variety of Figures (k=30) | 3.0 | 2.0 |
4: B1 Pleasing & Continuous Flow (k=50) | 6.0 | 4.0 |
5: B2 Presentation of Figures (k=40) | 5.0 | 6.5 |
6: C1 Symmetry of Presentation (k=20) | 4.0 | 6.5 |
Simple Sum: | 28 | 29.2 |
Time of flight: | n/a | n/a |
K-Factored Sum: | 990 | 978 |
Penalty: | 0 | 0 |
Flight Score: | 990 | 978 |
Round 1 | Round 2 | |
1: A1 Use of Flight Envelope (k=20) | 3.0 | 5.0 |
2: A2 Individual Maneuvers (k=40) | 7.0 | 6.0 |
3: A3 Variety of Figures (k=30) | 3.0 | 6.0 |
4: B1 Pleasing & Continuous Flow (k=50) | 8.0 | 5.0 |
5: B2 Presentation of Figures (k=40) | 8.0 | 7.0 |
6: C1 Symmetry of Presentation (k=20) | 7.0 | 6.0 |
Simple Sum: | 36 | 35 |
Time of flight: | n/a | n/a |
K-Factored Sum: | 1,290 | 1,170 |
Penalty: | 0 | 0 |
Flight Score: | 1,290 | 1,170 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 9 | 5.5 | 9 | 7.5 | 18 | ||
2.0 | 5 | 6.0 | 31 | 8.0 | 20 | ||
3.0 | 12 | 6.2 | 2 | 8.5 | 1 | ||
4.0 | 12 | 6.5 | 23 | 9.0 | 4 | ||
4.5 | 4 | 6.8 | 1 | ||||
5.0 | 18 | 7.0 * | 47 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 157ms