Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Figure Z (k=23) | 7.5 | 8.0 | 6.0 | 7.5 | 8.0 | 7.5 |
2: 1 3/4 Positive Spin (k=16) | 7.5 | 6.5 | 6.5 | 7.5 | 7.5 | 7.5 |
3: Reverse Half Cuban (k=39) | 4.5 | 5.5 | 7.0 | 4.5 | 5.0 | 6.5 |
4: Outside Loop (k=26) | 5.0 | 5.0 | 6.5 | 6.5 | 5.0 | 5.0 |
5: Hammerhead (Stall Turn) (k=36) | 5.0 | 6.5 | 6.0 | 8.0 | 7.5 | 6.5 |
6: Cross Box Humpty Bump (k=33) | 6.5 | 5.5 | 7.0 | 5.5 | 8.0 | 7.0 |
7: 135 Entry Reverse Shark Tooth (k=38) | 5.0 | 6.5 | 8.0 | 7.0 | 7.0 | 7.5 |
8: Immelmann (k=34) | 5.5 | 6.5 | 6.0 | 5.5 | 7.5 | 7.0 |
9: Vertical Down Line (k=12) | 6.0 | 5.5 | 7.0 | 7.5 | 8.0 | 7.0 |
10: 90 Degree Upright 1 Turn Roller (k=14) | 3.0 | 0.0 | 3.0 | 4.5 | 4.0 | 6.0 |
11: Sound (k=9) | 6.0 | 6.0 | 7.0 | 7.0 | 6.0 | 6.0 |
12: Airspace Control (k=9) | 6.0 | 6.0 | 7.0 | 7.0 | 7.0 | 7.0 |
Simple Sum: | 67.5 | 67.5 | 77 | 78 | 80.5 | 80.5 |
K-Factored Sum: | 1,591.5 | 1,690 | 1,891 | 1,838.5 | 1,953 | 1,949 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 1,591.5 | 1,690 | 1,891 | 1,838.5 | 1,953 | 1,949 |
Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Figure Z (k=23) | 6.5 | 6.0 | 6.0 | 7.5 | 7.0 | 7.0 |
2: 1 3/4 Positive Spin (k=16) | 6.0 | 7.0 | 7.0 | 7.0 | 8.0 | 7.5 |
3: Reverse Half Cuban (k=39) | 5.5 | 5.5 | 5.0 | 2.0 | 5.0 | 8.0 |
4: Outside Loop (k=26) | 5.0 | 5.0 | 6.5 | 9.0 | 3.0 | 5.0 |
5: Hammerhead (Stall Turn) (k=36) | 4.5 | 5.0 | 8.0 | 8.0 | 7.5 | 6.5 |
6: Cross Box Humpty Bump (k=33) | 5.0 | 4.5 | 8.0 | 7.0 | 7.0 | 7.5 |
7: 135 Entry Reverse Shark Tooth (k=38) | 4.0 | 5.0 | 7.0 | 7.5 | 7.0 | 8.0 |
8: Immelmann (k=34) | 4.0 | 6.0 | 6.0 | 6.0 | 9.0 | 7.0 |
9: Vertical Down Line (k=12) | 6.0 | 6.0 | 7.0 | 7.0 | 8.5 | 7.0 |
10: 90 Degree Upright 1 Turn Roller (k=14) | 3.0 | 0.0 | 7.0 | 5.0 | 5.0 | 5.5 |
11: Sound (k=9) | 6.0 | 6.0 | 5.0 | 5.0 | 4.0 | 4.0 |
12: Airspace Control (k=9) | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 |
Simple Sum: | 61.5 | 62 | 78.5 | 77 | 77 | 79 |
K-Factored Sum: | 1,427 | 1,497 | 1,917 | 1,857.5 | 1,897 | 1,997.5 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 1,427 | 1,497 | 1,917 | 1,857.5 | 1,897 | 1,997.5 |
Round 1 | |
1: (k=27) | 7.0 |
2: (k=16) | 0.0 |
3: (k=38) | 8.5 |
4: (k=41) | 7.5 |
5: (k=40) | 2.0 |
6: (k=28) | 5.5 |
7: (k=7) | 5.0 |
8: (k=24) | 1.0 |
9: (k=36) | 1.0 |
10: (k=19) | 6.5 |
11: Sound (k=9) | 7.0 |
12: ACS (k=9) | 6.0 |
Simple Sum: | 57 |
K-Factored Sum: | 1,389 |
Penalty: | 0 |
Flight Score: | 1,389 |
Round 1 | |
1: (k=27) | 7.5 |
2: (k=16) | 0.0 |
3: (k=38) | 7.5 |
4: (k=41) | 7.0 |
5: (k=40) | 4.0 |
6: (k=28) | 5.0 |
7: (k=7) | 5.0 |
8: (k=24) | 2.0 |
9: (k=36) | 4.0 |
10: (k=19) | 6.5 |
11: Sound (k=9) | 5.0 |
12: ACS (k=9) | 6.0 |
Simple Sum: | 59.5 |
K-Factored Sum: | 1,524 |
Penalty: | 0 |
Flight Score: | 1,524 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 4 | 4.5 | 5 | 7.0 * | 31 | ||
1.0 | 2 | 5.0 | 23 | 7.5 | 19 | ||
2.0 | 3 | 5.5 | 10 | 8.0 | 12 | ||
3.0 | 4 | 6.0 | 29 | 8.5 | 2 | ||
4.0 | 7 | 6.5 | 15 | 9.0 | 2 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 112ms