Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Figure Z (k=23) | 7.5 | 8.0 | 6.0 | 7.0 | 7.5 | 8.0 |
2: 1 3/4 Positive Spin (k=16) | 7.0 | 6.0 | 7.0 | 0.0 | 8.5 | 8.0 |
3: Reverse Half Cuban (k=39) | 5.5 | 6.5 | 0.0 | 6.0 | 7.0 | 6.0 |
4: Outside Loop (k=26) | 7.0 | 6.5 | 5.0 | 4.0 | 7.0 | 7.0 |
5: Hammerhead (Stall Turn) (k=36) | 6.5 | 0.0 | 6.5 | 6.5 | 7.5 | 7.5 |
6: Cross Box Humpty Bump (k=33) | 6.0 | 6.5 | 6.5 | 5.5 | 6.0 | 6.0 |
7: 135 Entry Reverse Shark Tooth (k=38) | 7.0 | 7.0 | 6.5 | 7.0 | 7.0 | 6.5 |
8: Immelmann (k=34) | 6.5 | 7.5 | 7.0 | 7.0 | 7.0 | 6.5 |
9: Vertical Down Line (k=12) | 8.0 | 8.5 | 6.5 | 8.0 | 7.0 | 8.0 |
10: 90 Degree Upright 1 Turn Roller (k=14) | 6.0 | 7.0 | 8.0 | 7.5 | 7.5 | 7.0 |
11: Sound (k=9) | 8.0 | 8.0 | 8.0 | 8.0 | 7.0 | 7.0 |
12: Airspace Control (k=9) | 8.0 | 8.0 | 7.0 | 7.0 | 6.0 | 6.0 |
Simple Sum: | 83 | 79.5 | 74 | 73.5 | 85 | 83.5 |
K-Factored Sum: | 1,924 | 1,782 | 1,638.5 | 1,754.5 | 2,041.5 | 1,975 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 1,924 | 1,782 | 1,638.5 | 1,754.5 | 2,041.5 | 1,975 |
Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Figure Z (k=23) | 7.5 | 7.0 | 8.0 | 7.0 | 6.5 | 7.5 |
2: 1 3/4 Positive Spin (k=16) | 7.0 | 6.5 | 7.0 | 0.0 | 7.5 | 8.0 |
3: Reverse Half Cuban (k=39) | 5.0 | 5.5 | 0.0 | 6.0 | 0.0 | 2.0 |
4: Outside Loop (k=26) | 6.0 | 7.5 | 5.0 | 4.5 | 8.0 | 7.0 |
5: Hammerhead (Stall Turn) (k=36) | 6.0 | 0.0 | 6.5 | 8.0 | 7.5 | 6.0 |
6: Cross Box Humpty Bump (k=33) | 6.5 | 6.5 | 7.0 | 7.0 | 6.0 | 6.0 |
7: 135 Entry Reverse Shark Tooth (k=38) | 6.0 | 6.0 | 7.0 | 6.0 | 7.0 | 0.0 |
8: Immelmann (k=34) | 6.5 | 6.0 | 6.0 | 7.5 | 7.0 | 6.5 |
9: Vertical Down Line (k=12) | 8.0 | 8.0 | 7.0 | 7.5 | 8.5 | 8.0 |
10: 90 Degree Upright 1 Turn Roller (k=14) | 7.0 | 8.0 | 7.0 | 7.0 | 9.0 | 7.5 |
11: Sound (k=9) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
12: Airspace Control (k=9) | 7.0 | 7.0 | 6.0 | 6.0 | 7.0 | 7.0 |
Simple Sum: | 79.5 | 75 | 73.5 | 73.5 | 81 | 72.5 |
K-Factored Sum: | 1,835 | 1,655 | 1,660 | 1,819 | 1,803.5 | 1,522.5 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 1,835 | 1,655 | 1,660 | 1,819 | 1,803.5 | 1,522.5 |
Round 1 | |
1: (k=27) | 4.0 |
2: (k=16) | 0.0 |
3: (k=38) | 6.0 |
4: (k=41) | 0.0 [br] |
5: (k=40) | 1.0 |
6: (k=28) | 3.5 |
7: (k=7) | 8.0 |
8: (k=24) | 1.0 |
9: (k=36) | 5.0 |
10: (k=19) | 6.5 |
11: Sound (k=9) | 8.0 |
12: ACS (k=9) | 6.0 |
Simple Sum: | 49 |
K-Factored Sum: | 983.5 |
Penalty: | 40 |
Flight Score: | 943.5 |
[br] - Break in sequence (1 time) |
Round 1 | |
1: (k=27) | 6.5 |
2: (k=16) | 0.0 |
3: (k=38) | 7.0 |
4: (k=41) | 0.0 [br] |
5: (k=40) | 5.0 |
6: (k=28) | 4.0 |
7: (k=7) | 7.0 |
8: (k=24) | 0.0 |
9: (k=36) | 7.0 |
10: (k=19) | 7.5 |
11: Sound (k=9) | 8.0 |
12: ACS (k=9) | 7.0 |
Simple Sum: | 59 |
K-Factored Sum: | 1,332 |
Penalty: | 40 |
Flight Score: | 1,292 |
[br] - Break in sequence (1 time) |
Score | Count | Score | Count | Score | Count |
||
0.0 | 13 | 4.5 | 1 | 7.0 * | 49 | ||
1.0 | 2 | 5.0 | 5 | 7.5 | 16 | ||
2.0 | 1 | 5.5 | 3 | 8.0 | 24 | ||
3.5 | 1 | 6.0 | 25 | 8.5 | 3 | ||
4.0 | 3 | 6.5 | 21 | 9.0 | 1 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 118ms