Round 1 | ||
Seq #1 | Seq #2 | |
1: 135 Entry Reverse Shark Tooth (k=48) | 6.0 | 2.0 |
2: Reverse Half Cuban (k=48) | 0.0 | 0.0 |
3: 135 Entry Lay Down Humpty Bump (k=51) | 3.0 | 2.0 |
4: Hammerhead (Stall Turn) (k=57) | 0.0 | 0.0 |
5: 360 Degree 3 Turn Roller (k=45) | 0.0 | 0.0 |
6: Double Humpty Bump (k=69) | 0.0 | 0.0 [br] |
7: Down Loop (k=27) | 0.0 | 0.0 |
8: Down P-Loop (k=47) | 3.5 | 0.0 |
9: 1 1/4 Negative Spin (k=22) | 0.0 | 0.0 |
10: Q Loop (k=48) | 0.0 | 1.0 |
11: Sound (k=15) | 10.0 | 10.0 |
12: Airspace Control (k=15) | 4.0 | 3.0 |
Simple Sum: | 26.5 | 18 |
K-Factored Sum: | 815.5 | 441 |
Penalty: | 0 | 100 |
Flight Score: | 815.5 | 341 |
[br] - Break in sequence (1 time) |
Round 1 | ||
Seq #1 | Seq #2 | |
1: 135 Entry Reverse Shark Tooth (k=48) | 6.0 | 4.0 |
2: Reverse Half Cuban (k=48) | 3.0 | 0.0 |
3: 135 Entry Lay Down Humpty Bump (k=51) | 4.0 | 5.0 |
4: Hammerhead (Stall Turn) (k=57) | 0.0 | 0.0 |
5: 360 Degree 3 Turn Roller (k=45) | 2.0 | 0.0 |
6: Double Humpty Bump (k=69) | 2.0 | 0.0 |
7: Down Loop (k=27) | 0.0 | 3.0 |
8: Down P-Loop (k=47) | 4.0 | 0.0 |
9: 1 1/4 Negative Spin (k=22) | 0.0 | 0.0 |
10: Q Loop (k=48) | 0.0 | 4.0 |
11: Sound (k=15) | 10.0 | 10.0 |
12: Airspace Control (k=15) | 4.0 | 6.0 |
Simple Sum: | 35 | 32 |
K-Factored Sum: | 1,262 | 960 |
Penalty: | 0 | 0 |
Flight Score: | 1,262 | 960 |
Round 1 | Round 2 | |
1: A1 Use of Flight Envelope (k=20) | 6.0 | 6.0 |
2: A2 Individual Maneuvers (k=40) | 6.0 | 6.0 |
3: A3 Variety of Figures (k=30) | 7.0 | 5.5 |
4: B1 Pleasing & Continuous Flow (k=50) | 6.0 | 7.0 |
5: B2 Presentation of Figures (k=40) | 7.0 | 6.7 |
6: C1 Symmetry of Presentation (k=20) | 7.0 | 5.5 |
Simple Sum: | 39 | 36.7 |
Time of flight: | n/a | n/a |
K-Factored Sum: | 1,290 | 1,253 |
Penalty: | 0 | 0 |
Flight Score: | 1,290 | 1,253 |
Round 1 | Round 2 | |
1: A1 Use of Flight Envelope (k=20) | 7.0 | 7.2 |
2: A2 Individual Maneuvers (k=40) | 6.0 | 5.0 |
3: A3 Variety of Figures (k=30) | 7.0 | 6.0 |
4: B1 Pleasing & Continuous Flow (k=50) | 7.0 | 6.5 |
5: B2 Presentation of Figures (k=40) | 6.0 | 6.5 |
6: C1 Symmetry of Presentation (k=20) | 5.5 | 6.0 |
Simple Sum: | 38.5 | 37.2 |
Time of flight: | n/a | n/a |
K-Factored Sum: | 1,290 | 1,229 |
Penalty: | 0 | 0 |
Flight Score: | 1,290 | 1,229 |
Round 1 | Round 2 | |
1: A1 Use of Flight Envelope (k=20) | 5.0 | 5.8 |
2: A2 Individual Maneuvers (k=40) | 6.0 | 4.7 |
3: A3 Variety of Figures (k=30) | 5.0 | 4.0 |
4: B1 Pleasing & Continuous Flow (k=50) | 5.5 | 4.0 |
5: B2 Presentation of Figures (k=40) | 6.0 | 3.0 |
6: C1 Symmetry of Presentation (k=20) | 4.0 | 5.0 |
Simple Sum: | 31.5 | 26.5 |
Time of flight: | n/a | n/a |
K-Factored Sum: | 1,085 | 844 |
Penalty: | 0 | 0 |
Flight Score: | 1,085 | 844 |
Round 1 | Round 2 | |
1: A1 Use of Flight Envelope (k=20) | 7.0 | 6.0 |
2: A2 Individual Maneuvers (k=40) | 7.0 | 7.0 |
3: A3 Variety of Figures (k=30) | 6.0 | 7.0 |
4: B1 Pleasing & Continuous Flow (k=50) | 7.5 | 6.0 |
5: B2 Presentation of Figures (k=40) | 7.0 | 8.0 |
6: C1 Symmetry of Presentation (k=20) | 6.0 | 7.0 |
Simple Sum: | 40.5 | 41 |
Time of flight: | n/a | n/a |
K-Factored Sum: | 1,375 | 1,370 |
Penalty: | 0 | 0 |
Flight Score: | 1,375 | 1,370 |
Score | Count | Score | Count | Score | Count |
||
0.0 * | 24 | 4.7 | 1 | 6.7 | 1 | ||
1.0 | 1 | 5.0 | 5 | 7.0 | 13 | ||
2.0 | 4 | 5.5 | 4 | 7.2 | 1 | ||
3.0 | 5 | 5.8 | 1 | 7.5 | 1 | ||
3.5 | 1 | 6.0 | 18 | 8.0 | 1 | ||
4.0 | 9 | 6.5 | 2 | 10.0 | 4 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 88ms