Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Figure Z (k=23) | 8.0 | 7.5 | 5.5 | 5.5 | 8.0 | 7.0 |
2: 1 3/4 Positive Spin (k=16) | 5.5 | 7.5 | 6.0 | 6.0 | 0.0 | 7.0 |
3: Reverse Half Cuban (k=39) | 6.0 | 5.0 | 7.0 | 2.0 | 6.0 | 4.0 |
4: Outside Loop (k=26) | 6.5 | 5.5 | 6.5 | 5.5 | 7.5 | 7.0 |
5: Hammerhead (Stall Turn) (k=36) | 0.0 | 7.0 | 6.5 | 7.0 | 6.5 | 0.0 |
6: Cross Box Humpty Bump (k=33) | 8.0 | 8.0 | 5.5 | 6.5 | 6.5 | 7.0 |
7: 135 Entry Reverse Shark Tooth (k=38) | 6.5 | 6.5 | 5.0 | 7.0 | 5.0 | 7.0 |
8: Immelmann (k=34) | 6.0 | 7.5 | 5.0 | 6.5 | 7.0 | 6.0 |
9: Vertical Down Line (k=12) | 7.0 | 8.0 | 0.0 | 8.0 | 7.0 | 7.5 |
10: 90 Degree Upright 1 Turn Roller (k=14) | 5.5 | 3.0 | 0.0 | 4.0 | 6.0 | 6.0 |
11: Sound (k=9) | 8.0 | 8.0 | 7.0 | 7.0 | 7.0 | 7.0 |
12: Airspace Control (k=9) | 7.0 | 6.0 | 6.0 | 6.0 | 7.0 | 7.0 |
Simple Sum: | 74 | 79.5 | 60 | 71 | 73.5 | 72.5 |
K-Factored Sum: | 1,686 | 1,912.5 | 1,557 | 1,666 | 1,783.5 | 1,612 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 1,686 | 1,912.5 | 1,557 | 1,666 | 1,783.5 | 1,612 |
Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Figure Z (k=23) | 6.0 | 7.0 | 7.0 | 6.5 | 7.0 | 2.0 |
2: 1 3/4 Positive Spin (k=16) | 6.5 | 7.5 | 7.5 | 6.0 | 0.0 | 0.0 |
3: Reverse Half Cuban (k=39) | 5.5 | 5.0 | 8.5 | 0.0 | 3.0 | 0.0 |
4: Outside Loop (k=26) | 8.0 | 7.0 | 7.0 | 6.0 | 6.0 | 7.0 |
5: Hammerhead (Stall Turn) (k=36) | 0.0 | 7.0 | 7.5 | 7.0 | 5.0 | 0.0 |
6: Cross Box Humpty Bump (k=33) | 5.0 | 6.0 | 7.0 | 8.0 | 7.0 | 7.5 |
7: 135 Entry Reverse Shark Tooth (k=38) | 5.5 | 7.0 | 5.5 | 8.0 | 5.0 | 7.0 |
8: Immelmann (k=34) | 6.0 | 6.5 | 6.5 | 6.0 | 8.0 | 5.0 |
9: Vertical Down Line (k=12) | 7.0 | 8.0 | 0.0 | 9.0 | 9.0 | 7.0 |
10: 90 Degree Upright 1 Turn Roller (k=14) | 6.0 | 3.0 | 3.0 | 6.0 | 7.5 | 6.0 |
11: Sound (k=9) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
12: Airspace Control (k=9) | 7.0 | 6.0 | 6.0 | 6.0 | 7.0 | 7.0 |
Simple Sum: | 69.5 | 77 | 72.5 | 75.5 | 71.5 | 55.5 |
K-Factored Sum: | 1,536.5 | 1,850 | 1,884.5 | 1,734.5 | 1,646 | 1,205.5 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 1,536.5 | 1,850 | 1,884.5 | 1,734.5 | 1,646 | 1,205.5 |
Round 1 | |
1: (k=27) | 0.0 |
2: (k=16) | 6.0 |
3: (k=38) | 6.5 |
4: (k=41) | 5.0 |
5: (k=40) | 0.0 |
6: (k=28) | 5.5 |
7: (k=7) | 7.0 |
8: (k=24) | 5.5 |
9: (k=36) | 1.0 |
10: (k=19) | 4.5 |
11: Sound (k=9) | 9.0 |
12: ACS (k=9) | 7.0 |
Simple Sum: | 57 |
K-Factored Sum: | 1,148.5 |
Penalty: | 0 |
Flight Score: | 1,148.5 |
Round 1 | |
1: (k=27) | 0.0 |
2: (k=16) | 7.0 |
3: (k=38) | 6.0 |
4: (k=41) | 7.5 |
5: (k=40) | 0.0 |
6: (k=28) | 6.0 |
7: (k=7) | 6.0 |
8: (k=24) | 7.0 |
9: (k=36) | 5.5 |
10: (k=19) | 6.0 |
11: Sound (k=9) | 8.0 |
12: ACS (k=9) | 6.0 |
Simple Sum: | 65 |
K-Factored Sum: | 1,463.5 |
Penalty: | 0 |
Flight Score: | 1,463.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 16 | 4.5 | 1 | 7.0 * | 46 | ||
1.0 | 1 | 5.0 | 10 | 7.5 | 11 | ||
2.0 | 2 | 5.5 | 13 | 8.0 | 14 | ||
3.0 | 4 | 6.0 | 30 | 8.5 | 1 | ||
4.0 | 2 | 6.5 | 14 | 9.0 | 3 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 116ms