Round 1 | ||
Seq #1 | Seq #2 | |
1: Half Cuban (k=23) | 7.0 | 4.0 |
2: Immelmann (k=13) | 6.5 | 5.5 |
3: 1 1/2 Turn Positive Spin (k=13) | 0.0 | 5.0 |
4: 135 Entry Reverse Shark Tooth (k=27) | 4.5 | 5.0 |
5: Cross Box Humpty Bump (k=29) | 5.0 | 5.5 |
6: Reverse Half Cuban (k=22) | 4.0 | 4.5 |
7: Outside Inside Loop (k=16) | 5.0 | 4.5 |
8: Hammerhead (Stall Turn) (k=25) | 0.0 | 6.0 |
9: Reverse Tear Drop (k=16) | 5.5 | 7.5 |
10: Reversing P- Loop (k=32) | 5.5 | 4.5 |
11: Sound (k=6) | 7.0 | 7.0 |
12: Airspace Control (k=6) | 6.0 | 5.0 |
Simple Sum: | 56 | 64 |
K-Factored Sum: | 1 022 | 1 180 |
Penalty: | 0 | 0 |
Flight Score: | 1 022 | 1 180 |
Round 1 | ||
Seq #1 | Seq #2 | |
1: Half Cuban (k=23) | 7.5 | 5.0 |
2: Immelmann (k=13) | 7.0 | 7.0 |
3: 1 1/2 Turn Positive Spin (k=13) | 0.0 | 6.5 |
4: 135 Entry Reverse Shark Tooth (k=27) | 5.5 | 6.0 |
5: Cross Box Humpty Bump (k=29) | 6.0 | 6.5 |
6: Reverse Half Cuban (k=22) | 6.0 | 6.0 |
7: Outside Inside Loop (k=16) | 6.5 | 4.5 |
8: Hammerhead (Stall Turn) (k=25) | 0.0 | 7.5 |
9: Reverse Tear Drop (k=16) | 7.0 | 7.5 |
10: Reversing P- Loop (k=32) | 6.5 | 6.0 |
11: Sound (k=6) | 8.0 | 8.0 |
12: Airspace Control (k=6) | 5.0 | 5.0 |
Simple Sum: | 65 | 75,5 |
K-Factored Sum: | 1 220 | 1 422,5 |
Penalty: | 0 | 0 |
Flight Score: | 1 220 | 1 422,5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 4 | 5.5 | 5 | 7.5 | 4 | ||
4.0 | 2 | 6.0 | 7 | 8.0 | 2 | ||
4.5 | 5 | 6.5 | 5 | ||||
5.0 * | 8 | 7.0 | 6 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.1; Elapsed time to create report: 31ms