Round 1 | Round 2 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Figure Z (k=23) | 7.5 | 6.5 | 7.5 | 7.0 |
2: 1 3/4 Positive Spin (k=16) | 0.0 | 0.0 | 0.0 | 7.0 |
3: Reverse Half Cuban (k=39) | 7.5 | 6.5 | 0.0 | 7.5 |
4: Outside Loop (k=26) | 5.0 | 5.0 | 6.5 | 7.0 |
5: Hammerhead (Stall Turn) (k=36) | 6.5 | 6.0 | 7.5 | 6.5 |
6: Cross Box Humpty Bump (k=33) | 7.5 | 5.5 | 7.0 | 5.5 |
7: 135 Entry Reverse Shark Tooth (k=38) | 7.0 | 7.0 | 6.5 | 7.0 |
8: Immelmann (k=34) | 6.0 | 6.0 | 6.0 | 7.0 |
9: Vertical Down Line (k=12) | 8.0 | 7.5 | 7.5 | 8.5 |
10: 90 Degree Upright 1 Turn Roller (k=14) | 7.0 | 8.0 | 7.0 | 8.0 |
11: Sound (k=9) | 5.0 | 5.0 | 7.0 | 7.0 |
12: Airspace Control (k=9) | 7.0 | 7.0 | 6.0 | 6.0 |
Simple Sum: | 74 | 70 | 68,5 | 84 |
K-Factored Sum: | 1 848,5 | 1 710,5 | 1 598,5 | 1 998 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 1 848,5 | 1 710,5 | 1 598,5 | 1 998 |
Round 1 | Round 2 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Figure Z (k=23) | 7.5 | 7.0 | 8.5 | 6.5 |
2: 1 3/4 Positive Spin (k=16) | 0.0 | 0.0 | 0.0 | 8.0 |
3: Reverse Half Cuban (k=39) | 7.5 | 7.5 | 0.0 | 8.0 |
4: Outside Loop (k=26) | 7.0 | 5.5 | 6.0 | 6.0 |
5: Hammerhead (Stall Turn) (k=36) | 7.5 | 8.0 | 7.5 | 8.5 |
6: Cross Box Humpty Bump (k=33) | 7.5 | 7.0 | 7.0 | 7.0 |
7: 135 Entry Reverse Shark Tooth (k=38) | 6.0 | 6.5 | 6.5 | 9.0 |
8: Immelmann (k=34) | 6.5 | 8.0 | 7.0 | 7.5 |
9: Vertical Down Line (k=12) | 7.5 | 8.0 | 7.0 | 8.0 |
10: 90 Degree Upright 1 Turn Roller (k=14) | 7.0 | 8.0 | 7.0 | 9.0 |
11: Sound (k=9) | 5.0 | 5.0 | 6.0 | 6.0 |
12: Airspace Control (k=9) | 8.0 | 8.0 | 7.0 | 7.0 |
Simple Sum: | 77 | 78,5 | 69,5 | 90,5 |
K-Factored Sum: | 1 918,5 | 1 959,5 | 1 636,5 | 2 218,5 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 1 918,5 | 1 959,5 | 1 636,5 | 2 218,5 |
Round 1 | |
1: <== Lägg in K-faktor (k=21) | 7.0 |
2: <== Lägg in K-faktor (k=19) | 7.0 |
3: <== Lägg in K-faktor (k=40) | 6.5 |
4: <== Lägg in K-faktor (k=40) | 7.5 |
5: <== Lägg in K-faktor (k=28) | 7.0 |
6: <== Lägg in K-faktor (k=37) | 5.0 |
7: <== Lägg in K-faktor (k=21) | 7.0 |
8: <== Lägg in K-faktor (k=21) | 0.0 |
9: <== Lägg in K-faktor (k=24) | 7.5 |
10: <== Lägg in K-faktor (k=30) | 6.5 |
11: Sound (k=9) | 7.0 |
12: Airspace Control (k=9) | 6.0 |
Simple Sum: | 74 |
K-Factored Sum: | 1 860 |
Penalty: | 0 |
Flight Score: | 1 860 |
Round 1 | |
1: <== Lägg in K-faktor (k=21) | 9.0 |
2: <== Lägg in K-faktor (k=19) | 8.0 |
3: <== Lägg in K-faktor (k=40) | 8.5 |
4: <== Lägg in K-faktor (k=40) | 8.0 |
5: <== Lägg in K-faktor (k=28) | 8.0 |
6: <== Lägg in K-faktor (k=37) | 7.0 |
7: <== Lägg in K-faktor (k=21) | 8.0 |
8: <== Lägg in K-faktor (k=21) | 0.0 |
9: <== Lägg in K-faktor (k=24) | 7.5 |
10: <== Lägg in K-faktor (k=30) | 7.5 |
11: Sound (k=9) | 6.0 |
12: Airspace Control (k=9) | 8.0 |
Simple Sum: | 85,5 |
K-Factored Sum: | 2 183 |
Penalty: | 0 |
Flight Score: | 2 183 |
Round 1 | |
1: A1 Use of Flight Envelope (k=20) | 6.0 |
2: A2 Individual Maneuvers (k=40) | 7.0 |
3: A3 Variety of Figures (k=30) | 8.0 |
4: B1 Pleasing & Continuous Flow (k=50) | 8.0 |
5: B2 Presentation of Figures (k=40) | 8.0 |
6: C1 Symmetry of Presentation (k=20) | 7.5 |
Simple Sum: | 44,5 |
Time of flight: | n/a |
K-Factored Sum: | 1 510 |
Penalty: | 0 |
Flight Score: | 1 510 |
Round 1 | |
1: A1 Use of Flight Envelope (k=20) | 8.6 |
2: A2 Individual Maneuvers (k=40) | 8.5 |
3: A3 Variety of Figures (k=30) | 8.2 |
4: B1 Pleasing & Continuous Flow (k=50) | 8.6 |
5: B2 Presentation of Figures (k=40) | 8.8 |
6: C1 Symmetry of Presentation (k=20) | 8.5 |
Simple Sum: | 51,2 |
Time of flight: | n/a |
K-Factored Sum: | 1 710 |
Penalty: | 0 |
Flight Score: | 1 710 |
Round 1 | |
1: A1 Use of Flight Envelope (k=20) | 6.5 |
2: A2 Individual Maneuvers (k=40) | 5.0 |
3: A3 Variety of Figures (k=30) | 6.0 |
4: B1 Pleasing & Continuous Flow (k=50) | 5.1 |
5: B2 Presentation of Figures (k=40) | 7.1 |
6: C1 Symmetry of Presentation (k=20) | 6.5 |
Simple Sum: | 36,2 |
Time of flight: | n/a |
K-Factored Sum: | 1 179 |
Penalty: | 0 |
Flight Score: | 1 179 |
Round 1 | |
1: A1 Use of Flight Envelope (k=20) | 7.5 |
2: A2 Individual Maneuvers (k=40) | 8.0 |
3: A3 Variety of Figures (k=30) | 7.5 |
4: B1 Pleasing & Continuous Flow (k=50) | 8.0 |
5: B2 Presentation of Figures (k=40) | 7.5 |
6: C1 Symmetry of Presentation (k=20) | 7.5 |
Simple Sum: | 46 |
Time of flight: | n/a |
K-Factored Sum: | 1 545 |
Penalty: | 0 |
Flight Score: | 1 545 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 10 | 6.5 | 14 | 8.2 | 1 | ||
5.0 | 8 | 7.0 * | 32 | 8.5 | 6 | ||
5.1 | 1 | 7.1 | 1 | 8.6 | 2 | ||
5.5 | 3 | 7.5 | 25 | 8.8 | 1 | ||
6.0 | 15 | 8.0 | 22 | 9.0 | 3 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.1; Elapsed time to create report: 87ms