Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Full Roll (k=10) | 7.0 | 6.0 | 7.0 | 7.5 | 8.0 | 7.5 |
2: Hammerhead (Stall Turn) (k=17) | 6.0 | 7.0 | 7.5 | 7.5 | 5.0 | 3.0 |
3: Reverse Half Cuban (k=16) | 5.0 | 6.0 | 8.0 | 6.5 | 7.0 | 7.0 |
4: Loop (k=10) | 7.0 | 6.0 | 7.5 | 8.0 | 6.5 | 8.0 |
5: Lay Down Humpty Bump (k=16) | 7.0 | 5.0 | 8.0 | 8.5 | 7.5 | 6.5 |
6: Reverse Tear Drop (k=16) | 7.0 | 7.0 | 6.5 | 9.0 | 6.5 | 7.0 |
7: 360 Degree Aerobatic Turn (k=6) | 4.0 | 6.0 | 6.0 | 7.0 | 6.5 | 7.5 |
8: Humpty Bump (k=17) | 6.0 | 5.0 | 7.0 | 8.0 | 7.5 | 9.0 |
9: Immelmann (k=10) | 7.0 | 7.0 | 8.0 | 7.5 | 8.0 | 8.0 |
10: 1 1/2 PositiveTurn Spin (k=13) | 0.0 | 0.0 | 8.0 | 7.0 | 5.0 | 7.0 |
11: Sound (k=3) | 5.0 | 5.0 | 6.0 | 6.0 | 7.0 | 7.0 |
12: Airspace Control (k=3) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
Simple Sum: | 68 | 67 | 86,5 | 89,5 | 81,5 | 84,5 |
K-Factored Sum: | 778 | 754 | 1 010,5 | 1 049,5 | 919,5 | 945 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 778 | 754 | 1 010,5 | 1 049,5 | 919,5 | 945 |
Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Full Roll (k=10) | 7.5 | 7.0 | 8.0 | 7.0 | 8.0 | 8.5 |
2: Hammerhead (Stall Turn) (k=17) | 5.0 | 6.5 | 7.0 | 6.0 | 4.5 | 7.5 |
3: Reverse Half Cuban (k=16) | 6.0 | 4.5 | 7.0 | 6.5 | 5.5 | 6.5 |
4: Loop (k=10) | 6.0 | 5.0 | 7.5 | 7.5 | 7.5 | 6.0 |
5: Lay Down Humpty Bump (k=16) | 7.0 | 6.0 | 7.5 | 7.5 | 8.0 | 5.0 |
6: Reverse Tear Drop (k=16) | 7.5 | 7.0 | 7.0 | 7.0 | 5.0 | 6.5 |
7: 360 Degree Aerobatic Turn (k=6) | 6.5 | 6.5 | 7.0 | 6.5 | 7.5 | 7.0 |
8: Humpty Bump (k=17) | 7.0 | 5.0 | 8.0 | 7.0 | 6.0 | 7.5 |
9: Immelmann (k=10) | 6.5 | 5.0 | 8.0 | 7.5 | 7.0 | 8.0 |
10: 1 1/2 PositiveTurn Spin (k=13) | 5.0 | 3.5 | 0.0 | 0.0 | 4.0 | 7.0 |
11: Sound (k=3) | 6.0 | 6.0 | 7.0 | 7.0 | 7.0 | 6.0 |
12: Airspace Control (k=3) | 5.0 | 5.0 | 8.0 | 8.0 | 7.0 | 8.0 |
Simple Sum: | 75 | 67 | 82 | 77,5 | 77 | 83,5 |
K-Factored Sum: | 869 | 763 | 921 | 861 | 838,5 | 943 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 869 | 763 | 921 | 861 | 838,5 | 943 |
Round 1 | |
1: A1 Use of Flight Envelope (k=20) | 6.0 |
2: A2 Individual Maneuvers (k=40) | 4.0 |
3: A3 Variety of Figures (k=30) | 6.0 |
4: B1 Pleasing & Continuous Flow (k=50) | 6.0 |
5: B2 Presentation of Figures (k=40) | 3.0 |
6: C1 Symmetry of Presentation (k=20) | 6.0 |
Simple Sum: | 31 |
Time of flight: | n/a |
K-Factored Sum: | 1 000 |
Penalty: | 0 |
Flight Score: | 1 000 |
Round 1 | |
1: A1 Use of Flight Envelope (k=20) | 8.0 |
2: A2 Individual Maneuvers (k=40) | 7.2 |
3: A3 Variety of Figures (k=30) | 7.0 |
4: B1 Pleasing & Continuous Flow (k=50) | 6.5 |
5: B2 Presentation of Figures (k=40) | 6.0 |
6: C1 Symmetry of Presentation (k=20) | 6.0 |
Simple Sum: | 40,7 |
Time of flight: | n/a |
K-Factored Sum: | 1 343 |
Penalty: | 0 |
Flight Score: | 1 343 |
Round 1 | |
1: A1 Use of Flight Envelope (k=20) | 4.6 |
2: A2 Individual Maneuvers (k=40) | 3.3 |
3: A3 Variety of Figures (k=30) | 4.6 |
4: B1 Pleasing & Continuous Flow (k=50) | 2.9 |
5: B2 Presentation of Figures (k=40) | 4.1 |
6: C1 Symmetry of Presentation (k=20) | 4.2 |
Simple Sum: | 23,7 |
Time of flight: | n/a |
K-Factored Sum: | 755 |
Penalty: | 0 |
Flight Score: | 755 |
Round 1 | |
1: A1 Use of Flight Envelope (k=20) | 5.5 |
2: A2 Individual Maneuvers (k=40) | 6.0 |
3: A3 Variety of Figures (k=30) | 5.0 |
4: B1 Pleasing & Continuous Flow (k=50) | 5.5 |
5: B2 Presentation of Figures (k=40) | 4.5 |
6: C1 Symmetry of Presentation (k=20) | 5.0 |
Simple Sum: | 31,5 |
Time of flight: | n/a |
K-Factored Sum: | 1 055 |
Penalty: | 0 |
Flight Score: | 1 055 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 4 | 4.2 | 1 | 7.0 * | 43 | ||
2.9 | 1 | 4.5 | 3 | 7.2 | 1 | ||
3.0 | 2 | 4.6 | 2 | 7.5 | 20 | ||
3.3 | 1 | 5.0 | 18 | 8.0 | 20 | ||
3.5 | 1 | 5.5 | 3 | 8.5 | 2 | ||
4.0 | 3 | 6.0 | 25 | 9.0 | 2 | ||
4.1 | 1 | 6.5 | 15 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.1; Elapsed time to create report: 84ms