Round 1 | Round 2 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Half Cuban (k=23) | 8.0 | 7.5 | 8.0 | 8.0 |
2: Immelmann (k=13) | 8.0 | 8.0 | 7.5 | 7.5 |
3: 1 1/2 Turn Positive Spin (k=13) | 6.0 | 6.0 | 8.0 | 5.0 |
4: 135 Entry Reverse Shark Tooth (k=27) | 7.0 | 7.5 | 7.5 | 6.5 |
5: Cross Box Humpty Bump (k=29) | 6.5 | 6.0 | 6.0 | 7.0 |
6: Reverse Half Cuban (k=22) | 7.0 | 7.5 | 7.0 | 7.0 |
7: Outside Inside Loop (k=16) | 6.0 | 5.5 | 6.5 | 6.0 |
8: Hammerhead (Stall Turn) (k=25) | 6.0 | 7.0 | 7.5 | 0.0 |
9: Reverse Tear Drop (k=16) | 0.0 | 6.5 | 7.0 | 7.0 |
10: Reversing P- Loop (k=32) | 6.0 | 5.0 | 6.0 | 6.5 |
11: Sound (k=6) | 8.0 | 8.0 | 8.0 | 8.0 |
12: Airspace Control (k=6) | 8.0 | 8.0 | 7.0 | 7.0 |
Simple Sum: | 76,5 | 82,5 | 86 | 75,5 |
K-Factored Sum: | 1 431,5 | 1 519 | 1 601,5 | 1 385 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 1 431,5 | 1 519 | 1 601,5 | 1 385 |
Round 1 | Round 2 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Half Cuban (k=23) | 7.0 | 7.0 | 7.5 | 8.0 |
2: Immelmann (k=13) | 7.5 | 6.5 | 7.0 | 7.5 |
3: 1 1/2 Turn Positive Spin (k=13) | 6.0 | 6.5 | 9.0 | 6.5 |
4: 135 Entry Reverse Shark Tooth (k=27) | 6.5 | 7.0 | 7.5 | 5.5 |
5: Cross Box Humpty Bump (k=29) | 5.0 | 7.0 | 5.0 | 7.0 |
6: Reverse Half Cuban (k=22) | 7.0 | 7.5 | 6.5 | 6.5 |
7: Outside Inside Loop (k=16) | 7.0 | 5.5 | 6.0 | 7.0 |
8: Hammerhead (Stall Turn) (k=25) | 7.5 | 4.0 | 7.0 | 0.0 |
9: Reverse Tear Drop (k=16) | 6.5 | 6.5 | 7.0 | 7.0 |
10: Reversing P- Loop (k=32) | 5.5 | 5.0 | 5.0 | 6.5 |
11: Sound (k=6) | 8.0 | 8.0 | 8.0 | 8.0 |
12: Airspace Control (k=6) | 8.0 | 8.0 | 7.0 | 7.0 |
Simple Sum: | 81,5 | 78,5 | 82,5 | 76,5 |
K-Factored Sum: | 1 486,5 | 1 435 | 1 504 | 1 382,5 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 1 486,5 | 1 435 | 1 504 | 1 382,5 |
Round 1 | |
1: <== Lägg in K-faktor (k=29) | 6.5 |
2: <== Lägg in K-faktor (k=13) | 8.5 |
3: <== Lägg in K-faktor (k=14) | 7.0 |
4: <== Lägg in K-faktor (k=23) | 3.0 |
5: <== Lägg in K-faktor (k=25) | 3.0 |
6: <== Lägg in K-faktor (k=25) | 0.0 |
7: <== Lägg in K-faktor (k=22) | 6.0 |
8: <== Lägg in K-faktor (k=4) | 6.5 |
9: <== Lägg in K-faktor (k=23) | 6.5 |
10: <== Lägg in K-faktor (k=22) | 6.5 |
11: Sound (k=6) | 8.0 |
12: Airspace Control (k=6) | 6.0 |
Simple Sum: | 67,5 |
K-Factored Sum: | 1 075,5 |
Penalty: | 0 |
Flight Score: | 1 075,5 |
Round 1 | |
1: <== Lägg in K-faktor (k=29) | 7.5 [br] |
2: <== Lägg in K-faktor (k=13) | 8.5 |
3: <== Lägg in K-faktor (k=14) | 8.0 |
4: <== Lägg in K-faktor (k=23) | 6.0 |
5: <== Lägg in K-faktor (k=25) | 6.0 |
6: <== Lägg in K-faktor (k=25) | 0.0 |
7: <== Lägg in K-faktor (k=22) | 6.5 |
8: <== Lägg in K-faktor (k=4) | 8.0 |
9: <== Lägg in K-faktor (k=23) | 7.5 |
10: <== Lägg in K-faktor (k=22) | 7.5 |
11: Sound (k=6) | 8.0 |
12: Airspace Control (k=6) | 7.0 |
Simple Sum: | 80,5 |
K-Factored Sum: | 1 330,5 |
Penalty: | 20 |
Flight Score: | 1 310,5 |
[br] - Break in sequence (1 time) |
Score | Count | Score | Count | Score | Count |
||
0.0 | 5 | 5.5 | 4 | 7.5 | 16 | ||
3.0 | 2 | 6.0 | 15 | 8.0 | 23 | ||
4.0 | 1 | 6.5 | 19 | 8.5 | 2 | ||
5.0 | 6 | 7.0 * | 26 | 9.0 | 1 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.1; Elapsed time to create report: 80ms