Round 1 | Round 2 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Half Cuban (k=23) | 6.0 | 5.0 | 7.5 | 7.5 |
2: Immelmann (k=13) | 5.5 | 7.0 | 7.0 | 7.5 |
3: 1 1/2 Turn Positive Spin (k=13) | 6.5 | 7.0 | 6.0 | 5.5 |
4: 135 Entry Reverse Shark Tooth (k=27) | 6.5 | 5.0 | 6.5 | 6.0 |
5: Cross Box Humpty Bump (k=29) | 6.0 | 4.0 | 6.5 | 6.5 |
6: Reverse Half Cuban (k=22) | 6.0 | 4.5 | 7.0 | 7.0 |
7: Outside Inside Loop (k=16) | 6.5 | 7.0 | 7.5 | 7.5 |
8: Hammerhead (Stall Turn) (k=25) | 4.0 | 5.0 | 0.0 | 4.0 |
9: Reverse Tear Drop (k=16) | 5.5 | 7.5 | 6.0 | 4.0 |
10: Reversing P- Loop (k=32) | 5.0 | 7.0 | 4.0 | 5.5 |
11: Sound (k=6) | 7.0 | 7.0 | 8.0 | 8.0 |
12: Airspace Control (k=6) | 6.0 | 6.0 | 5.0 | 6.0 |
Simple Sum: | 70,5 | 72 | 71 | 75 |
K-Factored Sum: | 1 305,5 | 1 306 | 1 281,5 | 1 390 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 1 305,5 | 1 306 | 1 281,5 | 1 390 |
Round 1 | Round 2 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Half Cuban (k=23) | 6.5 | 4.0 | 7.5 | 6.5 |
2: Immelmann (k=13) | 5.0 | 7.5 | 7.0 | 8.5 |
3: 1 1/2 Turn Positive Spin (k=13) | 6.0 | 6.5 | 6.5 | 5.0 |
4: 135 Entry Reverse Shark Tooth (k=27) | 6.0 | 6.0 | 6.0 | 7.0 |
5: Cross Box Humpty Bump (k=29) | 7.0 | 6.0 | 6.0 | 7.0 |
6: Reverse Half Cuban (k=22) | 6.5 | 5.0 | 6.5 | 7.0 |
7: Outside Inside Loop (k=16) | 6.0 | 6.0 | 7.0 | 6.5 |
8: Hammerhead (Stall Turn) (k=25) | 4.0 | 0.0 | 0.0 | 4.0 |
9: Reverse Tear Drop (k=16) | 5.0 | 7.0 | 6.0 | 4.0 |
10: Reversing P- Loop (k=32) | 6.0 | 6.0 | 3.0 | 5.0 |
11: Sound (k=6) | 7.0 | 7.0 | 7.0 | 7.0 |
12: Airspace Control (k=6) | 6.0 | 6.0 | 7.0 | 6.0 |
Simple Sum: | 71 | 67 | 69,5 | 73,5 |
K-Factored Sum: | 1 346,5 | 1 198 | 1 215 | 1 377 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 1 346,5 | 1 198 | 1 215 | 1 377 |
Round 1 | |
1: <== Lägg in K-faktor (k=29) | 6.5 [br] |
2: <== Lägg in K-faktor (k=13) | 6.0 |
3: <== Lägg in K-faktor (k=14) | 7.0 |
4: <== Lägg in K-faktor (k=23) | 6.0 |
5: <== Lägg in K-faktor (k=25) | 2.0 |
6: <== Lägg in K-faktor (k=25) | 0.0 |
7: <== Lägg in K-faktor (k=22) | 0.0 |
8: <== Lägg in K-faktor (k=4) | 0.0 |
9: <== Lägg in K-faktor (k=23) | 0.0 |
10: <== Lägg in K-faktor (k=22) | 0.0 |
11: Sound (k=6) | 4.0 |
12: Airspace Control (k=6) | 1.0 |
Simple Sum: | 32,5 |
K-Factored Sum: | 582,5 |
Penalty: | 20 |
Flight Score: | 562,5 |
[br] - Break in sequence (1 time) |
Round 1 | |
1: <== Lägg in K-faktor (k=29) | 5.5 [br] |
2: <== Lägg in K-faktor (k=13) | 5.0 |
3: <== Lägg in K-faktor (k=14) | 6.5 |
4: <== Lägg in K-faktor (k=23) | 2.0 |
5: <== Lägg in K-faktor (k=25) | 0.0 |
6: <== Lägg in K-faktor (k=25) | 0.0 |
7: <== Lägg in K-faktor (k=22) | 0.0 |
8: <== Lägg in K-faktor (k=4) | 0.0 |
9: <== Lägg in K-faktor (k=23) | 0.0 |
10: <== Lägg in K-faktor (k=22) | 0.0 |
11: Sound (k=6) | 8.0 |
12: Airspace Control (k=6) | 4.0 |
Simple Sum: | 31 |
K-Factored Sum: | 433,5 |
Penalty: | 20 |
Flight Score: | 413,5 |
[br] - Break in sequence (1 time) |
Score | Count | Score | Count | Score | Count |
||
0.0 | 14 | 4.5 | 1 | 7.0 | 22 | ||
1.0 | 1 | 5.0 | 11 | 7.5 | 8 | ||
2.0 | 2 | 5.5 | 5 | 8.0 | 3 | ||
3.0 | 1 | 6.0 * | 25 | 8.5 | 1 | ||
4.0 | 11 | 6.5 | 15 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.1; Elapsed time to create report: 63ms