Round 1 | |
Seq #1 | |
1: Figure Z (k=23) | 4.0 |
2: 1 3/4 Positive Spin (k=16) | 6.5 |
3: Reverse Half Cuban (k=39) | 3.5 |
4: Outside Loop (k=26) | 4.5 |
5: Hammerhead (Stall Turn) (k=36) | 7.0 |
6: Cross Box Humpty Bump (k=33) | 0.0 |
7: 135 Entry Reverse Shark Tooth (k=38) | 4.5 |
8: Immelmann (k=34) | 0.0 |
9: Vertical Down Line (k=12) | 8.0 |
10: 90 Degree Upright 1 Turn Roller (k=14) | 0.0 |
11: Sound (k=9) | 4.0 |
12: Airspace Control (k=9) | 4.0 |
Simple Sum: | 46 |
K-Factored Sum: | 1 040,5 |
Penalty: | 0 |
Flight Score: | 1 040,5 |
Round 1 | |
Seq #1 | |
1: Figure Z (k=23) | 6.0 |
2: 1 3/4 Positive Spin (k=16) | 0.0 |
3: Reverse Half Cuban (k=39) | 3.0 |
4: Outside Loop (k=26) | 4.0 |
5: Hammerhead (Stall Turn) (k=36) | 7.0 |
6: Cross Box Humpty Bump (k=33) | 0.0 |
7: 135 Entry Reverse Shark Tooth (k=38) | 5.0 |
8: Immelmann (k=34) | 0.0 |
9: Vertical Down Line (k=12) | 7.0 |
10: 90 Degree Upright 1 Turn Roller (k=14) | 2.0 |
11: Sound (k=9) | 4.0 |
12: Airspace Control (k=9) | 5.0 |
Simple Sum: | 43 |
K-Factored Sum: | 994 |
Penalty: | 0 |
Flight Score: | 994 |
Round 1 | |
1: <== Lägg in K-faktor (k=21) | 7.5 |
2: <== Lägg in K-faktor (k=19) | 7.0 |
3: <== Lägg in K-faktor (k=40) | 6.0 |
4: <== Lägg in K-faktor (k=40) | 4.0 |
5: <== Lägg in K-faktor (k=28) | 0.0 |
6: <== Lägg in K-faktor (k=37) | 0.0 |
7: <== Lägg in K-faktor (k=21) | 6.0 |
8: <== Lägg in K-faktor (k=21) | 0.0 |
9: <== Lägg in K-faktor (k=24) | 4.0 |
10: <== Lägg in K-faktor (k=30) | 0.0 |
11: Sound (k=9) | 6.0 |
12: Airspace Control (k=9) | 6.0 |
Simple Sum: | 46,5 |
K-Factored Sum: | 1 020,5 |
Penalty: | 0 |
Flight Score: | 1 020,5 |
Round 1 | |
1: <== Lägg in K-faktor (k=21) | 7.0 |
2: <== Lägg in K-faktor (k=19) | 6.0 |
3: <== Lägg in K-faktor (k=40) | 4.0 |
4: <== Lägg in K-faktor (k=40) | 7.0 |
5: <== Lägg in K-faktor (k=28) | 0.0 |
6: <== Lägg in K-faktor (k=37) | 7.5 |
7: <== Lägg in K-faktor (k=21) | 7.0 |
8: <== Lägg in K-faktor (k=21) | 0.0 |
9: <== Lägg in K-faktor (k=24) | 5.0 |
10: <== Lägg in K-faktor (k=30) | 0.0 |
11: Sound (k=9) | 5.0 |
12: Airspace Control (k=9) | 5.0 |
Simple Sum: | 53,5 |
K-Factored Sum: | 1 335,5 |
Penalty: | 0 |
Flight Score: | 1 335,5 |
Score | Count | Score | Count | Score | Count |
||
0.0 * | 13 | 4.0 | 8 | 6.5 | 1 | ||
2.0 | 1 | 4.5 | 2 | 7.0 | 7 | ||
3.0 | 1 | 5.0 | 5 | 7.5 | 2 | ||
3.5 | 1 | 6.0 | 6 | 8.0 | 1 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.1; Elapsed time to create report: 22ms