Round 1 | Round 2 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: 135 Entry Reverse Shark Tooth (k=48) | 7.0 | 6.5 | 7.0 | 6.5 |
2: Reverse Half Cuban (k=48) | 6.5 | 7.0 | 6.0 | 7.0 |
3: 135 Entry Lay Down Humpty Bump (k=51) | 0.0 | 5.5 | 7.0 | 7.0 |
4: Hammerhead (Stall Turn) (k=57) | 5.5 | 6.5 | 6.5 | 6.0 |
5: 360 Degree 3 Turn Roller (k=45) | 3.0 | 0.0 | 5.5 | 0.0 |
6: Double Humpty Bump (k=69) | 5.5 | 5.0 | 6.5 | 0.0 |
7: Down Loop (k=27) | 5.0 | 5.0 | 6.5 | 0.0 |
8: Down P-Loop (k=47) | 6.5 | 6.0 | 6.5 | 0.0 |
9: 1 1/4 Negative Spin (k=22) | 7.0 | 4.0 | 7.0 | 0.0 |
10: Q Loop (k=48) | 6.0 | 6.5 | 6.0 | 0.0 |
11: Sound (k=15) | 7.0 | 7.0 | 6.0 | 6.0 |
12: Airspace Control (k=15) | 8.0 | 6.0 | 6.0 | 6.0 |
Simple Sum: | 67 | 65 | 76.5 | 38.5 |
K-Factored Sum: | 2,583.5 | 2,656 | 3,150.5 | 1,527 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 2,583.5 | 2,656 | 3,150.5 | 1,527 |
Round 1 | Round 2 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: 135 Entry Reverse Shark Tooth (k=48) | 6.0 | 7.5 | 8.0 | 8.0 |
2: Reverse Half Cuban (k=48) | 7.5 | 7.0 | 5.5 | 8.0 |
3: 135 Entry Lay Down Humpty Bump (k=51) | 6.0 | 8.0 | 7.5 | 7.0 |
4: Hammerhead (Stall Turn) (k=57) | 6.0 | 8.0 | 8.0 | 6.5 |
5: 360 Degree 3 Turn Roller (k=45) | 4.0 | 5.0 | 5.5 | 0.0 |
6: Double Humpty Bump (k=69) | 6.0 | 6.0 | 7.0 | 0.0 |
7: Down Loop (k=27) | 5.0 | 6.0 | 6.0 | 0.0 |
8: Down P-Loop (k=47) | 6.0 | 5.0 | 8.0 | 0.0 |
9: 1 1/4 Negative Spin (k=22) | 6.0 | 4.0 | 9.0 | 0.0 |
10: Q Loop (k=48) | 5.0 | 8.0 | 5.5 | 0.0 |
11: Sound (k=15) | 7.0 | 7.0 | 6.0 | 6.0 |
12: Airspace Control (k=15) | 7.0 | 5.0 | 8.0 | 8.0 |
Simple Sum: | 71.5 | 76.5 | 84 | 43.5 |
K-Factored Sum: | 2,889 | 3,248 | 3,427 | 1,705.5 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 2,889 | 3,248 | 3,427 | 1,705.5 |
Round 1 | |
1: (k=38) | 5.0 |
2: (k=41) | 6.0 |
3: (k=56) | 0.0 |
4: (k=56) | 6.0 |
5: (k=36) | 3.0 |
6: (k=54) | 0.0 |
7: (k=29) | 5.0 |
8: (k=26) | 5.0 |
9: (k=26) | 6.0 |
10: (k=53) | 2.0 |
11: (k=15) | 6.0 |
12: (k=15) | 6.0 |
Simple Sum: | 50 |
K-Factored Sum: | 1,597 |
Penalty: | 0 |
Flight Score: | 1,597 |
Round 1 | |
1: (k=38) | 4.0 |
2: (k=41) | 5.5 |
3: (k=56) | 0.0 |
4: (k=56) | 5.0 |
5: (k=36) | 3.0 |
6: (k=54) | 0.0 |
7: (k=29) | 5.0 |
8: (k=26) | 5.0 |
9: (k=26) | 7.0 |
10: (k=53) | 3.0 |
11: (k=15) | 7.0 |
12: (k=15) | 6.0 |
Simple Sum: | 50.5 |
K-Factored Sum: | 1,576.5 |
Penalty: | 0 |
Flight Score: | 1,576.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 18 | 5.0 | 14 | 7.0 | 18 | ||
2.0 | 1 | 5.5 | 8 | 7.5 | 3 | ||
3.0 | 4 | 6.0 * | 27 | 8.0 | 11 | ||
4.0 | 4 | 6.5 | 11 | 9.0 | 1 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 83ms