Round 1 | Round 2 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Half Cuban (k=23) | 7.0 | 8.0 | 6.5 | 7.0 |
2: Immelmann (k=13) | 6.5 | 8.0 | 7.0 | 7.0 |
3: 1 1/2 Turn Positive Spin (k=13) | 7.0 | 7.5 | 0.0 | 5.0 |
4: 135 Entry Reverse Shark Tooth (k=27) | 7.0 | 7.0 | 3.0 | 6.0 |
5: Cross Box Humpty Bump (k=29) | 6.5 | 6.5 | 6.5 | 7.0 |
6: Reverse Half Cuban (k=22) | 7.0 | 5.5 | 6.0 | 6.0 |
7: Outside Inside Loop (k=16) | 7.0 | 6.0 | 7.0 | 6.0 |
8: Hammerhead (Stall Turn) (k=25) | 6.0 | 5.0 | 6.5 | 6.5 |
9: Reverse Tear Drop (k=16) | 5.0 | 6.5 | 7.0 | 8.0 |
10: Reversing P- Loop (k=32) | 5.5 | 6.0 | 6.0 | 6.5 |
11: Sound (k=6) | 6.0 | 6.0 | 7.0 | 7.0 |
12: Airspace Control (k=6) | 6.0 | 6.0 | 5.0 | 5.0 |
Simple Sum: | 76.5 | 78 | 67.5 | 77 |
K-Factored Sum: | 1,458 | 1,473 | 1,292.5 | 1,480.5 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 1,458 | 1,473 | 1,292.5 | 1,480.5 |
Round 1 | Round 2 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Half Cuban (k=23) | 7.0 | 7.0 | 7.0 | 6.5 |
2: Immelmann (k=13) | 6.5 | 6.5 | 8.0 | 7.0 |
3: 1 1/2 Turn Positive Spin (k=13) | 5.0 | 7.0 | 0.0 | 5.0 |
4: 135 Entry Reverse Shark Tooth (k=27) | 6.0 | 7.0 | 2.0 | 6.0 |
5: Cross Box Humpty Bump (k=29) | 6.5 | 7.0 | 6.0 | 6.5 |
6: Reverse Half Cuban (k=22) | 7.0 | 5.0 | 6.0 | 6.0 |
7: Outside Inside Loop (k=16) | 6.0 | 6.5 | 6.5 | 5.0 |
8: Hammerhead (Stall Turn) (k=25) | 3.0 | 2.0 | 6.5 | 6.5 |
9: Reverse Tear Drop (k=16) | 5.5 | 6.0 | 5.5 | 6.5 |
10: Reversing P- Loop (k=32) | 5.5 | 6.0 | 5.5 | 7.0 |
11: Sound (k=6) | 6.0 | 6.0 | 7.0 | 7.0 |
12: Airspace Control (k=6) | 7.0 | 6.0 | 6.0 | 6.0 |
Simple Sum: | 71 | 72 | 66 | 75 |
K-Factored Sum: | 1,328 | 1,352.5 | 1,233.5 | 1,436.5 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 1,328 | 1,352.5 | 1,233.5 | 1,436.5 |
Round 1 | |
1: (k=17) | 3.0 |
2: (k=13) | 4.0 |
3: (k=22) | 7.0 |
4: (k=12) | 8.0 |
5: (k=29) | 7.0 |
6: (k=13) | 0.0 |
7: (k=31) | 7.5 |
8: (k=21) | 7.0 |
9: (k=30) | 0.0 |
10: (k=11) | 9.0 |
11: (k=6) | 6.0 |
12: (k=6) | 4.0 |
Simple Sum: | 62.5 |
K-Factored Sum: | 1,094.5 |
Penalty: | 0 |
Flight Score: | 1,094.5 |
Round 1 | |
1: (k=17) | 6.0 |
2: (k=13) | 4.0 |
3: (k=22) | 6.0 |
4: (k=12) | 6.0 |
5: (k=29) | 5.5 |
6: (k=13) | 0.0 |
7: (k=31) | 6.0 |
8: (k=21) | 6.5 |
9: (k=30) | 0.0 |
10: (k=11) | 8.0 |
11: (k=6) | 7.0 |
12: (k=6) | 6.0 |
Simple Sum: | 61 |
K-Factored Sum: | 1,006 |
Penalty: | 0 |
Flight Score: | 1,006 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 6 | 5.0 | 9 | 7.0 | 30 | ||
2.0 | 2 | 5.5 | 7 | 7.5 | 2 | ||
3.0 | 3 | 6.0 * | 31 | 8.0 | 6 | ||
4.0 | 3 | 6.5 | 20 | 9.0 | 1 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 86ms