Round 1 | Round 2 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: 135 Entry Reverse Shark Tooth (k=48) | 8.5 | 7.0 | 8.5 | 7.0 |
2: Reverse Half Cuban (k=48) | 7.5 | 7.5 | 8.0 | 7.0 |
3: 135 Entry Lay Down Humpty Bump (k=51) | 7.5 | 7.5 | 7.5 | 7.0 |
4: Hammerhead (Stall Turn) (k=57) | 7.5 | 7.5 | 7.0 | 7.5 |
5: 360 Degree 3 Turn Roller (k=45) | 7.0 | 8.0 | 7.5 | 7.5 |
6: Double Humpty Bump (k=69) | 7.5 | 6.5 | 7.0 | 7.5 |
7: Down Loop (k=27) | 5.5 | 7.0 | 7.0 | 8.0 |
8: Down P-Loop (k=47) | 6.0 | 7.0 | 7.5 | 8.0 |
9: 1 1/4 Negative Spin (k=22) | 8.0 | 7.5 | 7.5 | 7.0 |
10: Q Loop (k=48) | 7.5 | 7.5 | 8.0 | 8.0 |
11: Sound (k=15) | 6.0 | 6.0 | 6.0 | 6.0 |
12: Airspace Control (k=15) | 8.0 | 7.0 | 7.0 | 7.0 |
Simple Sum: | 86.5 | 86 | 88.5 | 87.5 |
K-Factored Sum: | 3,587 | 3,552.5 | 3,679.5 | 3,636.5 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 3,587 | 3,552.5 | 3,679.5 | 3,636.5 |
Round 1 | Round 2 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: 135 Entry Reverse Shark Tooth (k=48) | 8.0 | 8.0 | 9.0 | 8.5 |
2: Reverse Half Cuban (k=48) | 7.5 | 7.0 | 8.0 | 8.0 |
3: 135 Entry Lay Down Humpty Bump (k=51) | 6.5 | 7.0 | 8.5 | 6.0 |
4: Hammerhead (Stall Turn) (k=57) | 8.5 | 8.5 | 7.5 | 7.0 |
5: 360 Degree 3 Turn Roller (k=45) | 7.5 | 7.5 | 7.5 | 6.5 |
6: Double Humpty Bump (k=69) | 8.0 | 6.0 | 5.0 | 6.0 |
7: Down Loop (k=27) | 6.0 | 6.0 | 6.5 | 8.0 |
8: Down P-Loop (k=47) | 5.0 | 7.0 | 7.0 | 7.5 |
9: 1 1/4 Negative Spin (k=22) | 8.0 | 7.0 | 8.5 | 9.0 |
10: Q Loop (k=48) | 7.0 | 7.0 | 8.0 | 9.0 |
11: Sound (k=15) | 6.0 | 6.0 | 6.0 | 6.0 |
12: Airspace Control (k=15) | 8.0 | 8.0 | 8.0 | 8.0 |
Simple Sum: | 86 | 85 | 89.5 | 89.5 |
K-Factored Sum: | 3,568.5 | 3,504 | 3,645 | 3,612 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 3,568.5 | 3,504 | 3,645 | 3,612 |
Round 1 | |
1: (k=38) | 6.5 |
2: (k=41) | 6.0 |
3: (k=56) | 7.5 |
4: (k=56) | 6.5 |
5: (k=36) | 7.0 |
6: (k=54) | 7.5 |
7: (k=29) | 8.0 |
8: (k=26) | 6.0 |
9: (k=26) | 8.0 |
10: (k=53) | 6.5 |
11: (k=15) | 6.0 |
12: (k=15) | 7.0 |
Simple Sum: | 82.5 |
K-Factored Sum: | 3,069.5 |
Penalty: | 0 |
Flight Score: | 3,069.5 |
Round 1 | |
1: (k=38) | 7.0 |
2: (k=41) | 7.5 |
3: (k=56) | 7.5 |
4: (k=56) | 6.0 |
5: (k=36) | 6.0 |
6: (k=54) | 7.0 |
7: (k=29) | 7.5 |
8: (k=26) | 6.5 |
9: (k=26) | 8.0 |
10: (k=53) | 6.0 |
11: (k=15) | 7.0 |
12: (k=15) | 7.0 |
Simple Sum: | 83 |
K-Factored Sum: | 3,046 |
Penalty: | 0 |
Flight Score: | 3,046 |
Round 1 | |
1: A1 Use of Flight Envelope (k=20) | 7.5 |
2: A2 Individual Maneuvers (k=40) | 7.0 |
3: A3 Variety of Figures (k=30) | 8.0 |
4: B1 Pleasing & Continuous Flow (k=50) | 8.0 |
5: B2 Presentation of Figures (k=40) | 8.0 |
6: C1 Symmetry of Presentation (k=20) | 7.0 |
Simple Sum: | 45.5 |
Time of flight: | 4:00 |
K-Factored Sum: | 1,530 |
Penalty: | 0 |
Flight Score: | 1,530 |
Round 1 | |
1: A1 Use of Flight Envelope (k=20) | 8.8 |
2: A2 Individual Maneuvers (k=40) | 8.9 |
3: A3 Variety of Figures (k=30) | 9.1 |
4: B1 Pleasing & Continuous Flow (k=50) | 9.0 |
5: B2 Presentation of Figures (k=40) | 9.2 |
6: C1 Symmetry of Presentation (k=20) | 9.0 |
Simple Sum: | 54 |
Time of flight: | n/a |
K-Factored Sum: | 1,803 |
Penalty: | 0 |
Flight Score: | 1,803 |
Round 1 | |
1: A1 Use of Flight Envelope (k=20) | 8.0 |
2: A2 Individual Maneuvers (k=40) | 7.0 |
3: A3 Variety of Figures (k=30) | 7.0 |
4: B1 Pleasing & Continuous Flow (k=50) | 6.0 |
5: B2 Presentation of Figures (k=40) | 7.0 |
6: C1 Symmetry of Presentation (k=20) | 7.0 |
Simple Sum: | 42 |
Time of flight: | n/a |
K-Factored Sum: | 1,370 |
Penalty: | 0 |
Flight Score: | 1,370 |
Round 1 | |
1: A1 Use of Flight Envelope (k=20) | 7.0 |
2: A2 Individual Maneuvers (k=40) | 8.8 |
3: A3 Variety of Figures (k=30) | 8.0 |
4: B1 Pleasing & Continuous Flow (k=50) | 7.5 |
5: B2 Presentation of Figures (k=40) | 8.0 |
6: C1 Symmetry of Presentation (k=20) | 7.8 |
Simple Sum: | 47.1 |
Time of flight: | n/a |
K-Factored Sum: | 1,583 |
Penalty: | 0 |
Flight Score: | 1,583 |
Score | Count | Score | Count | Score | Count |
||
5.0 | 2 | 7.5 | 30 | 9.0 | 5 | ||
5.5 | 1 | 7.8 | 1 | 8.9 | 1 | ||
6.0 | 21 | 8.0 | 29 | 9.1 | 1 | ||
6.5 | 8 | 8.5 | 7 | 9.2 | 1 | ||
7.0 * | 35 | 8.8 | 2 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 123ms