Round 1 | Round 2 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Figure Z (k=23) | 9.0 | 7.5 | 8.5 | 8.0 |
2: 1 3/4 Positive Spin (k=16) | 0.0 | 8.5 | 9.0 | 0.0 |
3: Reverse Half Cuban (k=39) | 7.0 | 7.5 | 8.0 | 9.5 |
4: Outside Loop (k=26) | 6.5 | 6.5 | 8.0 | 8.5 |
5: Hammerhead (Stall Turn) (k=36) | 7.5 | 8.5 | 7.0 | 9.0 |
6: Cross Box Humpty Bump (k=33) | 7.0 | 9.0 | 8.0 | 7.5 |
7: 135 Entry Reverse Shark Tooth (k=38) | 7.0 | 7.0 | 8.5 | 8.5 |
8: Immelmann (k=34) | 7.0 | 7.5 | 8.5 | 8.0 |
9: Vertical Down Line (k=12) | 9.0 | 8.5 | 8.0 | 9.0 |
10: 90 Degree Upright 1 Turn Roller (k=14) | 7.0 | 6.0 | 6.0 | 8.5 |
11: Sound (k=9) | 7.0 | 7.0 | 6.0 | 6.0 |
12: Airspace Control (k=9) | 7.0 | 7.0 | 7.0 | 7.0 |
Simple Sum: | 81 | 90.5 | 92.5 | 89.5 |
K-Factored Sum: | 1,986 | 2,206 | 2,284.5 | 2,286 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 1,986 | 2,206 | 2,284.5 | 2,286 |
Round 1 | Round 2 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Figure Z (k=23) | 7.0 | 6.5 | 8.0 | 6.5 |
2: 1 3/4 Positive Spin (k=16) | 6.0 | 6.5 | 7.5 | 7.0 |
3: Reverse Half Cuban (k=39) | 6.0 | 5.5 | 8.0 | 7.5 |
4: Outside Loop (k=26) | 6.5 | 7.0 | 7.0 | 7.5 |
5: Hammerhead (Stall Turn) (k=36) | 7.5 | 7.0 | 7.5 | 7.0 |
6: Cross Box Humpty Bump (k=33) | 7.0 | 6.5 | 7.0 | 7.0 |
7: 135 Entry Reverse Shark Tooth (k=38) | 7.0 | 7.0 | 7.0 | 7.5 |
8: Immelmann (k=34) | 6.5 | 8.0 | 7.5 | 7.5 |
9: Vertical Down Line (k=12) | 8.0 | 5.0 | 7.5 | 7.0 |
10: 90 Degree Upright 1 Turn Roller (k=14) | 6.0 | 5.0 | 6.0 | 6.5 |
11: Sound (k=9) | 7.0 | 7.0 | 7.0 | 7.0 |
12: Airspace Control (k=9) | 6.0 | 7.0 | 8.0 | 8.0 |
Simple Sum: | 80.5 | 78 | 88 | 86 |
K-Factored Sum: | 1,945 | 1,910.5 | 2,129 | 2,082 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 1,945 | 1,910.5 | 2,129 | 2,082 |
Round 1 | |
1: (k=26) | 7.0 |
2: (k=25) | 5.0 |
3: (k=27) | 6.5 |
4: (k=19) | 6.0 |
5: (k=32) | 7.0 |
6: (k=8) | 8.0 |
7: (k=32) | 7.0 |
8: (k=31) | 0.0 |
9: (k=23) | 6.0 |
10: (k=37) | 6.0 |
11: (k=9) | 6.0 |
12: (k=9) | 6.0 |
Simple Sum: | 70.5 |
K-Factored Sum: | 1,576.5 |
Penalty: | 0 |
Flight Score: | 1,576.5 |
Round 1 | |
1: (k=26) | 7.5 |
2: (k=25) | 6.5 |
3: (k=27) | 7.0 |
4: (k=19) | 6.5 |
5: (k=32) | 7.0 |
6: (k=8) | 7.5 |
7: (k=32) | 7.0 |
8: (k=31) | 6.5 |
9: (k=23) | 7.0 |
10: (k=37) | 7.5 |
11: (k=9) | 7.0 |
12: (k=9) | 7.0 |
Simple Sum: | 84 |
K-Factored Sum: | 1,944 |
Penalty: | 0 |
Flight Score: | 1,944 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 3 | 6.5 | 13 | 8.5 | 9 | ||
5.0 | 3 | 7.0 * | 40 | 9.0 | 6 | ||
5.5 | 1 | 7.5 | 17 | 9.5 | 1 | ||
6.0 | 14 | 8.0 | 13 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 85ms