Round 1 | Round 2 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Figure Z (k=23) | 7.5 | 8.0 | 8.0 | 7.0 |
2: 1 3/4 Positive Spin (k=16) | 6.0 | 5.5 | 0.0 | 8.0 |
3: Reverse Half Cuban (k=39) | 0.0 | 7.0 | 6.0 | 7.0 |
4: Outside Loop (k=26) | 6.0 | 0.0 | 5.5 | 7.0 |
5: Hammerhead (Stall Turn) (k=36) | 6.5 | 0.0 | 8.0 | 8.0 |
6: Cross Box Humpty Bump (k=33) | 5.0 | 0.0 | 8.5 | 6.5 |
7: 135 Entry Reverse Shark Tooth (k=38) | 6.0 | 0.0 | 7.5 | 6.0 |
8: Immelmann (k=34) | 6.5 | 0.0 | 0.0 | 8.0 |
9: Vertical Down Line (k=12) | 6.0 | 0.0 | 9.0 | 9.0 |
10: 90 Degree Upright 1 Turn Roller (k=14) | 0.0 | 0.0 | 5.0 | 9.0 |
11: Sound (k=9) | 7.0 | 7.0 | 7.0 | 7.0 |
12: Airspace Control (k=9) | 7.0 | 6.0 | 7.0 | 7.0 |
Simple Sum: | 63.5 | 33.5 | 71.5 | 89.5 |
K-Factored Sum: | 1,470.5 | 662 | 1,718.5 | 2,106.5 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 1,470.5 | 662 | 1,718.5 | 2,106.5 |
Round 1 | Round 2 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Figure Z (k=23) | 6.5 | 7.0 | 7.5 | 7.5 |
2: 1 3/4 Positive Spin (k=16) | 7.0 | 7.0 | 6.0 | 7.0 |
3: Reverse Half Cuban (k=39) | 0.0 | 7.0 | 6.5 | 7.5 |
4: Outside Loop (k=26) | 6.0 | 0.0 | 7.0 | 8.0 |
5: Hammerhead (Stall Turn) (k=36) | 6.5 | 0.0 | 5.0 | 6.5 |
6: Cross Box Humpty Bump (k=33) | 5.5 | 0.0 | 7.0 | 5.0 |
7: 135 Entry Reverse Shark Tooth (k=38) | 5.5 | 0.0 | 7.5 | 6.0 |
8: Immelmann (k=34) | 6.0 | 0.0 | 6.0 | 8.5 |
9: Vertical Down Line (k=12) | 7.0 | 0.0 | 6.0 | 7.0 |
10: 90 Degree Upright 1 Turn Roller (k=14) | 2.0 | 0.0 | 6.0 | 8.0 |
11: Sound (k=9) | 6.0 | 6.0 | 7.0 | 7.0 |
12: Airspace Control (k=9) | 7.0 | 6.0 | 7.0 | 7.0 |
Simple Sum: | 65 | 33 | 78.5 | 85 |
K-Factored Sum: | 1,475 | 654 | 1,886 | 2,023 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 1,475 | 654 | 1,886 | 2,023 |
Round 1 | |
1: (k=26) | 6.5 |
2: (k=25) | 5.0 |
3: (k=27) | 0.0 |
4: (k=19) | 3.5 |
5: (k=32) | 5.0 |
6: (k=8) | 7.5 |
7: (k=32) | 6.0 |
8: (k=31) | 6.5 |
9: (k=23) | 7.5 |
10: (k=37) | 7.0 |
11: (k=9) | 7.0 |
12: (k=9) | 6.0 |
Simple Sum: | 67.5 |
K-Factored Sum: | 1,522.5 |
Penalty: | 0 |
Flight Score: | 1,522.5 |
Round 1 | |
1: (k=26) | 7.0 |
2: (k=25) | 6.5 |
3: (k=27) | 0.0 |
4: (k=19) | 4.0 |
5: (k=32) | 6.0 |
6: (k=8) | 6.5 |
7: (k=32) | 6.5 |
8: (k=31) | 6.0 |
9: (k=23) | 7.0 |
10: (k=37) | 6.5 |
11: (k=9) | 7.0 |
12: (k=9) | 6.0 |
Simple Sum: | 69 |
K-Factored Sum: | 1,577 |
Penalty: | 0 |
Flight Score: | 1,577 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 21 | 5.5 | 4 | 8.0 | 8 | ||
2.0 | 1 | 6.0 | 22 | 8.5 | 2 | ||
3.5 | 1 | 6.5 | 13 | 9.0 | 3 | ||
4.0 | 1 | 7.0 * | 30 | ||||
5.0 | 6 | 7.5 | 8 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 86ms