Round 1 | Round 2 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: 135 Entry Reverse Shark Tooth (k=48) | 4.5 | 5.0 | 5.0 | 4.5 |
2: Reverse Half Cuban (k=48) | 0.0 | 0.0 | 4.0 | 5.0 |
3: 135 Entry Lay Down Humpty Bump (k=51) | 0.0 | 4.0 | 0.0 | 4.0 |
4: Hammerhead (Stall Turn) (k=57) | 2.0 | 3.5 | 0.0 | 0.0 |
5: 360 Degree 3 Turn Roller (k=45) | 0.0 | 0.0 | 0.0 | 0.0 |
6: Double Humpty Bump (k=69) | 3.0 | 0.0 | 5.0 | 6.0 |
7: Down Loop (k=27) | 0.0 | 4.0 | 0.0 | 0.0 |
8: Down P-Loop (k=47) | 0.0 | 5.0 | 0.0 | 0.0 |
9: 1 1/4 Negative Spin (k=22) | 6.5 | 0.0 | 4.0 | 5.5 |
10: Q Loop (k=48) | 5.0 | 0.0 | 2.0 | 0.0 |
11: Sound (k=15) | 10.0 | 10.0 | 10.0 | 10.0 |
12: Airspace Control (k=15) | 5.0 | 4.0 | 4.0 | 4.0 |
Simple Sum: | 36 | 35.5 | 34 | 39 |
K-Factored Sum: | 1,145 | 1,196.5 | 1,171 | 1,405 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 1,145 | 1,196.5 | 1,171 | 1,405 |
Round 1 | Round 2 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: 135 Entry Reverse Shark Tooth (k=48) | 6.0 | 6.0 | 6.0 | 2.0 |
2: Reverse Half Cuban (k=48) | 0.0 | 3.0 | 2.0 | 6.0 |
3: 135 Entry Lay Down Humpty Bump (k=51) | 0.0 | 5.0 | 4.0 | 4.0 |
4: Hammerhead (Stall Turn) (k=57) | 0.0 | 4.0 | 0.0 | 0.0 |
5: 360 Degree 3 Turn Roller (k=45) | 0.0 | 0.0 | 0.0 | 0.0 |
6: Double Humpty Bump (k=69) | 4.0 | 0.0 | 4.0 | 5.0 |
7: Down Loop (k=27) | 0.0 | 4.0 | 0.0 | 0.0 |
8: Down P-Loop (k=47) | 0.0 | 6.0 | 0.0 | 0.0 |
9: 1 1/4 Negative Spin (k=22) | 5.0 | 0.0 | 1.0 | 0.0 |
10: Q Loop (k=48) | 6.0 | 0.0 | 3.0 | 0.0 |
11: Sound (k=15) | 10.0 | 10.0 | 10.0 | 10.0 |
12: Airspace Control (k=15) | 6.0 | 4.0 | 6.0 | 6.0 |
Simple Sum: | 37 | 42 | 36 | 33 |
K-Factored Sum: | 1,202 | 1,515 | 1,270 | 1,173 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 1,202 | 1,515 | 1,270 | 1,173 |
Round 1 | |
1: (k=38) | 4.0 |
2: (k=41) | 0.0 |
3: (k=56) | 0.0 |
4: (k=56) | 0.0 |
5: (k=36) | 2.0 |
6: (k=54) | 0.0 |
7: (k=29) | 5.0 |
8: (k=26) | 6.0 |
9: (k=26) | 0.0 |
10: (k=53) | 0.0 |
11: (k=15) | 9.0 |
12: (k=15) | 4.0 |
Simple Sum: | 30 |
K-Factored Sum: | 720 |
Penalty: | 0 |
Flight Score: | 720 |
Round 1 | |
1: (k=38) | 4.0 |
2: (k=41) | 0.0 |
3: (k=56) | 0.0 |
4: (k=56) | 0.0 |
5: (k=36) | 1.0 |
6: (k=54) | 0.0 |
7: (k=29) | 4.5 |
8: (k=26) | 4.5 |
9: (k=26) | 0.0 |
10: (k=53) | 0.0 |
11: (k=15) | 10.0 |
12: (k=15) | 4.0 |
Simple Sum: | 28 |
K-Factored Sum: | 645.5 |
Penalty: | 0 |
Flight Score: | 645.5 |
Round 1 | |
1: A1 Use of Flight Envelope (k=20) | 6.8 |
2: A2 Individual Maneuvers (k=40) | 6.8 |
3: A3 Variety of Figures (k=30) | 7.5 |
4: B1 Pleasing & Continuous Flow (k=50) | 7.0 |
5: B2 Presentation of Figures (k=40) | 7.5 |
6: C1 Symmetry of Presentation (k=20) | 6.5 |
Simple Sum: | 42.1 |
Time of flight: | n/a |
K-Factored Sum: | 1,413 |
Penalty: | 0 |
Flight Score: | 1,413 |
Round 1 | |
1: A1 Use of Flight Envelope (k=20) | 6.5 |
2: A2 Individual Maneuvers (k=40) | 6.8 |
3: A3 Variety of Figures (k=30) | 5.8 |
4: B1 Pleasing & Continuous Flow (k=50) | 7.0 |
5: B2 Presentation of Figures (k=40) | 7.0 |
6: C1 Symmetry of Presentation (k=20) | 7.0 |
Simple Sum: | 40.1 |
Time of flight: | n/a |
K-Factored Sum: | 1,346 |
Penalty: | 0 |
Flight Score: | 1,346 |
Round 1 | |
1: A1 Use of Flight Envelope (k=20) | 6.0 |
2: A2 Individual Maneuvers (k=40) | 6.0 |
3: A3 Variety of Figures (k=30) | 7.0 |
4: B1 Pleasing & Continuous Flow (k=50) | 6.0 |
5: B2 Presentation of Figures (k=40) | 6.0 |
6: C1 Symmetry of Presentation (k=20) | 6.0 |
Simple Sum: | 37 |
Time of flight: | n/a |
K-Factored Sum: | 1,230 |
Penalty: | 0 |
Flight Score: | 1,230 |
Round 1 | |
1: A1 Use of Flight Envelope (k=20) | 6.3 |
2: A2 Individual Maneuvers (k=40) | 7.0 |
3: A3 Variety of Figures (k=30) | 7.5 |
4: B1 Pleasing & Continuous Flow (k=50) | 7.0 |
5: B2 Presentation of Figures (k=40) | 7.0 |
6: C1 Symmetry of Presentation (k=20) | 7.2 |
Simple Sum: | 42 |
Time of flight: | n/a |
K-Factored Sum: | 1,405 |
Penalty: | 0 |
Flight Score: | 1,405 |
Score | Count | Score | Count | Score | Count |
||
0.0 * | 52 | 5.0 | 11 | 7.0 | 8 | ||
1.0 | 2 | 5.5 | 1 | 7.2 | 1 | ||
2.0 | 5 | 5.8 | 1 | 7.5 | 3 | ||
3.0 | 3 | 6.0 | 16 | 9.0 | 1 | ||
3.5 | 1 | 6.3 | 1 | 10.0 | 9 | ||
4.0 | 19 | 6.5 | 3 | ||||
4.5 | 4 | 6.8 | 3 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 112ms