Round 1 | Round 2 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Figure Z (k=23) | 8.5 | 7.0 | 7.5 | 6.5 |
2: 1 3/4 Positive Spin (k=16) | 6.5 | 6.0 | 8.5 | 6.0 |
3: Reverse Half Cuban (k=39) | 0.0 | 6.0 | 0.0 | 0.0 |
4: Outside Loop (k=26) | 4.5 | 5.5 | 5.0 | 3.0 |
5: Hammerhead (Stall Turn) (k=36) | 7.5 | 7.5 | 8.0 | 6.0 |
6: Cross Box Humpty Bump (k=33) | 7.5 | 7.0 | 7.0 | 6.5 |
7: 135 Entry Reverse Shark Tooth (k=38) | 7.5 | 8.0 | 6.0 | 5.0 |
8: Immelmann (k=34) | 6.5 | 0.0 | 3.5 | 6.0 |
9: Vertical Down Line (k=12) | 8.0 | 7.0 | 8.0 | 7.0 |
10: 90 Degree Upright 1 Turn Roller (k=14) | 7.0 | 6.0 | 7.0 | 6.0 |
11: Sound (k=9) | 7.0 | 7.0 | 7.0 | 7.0 |
12: Airspace Control (k=9) | 6.0 | 6.0 | 5.0 | 4.0 |
Simple Sum: | 76.5 | 73 | 72.5 | 63 |
K-Factored Sum: | 1,751 | 1,724 | 1,606.5 | 1,415 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 1,751 | 1,724 | 1,606.5 | 1,415 |
Round 1 | Round 2 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Figure Z (k=23) | 6.5 | 6.0 | 7.0 | 7.0 |
2: 1 3/4 Positive Spin (k=16) | 7.0 | 7.0 | 6.5 | 6.0 |
3: Reverse Half Cuban (k=39) | 0.0 | 6.0 | 0.0 | 0.0 |
4: Outside Loop (k=26) | 6.0 | 7.0 | 6.5 | 4.0 |
5: Hammerhead (Stall Turn) (k=36) | 6.0 | 6.0 | 7.0 | 5.5 |
6: Cross Box Humpty Bump (k=33) | 6.0 | 7.0 | 6.0 | 7.0 |
7: 135 Entry Reverse Shark Tooth (k=38) | 6.5 | 5.0 | 7.0 | 6.5 |
8: Immelmann (k=34) | 5.0 | 0.0 | 6.5 | 7.0 |
9: Vertical Down Line (k=12) | 6.0 | 8.0 | 7.0 | 7.0 |
10: 90 Degree Upright 1 Turn Roller (k=14) | 6.0 | 5.0 | 7.5 | 7.0 |
11: Sound (k=9) | 7.0 | 7.0 | 7.0 | 7.0 |
12: Airspace Control (k=9) | 6.0 | 6.0 | 7.0 | 6.0 |
Simple Sum: | 68 | 70 | 75 | 70 |
K-Factored Sum: | 1,521.5 | 1,586 | 1,686 | 1,574 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 1,521.5 | 1,586 | 1,686 | 1,574 |
Round 1 | |
1: (k=26) | 5.5 |
2: (k=25) | 5.0 |
3: (k=27) | 6.0 |
4: (k=19) | 7.0 |
5: (k=32) | 3.0 |
6: (k=8) | 5.0 |
7: (k=32) | 4.5 |
8: (k=31) | 0.0 |
9: (k=23) | 7.0 |
10: (k=37) | 0.0 |
11: (k=9) | 7.0 |
12: (k=9) | 4.0 |
Simple Sum: | 54 |
K-Factored Sum: | 1,103 |
Penalty: | 0 |
Flight Score: | 1,103 |
Round 1 | |
1: (k=26) | 6.5 |
2: (k=25) | 6.5 |
3: (k=27) | 6.0 |
4: (k=19) | 7.0 |
5: (k=32) | 6.5 |
6: (k=8) | 5.0 |
7: (k=32) | 6.0 |
8: (k=31) | 5.0 |
9: (k=23) | 6.0 |
10: (k=37) | 6.5 |
11: (k=9) | 7.0 |
12: (k=9) | 6.0 |
Simple Sum: | 74 |
K-Factored Sum: | 1,717 |
Penalty: | 0 |
Flight Score: | 1,717 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 10 | 5.0 | 10 | 7.5 | 6 | ||
3.0 | 2 | 5.5 | 3 | 8.0 | 5 | ||
3.5 | 1 | 6.0 | 28 | 8.5 | 2 | ||
4.0 | 3 | 6.5 | 14 | ||||
4.5 | 2 | 7.0 * | 34 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 86ms