Round 1 | Round 2 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Horizontal S (k=57) | 6.5 | 7.0 | 0.0 | 7.0 |
2: Vertical Down Line (k=18) | 8.0 | 8.0 | 6.5 | 7.5 |
3: Hammerhead (Stall Turn) (k=50) | 6.5 | 6.0 | 6.5 | 7.5 |
4: 270 Degree Inverted 3 Turn Roller (k=31) | 7.0 | 6.0 | 0.0 [br] | 5.5 |
5: Humpty Bump (k=50) | 6.5 | 8.0 | 6.0 | 6.0 |
6: Immelmann (k=36) | 7.0 | 7.5 | 7.5 | 6.5 |
7: Down Loop (k=17) | 7.5 | 7.5 | 7.0 | 7.5 |
8: 1 1/4 Negative Spin (k=21) | 6.5 | 6.0 | 8.0 | 7.5 |
9: Bowtie (k=46) | 6.5 | 6.0 | 6.5 | 6.5 |
10: Reversing Loop (k=40) | 6.5 | 6.5 | 7.0 | 6.5 |
11: Sound (k=12) | 8.0 | 8.0 | 7.0 | 7.0 |
12: Airspace Control (k=12) | 7.0 | 7.0 | 5.0 | 6.0 |
Simple Sum: | 83.5 | 83.5 | 67 | 81 |
K-Factored Sum: | 2,636.5 | 2,668.5 | 2,022 | 2,613.5 |
Penalty: | 0 | 0 | 70 | 0 |
Flight Score: | 2,636.5 | 2,668.5 | 1,952 | 2,613.5 |
[br] - Break in sequence (1 time) |
Round 1 | Round 2 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Horizontal S (k=57) | 7.0 | 7.0 | 0.0 | 6.5 |
2: Vertical Down Line (k=18) | 8.5 | 7.5 | 6.5 | 6.5 |
3: Hammerhead (Stall Turn) (k=50) | 6.0 | 6.5 | 7.0 | 7.0 |
4: 270 Degree Inverted 3 Turn Roller (k=31) | 6.0 | 6.5 | 0.0 [br] | 5.0 |
5: Humpty Bump (k=50) | 4.5 | 7.0 | 6.5 | 7.0 |
6: Immelmann (k=36) | 6.0 | 6.5 | 7.0 | 6.0 |
7: Down Loop (k=17) | 7.0 | 7.5 | 6.5 | 7.0 |
8: 1 1/4 Negative Spin (k=21) | 8.0 | 8.5 | 7.5 | 7.0 |
9: Bowtie (k=46) | 6.0 | 5.5 | 6.5 | 6.5 |
10: Reversing Loop (k=40) | 6.5 | 7.0 | 6.0 | 5.0 |
11: Sound (k=12) | 7.0 | 7.0 | 7.0 | 7.0 |
12: Airspace Control (k=12) | 7.0 | 7.0 | 5.0 | 5.0 |
Simple Sum: | 79.5 | 83.5 | 65.5 | 75.5 |
K-Factored Sum: | 2,470 | 2,651.5 | 1,995 | 2,467.5 |
Penalty: | 0 | 0 | 70 | 0 |
Flight Score: | 2,470 | 2,651.5 | 1,925 | 2,467.5 |
[br] - Break in sequence (1 time) |
Round 1 | |
1: (k=38) | 0.0 |
2: (k=38) | 6.5 |
3: (k=41) | 4.0 |
4: (k=43) | 4.0 |
5: (k=41) | 0.0 |
6: (k=20) | 7.5 |
7: (k=38) | 6.5 |
8: (k=26) | 5.0 |
9: (k=40) | 5.0 |
10: (k=31) | 6.0 |
11: (k=12) | 6.0 |
12: (k=12) | 5.0 |
Simple Sum: | 55.5 |
K-Factored Sum: | 1,628 |
Penalty: | 0 |
Flight Score: | 1,628 |
Round 1 | |
1: (k=38) | 5.5 |
2: (k=38) | 6.0 |
3: (k=41) | 4.0 |
4: (k=43) | 4.0 |
5: (k=41) | 0.0 |
6: (k=20) | 7.0 |
7: (k=38) | 6.5 |
8: (k=26) | 6.5 |
9: (k=40) | 5.0 |
10: (k=31) | 6.0 |
11: (k=12) | 7.0 |
12: (k=12) | 6.0 |
Simple Sum: | 63.5 |
K-Factored Sum: | 1,871 |
Penalty: | 0 |
Flight Score: | 1,871 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 7 | 5.5 | 3 | 7.5 | 12 | ||
4.0 | 4 | 6.0 | 18 | 8.0 | 7 | ||
4.5 | 1 | 6.5 | 28 | 8.5 | 2 | ||
5.0 | 9 | 7.0 * | 29 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 85ms