Round 1 | Round 2 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Horizontal S (k=57) | 7.5 | 7.5 | 6.5 | 6.5 |
2: Vertical Down Line (k=18) | 8.0 | 8.0 | 7.5 | 7.5 |
3: Hammerhead (Stall Turn) (k=50) | 7.5 | 5.0 | 6.5 | 7.5 |
4: 270 Degree Inverted 3 Turn Roller (k=31) | 7.0 | 6.0 | 6.5 | 6.0 |
5: Humpty Bump (k=50) | 7.0 | 6.5 | 6.0 | 7.0 |
6: Immelmann (k=36) | 7.5 | 7.5 | 7.0 | 6.5 |
7: Down Loop (k=17) | 7.0 | 7.0 | 7.5 | 6.0 |
8: 1 1/4 Negative Spin (k=21) | 8.0 | 8.0 | 8.0 | 7.5 |
9: Bowtie (k=46) | 5.0 | 7.0 | 7.0 | 7.5 |
10: Reversing Loop (k=40) | 6.5 | 7.5 | 0.0 | 7.0 |
11: Sound (k=12) | 7.0 | 7.0 | 7.0 | 7.0 |
12: Airspace Control (k=12) | 7.0 | 7.0 | 7.0 | 6.0 |
Simple Sum: | 85 | 84 | 76.5 | 82 |
K-Factored Sum: | 2,728.5 | 2,679.5 | 2,369.5 | 2,691 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 2,728.5 | 2,679.5 | 2,369.5 | 2,691 |
Round 1 | Round 2 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Horizontal S (k=57) | 7.5 | 7.0 | 7.5 | 6.5 |
2: Vertical Down Line (k=18) | 7.5 | 8.0 | 6.5 | 7.0 |
3: Hammerhead (Stall Turn) (k=50) | 7.0 | 6.0 | 7.0 | 7.5 |
4: 270 Degree Inverted 3 Turn Roller (k=31) | 7.5 | 7.0 | 6.5 | 6.0 |
5: Humpty Bump (k=50) | 7.0 | 7.0 | 7.0 | 7.5 |
6: Immelmann (k=36) | 7.5 | 7.0 | 7.5 | 7.5 |
7: Down Loop (k=17) | 6.0 | 6.0 | 6.0 | 6.0 |
8: 1 1/4 Negative Spin (k=21) | 8.5 | 8.0 | 7.5 | 7.5 |
9: Bowtie (k=46) | 5.5 | 6.5 | 7.5 | 8.0 |
10: Reversing Loop (k=40) | 7.0 | 7.0 | 4.0 | 4.0 |
11: Sound (k=12) | 8.0 | 8.0 | 7.0 | 7.0 |
12: Airspace Control (k=12) | 7.0 | 7.0 | 7.0 | 7.0 |
Simple Sum: | 86 | 84.5 | 81 | 81.5 |
K-Factored Sum: | 2,758.5 | 2,691 | 2,648.5 | 2,658 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 2,758.5 | 2,691 | 2,648.5 | 2,658 |
Round 1 | |
1: (k=38) | 6.0 |
2: (k=38) | 7.5 |
3: (k=41) | 7.0 |
4: (k=43) | 4.0 |
5: (k=41) | 5.0 |
6: (k=20) | 7.0 |
7: (k=38) | 6.0 |
8: (k=26) | 7.0 |
9: (k=40) | 5.0 |
10: (k=31) | 5.0 |
11: (k=12) | 7.0 |
12: (k=12) | 6.0 |
Simple Sum: | 72.5 |
K-Factored Sum: | 2,238 |
Penalty: | 0 |
Flight Score: | 2,238 |
Round 1 | |
1: (k=38) | 6.0 |
2: (k=38) | 8.0 |
3: (k=41) | 7.5 |
4: (k=43) | 4.5 |
5: (k=41) | 0.0 |
6: (k=20) | 7.5 |
7: (k=38) | 5.5 |
8: (k=26) | 7.5 |
9: (k=40) | 6.5 |
10: (k=31) | 6.0 |
11: (k=12) | 8.0 |
12: (k=12) | 7.0 |
Simple Sum: | 74 |
K-Factored Sum: | 2,213 |
Penalty: | 0 |
Flight Score: | 2,213 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 2 | 5.5 | 2 | 7.5 | 28 | ||
4.0 | 3 | 6.0 | 16 | 8.0 | 12 | ||
4.5 | 1 | 6.5 | 12 | 8.5 | 1 | ||
5.0 | 5 | 7.0 * | 38 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 85ms