Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Full Roll (k=10) | 0.0 | 8.0 | 6.5 | 8.0 | 8.5 | 7.5 |
2: Hammerhead (Stall Turn) (k=17) | 4.5 | 7.0 | 8.0 | 7.5 | 6.5 | 7.5 |
3: Reverse Half Cuban (k=16) | 7.0 | 7.5 | 6.0 | 7.0 | 7.0 | 8.0 |
4: Loop (k=10) | 6.0 | 8.0 | 6.5 | 7.0 | 7.0 | 6.0 |
5: Lay Down Humpty Bump (k=16) | 6.5 | 7.0 | 8.0 | 6.0 | 6.0 | 9.0 |
6: Reverse Tear Drop (k=16) | 7.5 | 8.0 | 7.5 | 7.5 | 7.0 | 7.5 |
7: 360 Degree Aerobatic Turn (k=6) | 6.0 | 7.0 | 8.0 | 7.5 | 6.0 | 8.0 |
8: Humpty Bump (k=17) | 7.5 | 8.0 | 6.5 | 6.5 | 9.0 | 8.0 |
9: Immelmann (k=10) | 8.0 | 8.0 | 7.5 | 8.0 | 9.0 | 8.0 |
10: 1 1/2 PositiveTurn Spin (k=13) | 8.0 | 6.0 | 6.5 | 0.0 | 8.5 | 8.0 |
11: Sound (k=3) | 6.0 | 6.0 | 7.0 | 7.0 | 6.0 | 6.0 |
12: Airspace Control (k=3) | 5.0 | 5.0 | 7.0 | 7.0 | 7.0 | 7.0 |
Simple Sum: | 72 | 85.5 | 85 | 79 | 87.5 | 90.5 |
K-Factored Sum: | 853 | 1,008 | 970 | 883 | 1,014 | 1,061.5 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 853 | 1,008 | 970 | 883 | 1,014 | 1,061.5 |
Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Full Roll (k=10) | 6.0 | 7.5 | 7.5 | 9.0 | 8.0 | 7.0 |
2: Hammerhead (Stall Turn) (k=17) | 5.5 | 7.0 | 8.5 | 8.5 | 4.0 | 7.0 |
3: Reverse Half Cuban (k=16) | 7.5 | 8.0 | 7.0 | 9.0 | 6.0 | 7.0 |
4: Loop (k=10) | 7.0 | 7.0 | 7.0 | 7.0 | 6.0 | 6.5 |
5: Lay Down Humpty Bump (k=16) | 6.5 | 6.5 | 8.5 | 7.5 | 5.0 | 8.0 |
6: Reverse Tear Drop (k=16) | 7.0 | 6.0 | 7.5 | 6.5 | 6.5 | 7.0 |
7: 360 Degree Aerobatic Turn (k=6) | 6.5 | 8.0 | 8.5 | 8.0 | 7.0 | 7.5 |
8: Humpty Bump (k=17) | 7.0 | 7.5 | 9.0 | 8.0 | 8.5 | 7.5 |
9: Immelmann (k=10) | 7.0 | 7.0 | 8.0 | 7.5 | 8.5 | 6.5 |
10: 1 1/2 PositiveTurn Spin (k=13) | 7.5 | 6.0 | 0.0 | 0.0 | 8.5 | 6.5 |
11: Sound (k=3) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
12: Airspace Control (k=3) | 5.0 | 6.0 | 7.0 | 7.0 | 7.0 | 8.0 |
Simple Sum: | 79.5 | 83.5 | 85.5 | 85 | 82 | 85.5 |
K-Factored Sum: | 921 | 954.5 | 983.5 | 973.5 | 912 | 973 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 921 | 954.5 | 983.5 | 973.5 | 912 | 973 |
Round 1 | |
1: A1 Use of Flight Envelope (k=20) | 5.5 |
2: A2 Individual Maneuvers (k=40) | 5.0 |
3: A3 Variety of Figures (k=30) | 6.5 |
4: B1 Pleasing & Continuous Flow (k=50) | 6.0 |
5: B2 Presentation of Figures (k=40) | 6.0 |
6: C1 Symmetry of Presentation (k=20) | 5.0 |
Simple Sum: | 34 |
Time of flight: | n/a |
K-Factored Sum: | 1,145 |
Penalty: | 0 |
Flight Score: | 1,145 |
Round 1 | |
1: A1 Use of Flight Envelope (k=20) | 7.2 |
2: A2 Individual Maneuvers (k=40) | 7.0 |
3: A3 Variety of Figures (k=30) | 6.8 |
4: B1 Pleasing & Continuous Flow (k=50) | 7.7 |
5: B2 Presentation of Figures (k=40) | 6.5 |
6: C1 Symmetry of Presentation (k=20) | 6.8 |
Simple Sum: | 42 |
Time of flight: | n/a |
K-Factored Sum: | 1,409 |
Penalty: | 0 |
Flight Score: | 1,409 |
Round 1 | |
1: A1 Use of Flight Envelope (k=20) | 5.0 |
2: A2 Individual Maneuvers (k=40) | 4.0 |
3: A3 Variety of Figures (k=30) | 6.0 |
4: B1 Pleasing & Continuous Flow (k=50) | 4.0 |
5: B2 Presentation of Figures (k=40) | 5.0 |
6: C1 Symmetry of Presentation (k=20) | 5.0 |
Simple Sum: | 29 |
Time of flight: | n/a |
K-Factored Sum: | 940 |
Penalty: | 0 |
Flight Score: | 940 |
Round 1 | |
1: A1 Use of Flight Envelope (k=20) | 5.2 |
2: A2 Individual Maneuvers (k=40) | 5.8 |
3: A3 Variety of Figures (k=30) | 5.5 |
4: B1 Pleasing & Continuous Flow (k=50) | 6.2 |
5: B2 Presentation of Figures (k=40) | 5.0 |
6: C1 Symmetry of Presentation (k=20) | 5.0 |
Simple Sum: | 32.7 |
Time of flight: | n/a |
K-Factored Sum: | 1,111 |
Penalty: | 0 |
Flight Score: | 1,111 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 4 | 5.8 | 1 | 7.2 | 1 | ||
4.0 | 3 | 6.0 | 21 | 7.5 | 21 | ||
4.5 | 1 | 6.2 | 1 | 7.7 | 1 | ||
5.0 | 11 | 6.5 | 17 | 8.0 | 25 | ||
5.2 | 1 | 6.8 | 2 | 8.5 | 9 | ||
5.5 | 3 | 7.0 * | 40 | 9.0 | 6 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 124ms