Helsingborg 2018 - Final

Pilot Report

As of 26-Aug-2018 15:10

Mattias Lindgren / AMA #9 / Advanced


Known Flights: Round 1, Judge/Sheet #1

Round 1
Seq #1 Seq #2
1: Horizontal S (k=57) 6.5 0.0
2: Vertical Down Line (k=18) 8.0 7.5
3: Hammerhead (Stall Turn) (k=50) 0.0 0.0
4: 270 Degree Inverted 3 Turn Roller (k=31) 4.0 4.0
5: Humpty Bump (k=50) 5.0 5.0
6: Immelmann (k=36) 4.0 0.0
7: Down Loop (k=17) 5.0 4.5
8: 1 1/4 Negative Spin (k=21) 0.0 0.0
9: Bowtie (k=46) 0.0 4.0
10: Reversing Loop (k=40) 4.5 3.0
11: Sound (k=12) 5.0 5.0
12: Airspace Control (k=12) 5.0 5.0
Simple Sum: 47 38
K-Factored Sum: 1,417.5 1,009.5
Penalty: 0 0
Flight Score: 1,417.5 1,009.5

Known Flights: Round 1, Judge/Sheet #2

Round 1
Seq #1 Seq #2
1: Horizontal S (k=57) 6.5 0.0
2: Vertical Down Line (k=18) 7.5 8.0
3: Hammerhead (Stall Turn) (k=50) 0.0 4.0
4: 270 Degree Inverted 3 Turn Roller (k=31) 4.0 3.0
5: Humpty Bump (k=50) 0.0 5.0
6: Immelmann (k=36) 0.0 0.0
7: Down Loop (k=17) 3.0 3.0
8: 1 1/4 Negative Spin (k=21) 6.0 6.0
9: Bowtie (k=46) 2.0 5.0
10: Reversing Loop (k=40) 5.0 0.0
11: Sound (k=12) 6.0 6.0
12: Airspace Control (k=12) 6.0 6.0
Simple Sum: 46 46
K-Factored Sum: 1,242.5 1,238
Penalty: 0 0
Flight Score: 1,242.5 1,238


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0 *

13

4.5

2

7.5

2

2.0

1

5.0

10

8.0

2

3.0

4

6.0

6

4.0

6

6.5

2


* - Most common score = 0.0 (13 times)
Lowest Score = 0.0
Highest Score = 8.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.25.2; Elapsed time to create report: 54ms