Round 1 | Round 2 | Round 3 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
1: Shark Tooth (k=37) | 7.0 | 7.0 | 6.0 | 4.5 | 5.5 |
2: Reverse Tear Drop (k=29) | 5.5 | 8.0 | 6.0 | 7.0 | 7.5 |
3: Loop (k=17) | 6.5 | 7.5 | 6.0 | 3.5 | 7.5 |
4: Immelmann (k=30) | 4.0 | 3.0 | 0.0 | 4.0 | 0.0 |
5: 1 1/4 Spin (Cross Box Exit) (k=15) | 7.0 | 5.0 | 6.0 | 3.5 | 6.0 |
6: Cross Box Humpty Bump (k=33) | 3.0 | 4.5 | 6.5 | 3.5 | 8.0 |
7: P Loop (k=37) | 5.0 | 7.0 | 6.5 | 6.5 | 4.0 |
8: Half Cuban (k=26) | 3.5 | 4.0 | 7.0 | 5.0 | 6.0 |
9: Hammerhead (Stall Turn) (k=35) | 4.0 | 0.0 | 4.0 | 3.0 | 7.0 |
10: 90 Degree Inverted 1 Turn Roller (k=15) | 6.0 | 7.5 | 6.0 | 3.0 | 7.0 |
11: Sound (k=9) | 7.0 | 7.0 | 6.0 | 6.0 | 6.0 |
12: Airspace Control (k=9) | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 |
Simple Sum: | 64,5 | 66,5 | 66 | 55,5 | 70,5 |
K-Factored Sum: | 1 476 | 1 524,5 | 1 563 | 1 345,5 | 1 664,5 |
Penalty: | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 1 476 | 1 524,5 | 1 563 | 1 345,5 | 1 664,5 |
Round 1 | Round 2 | Round 3 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
1: Shark Tooth (k=37) | 8.0 | 7.5 | 7.0 | 7.0 | 6.5 |
2: Reverse Tear Drop (k=29) | 7.0 | 7.5 | 6.0 | 7.0 | 7.0 |
3: Loop (k=17) | 7.0 | 6.5 | 6.5 | 6.5 | 6.5 |
4: Immelmann (k=30) | 6.0 | 5.5 | 0.0 | 5.0 | 7.0 |
5: 1 1/4 Spin (Cross Box Exit) (k=15) | 7.0 | 7.0 | 5.0 | 6.5 | 7.0 |
6: Cross Box Humpty Bump (k=33) | 6.5 | 6.5 | 6.5 | 5.5 | 8.0 |
7: P Loop (k=37) | 6.0 | 7.5 | 6.5 | 7.0 | 5.5 |
8: Half Cuban (k=26) | 6.5 | 7.0 | 5.5 | 6.5 | 6.5 |
9: Hammerhead (Stall Turn) (k=35) | 6.5 | 6.0 | 7.5 | 6.0 | 7.5 |
10: 90 Degree Inverted 1 Turn Roller (k=15) | 6.5 | 7.0 | 6.0 | 4.0 | 5.5 |
11: Sound (k=9) | 8.0 | 8.0 | 7.0 | 7.0 | 7.0 |
12: Airspace Control (k=9) | 7.0 | 7.0 | 7.0 | 7.0 | 6.0 |
Simple Sum: | 82 | 83 | 70,5 | 75 | 80 |
K-Factored Sum: | 1 968,5 | 1 999,5 | 1 695 | 1 825,5 | 1 967,5 |
Penalty: | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 1 968,5 | 1 999,5 | 1 695 | 1 825,5 | 1 967,5 |
Round 1 | |
1: (k=44) | 6.0 |
2: (k=30) | 7.0 |
3: (k=24) | 6.5 |
4: (k=26) | 4.0 |
5: (k=35) | 6.0 |
6: (k=27) | 4.0 |
7: (k=21) | 5.0 |
8: (k=18) | 7.0 |
9: (k=5) | 6.0 |
10: (k=14) | 4.0 |
11: Sound (k=9) | 7.0 |
12: Airspace Control (k=9) | 4.0 |
Simple Sum: | 66,5 |
K-Factored Sum: | 1 468 |
Penalty: | 0 |
Flight Score: | 1 468 |
Round 1 | |
1: (k=44) | 4.5 |
2: (k=30) | 7.5 |
3: (k=24) | 6.0 |
4: (k=26) | 4.0 |
5: (k=35) | 7.0 |
6: (k=27) | 0.0 |
7: (k=21) | 6.0 |
8: (k=18) | 7.5 |
9: (k=5) | 6.0 |
10: (k=14) | 6.0 |
11: Sound (k=9) | 7.0 |
12: Airspace Control (k=9) | 4.0 |
Simple Sum: | 65,5 |
K-Factored Sum: | 1 390 |
Penalty: | 0 |
Flight Score: | 1 390 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 5 | 4.5 | 3 | 6.5 | 20 | ||
3.0 | 4 | 5.0 | 6 | 7.0 * | 35 | ||
3.5 | 4 | 5.5 | 7 | 7.5 | 11 | ||
4.0 | 13 | 6.0 | 30 | 8.0 | 6 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 169ms