Round 1 | Round 2 | Round 3 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
1: 135 Degree Entry Lay Down Humpty (k=44) | 6.0 | 8.0 | 8.5 | 7.0 | 9.0 |
2: Hammerhead (Stall Turn) (k=42) | 6.0 | 8.0 | 7.5 | 8.0 | 8.0 |
3: 270 Degree 3 Turn Roller (k=30) | 8.0 | 6.0 | 6.0 | 6.0 | 5.5 |
4: Cross Box Humpty Bump (k=52) | 6.0 | 6.0 | 7.0 | 6.5 | 4.0 |
5: Loop (k=32) | 6.0 | 7.0 | 6.5 | 6.0 | 5.0 |
6: P Loop (k=27) | 5.5 | 8.0 | 7.0 | 8.0 | 7.0 |
7: Reversing Loop (k=33) | 8.5 | 7.5 | 5.5 | 6.0 | 7.0 |
8: Immelmann (k=28) | 8.0 | 7.0 | 7.0 | 7.0 | 6.0 |
9: Down Tear Drop (k=35) | 7.0 | 8.0 | 6.0 | 6.5 | 8.0 |
10: 1 1/4 Negative Spin Entry Down Shark (k=42) | 6.0 | 7.0 | 7.0 | 3.0 | 3.5 |
11: Sound (k=12) | 7.0 | 7.0 | 7.0 | 7.0 | 6.0 |
12: Airspace Control (k=12) | 7.0 | 7.0 | 6.0 | 6.0 | 5.0 |
Simple Sum: | 81 | 86,5 | 81 | 77 | 74 |
K-Factored Sum: | 2 578 | 2 805,5 | 2 667,5 | 2 473,5 | 2 412 |
Penalty: | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 2 578 | 2 805,5 | 2 667,5 | 2 473,5 | 2 412 |
Round 1 | Round 2 | Round 3 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
1: 135 Degree Entry Lay Down Humpty (k=44) | 7.0 | 7.0 | 7.0 | 6.5 | 6.5 |
2: Hammerhead (Stall Turn) (k=42) | 6.0 | 6.0 | 6.5 | 8.5 | 6.5 |
3: 270 Degree 3 Turn Roller (k=30) | 8.0 | 9.0 | 6.5 | 7.0 | 5.0 |
4: Cross Box Humpty Bump (k=52) | 5.5 | 7.0 | 7.5 | 7.5 | 5.0 |
5: Loop (k=32) | 5.0 | 7.0 | 7.0 | 6.0 | 6.5 |
6: P Loop (k=27) | 7.0 | 7.5 | 7.5 | 8.5 | 7.5 |
7: Reversing Loop (k=33) | 7.0 | 7.5 | 5.0 | 8.5 | 8.0 |
8: Immelmann (k=28) | 6.0 | 7.5 | 8.0 | 8.0 | 6.0 |
9: Down Tear Drop (k=35) | 6.0 | 8.0 | 6.0 | 6.5 | 7.0 |
10: 1 1/4 Negative Spin Entry Down Shark (k=42) | 6.0 | 7.5 | 7.0 | 5.0 | 5.0 |
11: Sound (k=12) | 7.0 | 7.0 | 7.0 | 7.0 | 6.0 |
12: Airspace Control (k=12) | 6.0 | 7.0 | 5.0 | 7.0 | 5.0 |
Simple Sum: | 76,5 | 88 | 80 | 86 | 74 |
K-Factored Sum: | 2 452 | 2 841 | 2 629,5 | 2 774,5 | 2 398,5 |
Penalty: | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 2 452 | 2 841 | 2 629,5 | 2 774,5 | 2 398,5 |
Round 1 | |
1: (k=27) | 6.5 |
2: (k=47) | 0.0 |
3: (k=27) | 6.0 |
4: (k=15) | 3.0 |
5: (k=31) | 4.0 |
6: (k=53) | 5.5 |
7: (k=44) | 6.5 |
8: (k=25) | 7.0 |
9: (k=35) | 0.0 |
10: (k=44) | 5.5 |
11: Sound (k=12) | 7.0 |
12: Airspace Control (k=12) | 3.0 |
Simple Sum: | 54 |
K-Factored Sum: | 1 621 |
Penalty: | 0 |
Flight Score: | 1 621 |
Round 1 | |
1: (k=27) | 6.0 |
2: (k=47) | 0.0 |
3: (k=27) | 6.5 |
4: (k=15) | 8.0 |
5: (k=31) | 4.0 |
6: (k=53) | 5.5 |
7: (k=44) | 7.5 |
8: (k=25) | 8.0 |
9: (k=35) | 0.0 |
10: (k=44) | 6.0 |
11: Sound (k=12) | 7.0 |
12: Airspace Control (k=12) | 6.0 |
Simple Sum: | 64,5 |
K-Factored Sum: | 1 823 |
Penalty: | 0 |
Flight Score: | 1 823 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 4 | 5.5 | 7 | 8.0 | 17 | ||
3.0 | 3 | 6.0 | 30 | 8.5 | 5 | ||
3.5 | 1 | 6.5 | 13 | 9.0 | 2 | ||
4.0 | 3 | 7.0 * | 38 | ||||
5.0 | 10 | 7.5 | 11 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 160ms