Round 1 | Round 2 | Round 3 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
1: Shark Tooth (k=30) | 7.5 | 8.0 | 6.5 | 6.5 | 7.0 |
2: Lay Down Humpty (k=31) | 6.5 | 7.0 | 7.5 | 7.0 | 7.5 |
3: Loop (k=18) | 6.5 | 7.5 | 7.0 | 9.0 | 6.5 |
4: Immelmann (k=11) | 6.5 | 7.5 | 8.0 | 7.5 | 6.5 |
5: 1 1/4 Positive Spin (k=14) | 6.0 | 6.0 | 0.0 | 7.0 | 4.0 |
6: Humpty Bump (k=19) | 6.5 | 7.0 | 6.5 | 6.5 | 6.0 |
7: Hammerhead (k=30) | 0.0 | 6.5 | 8.0 | 0.0 | 5.0 |
8: Rev Tear Drop (k=23) | 7.5 | 7.0 | 7.0 | 7.0 | 5.5 |
9: Horizontal S (k=19) | 6.5 | 7.0 | 6.0 | 7.0 | 6.5 |
10: Split Ess (k=15) | 6.5 | 6.5 | 7.5 | 6.5 | 7.5 |
11: Sound (k=6) | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 |
12: Airspace Control (k=6) | 7.0 | 7.0 | 7.0 | 7.0 | 6.0 |
Simple Sum: | 73 | 83 | 77 | 77 | 74 |
K-Factored Sum: | 1 294 | 1 556 | 1 470,5 | 1 347,5 | 1 385,5 |
Penalty: | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 1 294 | 1 556 | 1 470,5 | 1 347,5 | 1 385,5 |
Round 1 | Round 2 | Round 3 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
1: Shark Tooth (k=30) | 8.0 | 7.5 | 7.0 | 8.0 | 7.5 |
2: Lay Down Humpty (k=31) | 8.5 | 7.0 | 7.5 | 7.5 | 8.0 |
3: Loop (k=18) | 9.0 | 8.0 | 6.0 | 8.5 | 7.5 |
4: Immelmann (k=11) | 8.5 | 8.0 | 8.0 | 8.5 | 7.5 |
5: 1 1/4 Positive Spin (k=14) | 6.0 | 6.0 | 0.0 | 6.0 | 0.0 |
6: Humpty Bump (k=19) | 8.0 | 8.0 | 7.0 | 8.0 | 7.0 |
7: Hammerhead (k=30) | 7.0 | 6.5 | 8.0 | 0.0 | 0.0 |
8: Rev Tear Drop (k=23) | 8.0 | 8.0 | 8.0 | 7.5 | 5.5 |
9: Horizontal S (k=19) | 6.5 | 7.0 | 8.0 | 8.0 | 7.0 |
10: Split Ess (k=15) | 6.0 | 6.5 | 8.5 | 7.0 | 6.0 |
11: Sound (k=6) | 6.0 | 6.0 | 7.0 | 7.0 | 6.0 |
12: Airspace Control (k=6) | 6.0 | 6.0 | 7.0 | 7.0 | 7.0 |
Simple Sum: | 87,5 | 84,5 | 82 | 83 | 69 |
K-Factored Sum: | 1 674,5 | 1 591,5 | 1 559 | 1 468,5 | 1 251 |
Penalty: | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 1 674,5 | 1 591,5 | 1 559 | 1 468,5 | 1 251 |
Round 1 | |
1: (k=25) | 6.0 |
2: (k=21) | 5.0 |
3: (k=26) | 4.5 |
4: (k=31) | 0.0 |
5: (k=22) | 5.5 |
6: (k=18) | 6.0 |
7: (k=33) | 6.5 |
8: (k=13) | 6.5 |
9: (k=5) | 7.0 |
10: (k=32) | 5.0 |
11: Sound (k=6) | 6.0 |
12: Airspace Control (k=6) | 6.0 |
Simple Sum: | 64 |
K-Factored Sum: | 1 167 |
Penalty: | 0 |
Flight Score: | 1 167 |
Round 1 | |
1: (k=25) | 6.5 |
2: (k=21) | 6.0 |
3: (k=26) | 7.5 |
4: (k=31) | 0.0 |
5: (k=22) | 7.0 |
6: (k=18) | 7.0 |
7: (k=33) | 7.0 |
8: (k=13) | 7.0 |
9: (k=5) | 8.5 |
10: (k=32) | 6.0 |
11: Sound (k=6) | 7.0 |
12: Airspace Control (k=6) | 6.0 |
Simple Sum: | 75,5 |
K-Factored Sum: | 1 398 |
Penalty: | 0 |
Flight Score: | 1 398 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 9 | 5.5 | 3 | 7.5 | 17 | ||
4.0 | 1 | 6.0 | 28 | 8.0 | 18 | ||
4.5 | 1 | 6.5 | 22 | 8.5 | 6 | ||
5.0 | 3 | 7.0 * | 34 | 9.0 | 2 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 172ms