Round 1 | Round 2 | Round 3 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
1: Shark Tooth (k=37) | 6.5 | 0.0 | 3.0 | 6.5 | 7.5 |
2: Reverse Tear Drop (k=29) | 7.0 | 7.0 | 2.0 | 8.0 | 6.5 |
3: Loop (k=17) | 5.5 | 5.5 | 6.0 | 6.5 | 6.0 |
4: Immelmann (k=30) | 6.0 | 4.0 | 7.0 | 7.0 | 7.0 |
5: 1 1/4 Spin (Cross Box Exit) (k=15) | 6.0 | 7.0 | 6.5 | 5.5 | 7.0 |
6: Cross Box Humpty Bump (k=33) | 7.0 | 6.0 | 7.0 | 6.0 | 5.5 |
7: P Loop (k=37) | 4.0 | 6.5 | 6.5 | 6.0 | 4.5 |
8: Half Cuban (k=26) | 4.5 | 7.5 | 6.5 | 8.0 | 7.5 |
9: Hammerhead (Stall Turn) (k=35) | 5.0 | 3.0 | 6.0 | 4.0 | 6.5 |
10: 90 Degree Inverted 1 Turn Roller (k=15) | 6.0 | 5.0 | 3.0 | 6.0 | 5.5 |
11: Sound (k=9) | 7.0 | 7.0 | 7.0 | 7.0 | 6.0 |
12: Airspace Control (k=9) | 7.0 | 7.0 | 7.0 | 7.0 | 6.0 |
Simple Sum: | 71,5 | 65,5 | 67,5 | 77,5 | 75,5 |
K-Factored Sum: | 1 694 | 1 461 | 1 600 | 1 859,5 | 1 844 |
Penalty: | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 1 694 | 1 461 | 1 600 | 1 859,5 | 1 844 |
Round 1 | Round 2 | Round 3 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
1: Shark Tooth (k=37) | 7.5 | 0.0 | 6.0 | 6.5 | 6.5 |
2: Reverse Tear Drop (k=29) | 8.0 | 7.5 | 4.0 | 7.0 | 6.5 |
3: Loop (k=17) | 7.0 | 6.5 | 6.0 | 6.5 | 7.0 |
4: Immelmann (k=30) | 7.0 | 6.5 | 6.5 | 6.5 | 6.5 |
5: 1 1/4 Spin (Cross Box Exit) (k=15) | 6.5 | 7.0 | 7.0 | 7.0 | 7.5 |
6: Cross Box Humpty Bump (k=33) | 6.5 | 6.5 | 6.5 | 6.5 | 7.0 |
7: P Loop (k=37) | 7.0 | 6.5 | 7.0 | 6.5 | 6.5 |
8: Half Cuban (k=26) | 8.0 | 8.0 | 7.0 | 7.0 | 7.5 |
9: Hammerhead (Stall Turn) (k=35) | 6.5 | 5.5 | 7.0 | 6.0 | 7.0 |
10: 90 Degree Inverted 1 Turn Roller (k=15) | 6.5 | 5.5 | 4.0 | 7.0 | 6.0 |
11: Sound (k=9) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
12: Airspace Control (k=9) | 7.0 | 7.0 | 7.0 | 7.0 | 6.0 |
Simple Sum: | 84,5 | 73,5 | 75 | 80,5 | 81 |
K-Factored Sum: | 2 068,5 | 1 692 | 1 826,5 | 1 932 | 1 974 |
Penalty: | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 2 068,5 | 1 692 | 1 826,5 | 1 932 | 1 974 |
Round 1 | |
1: (k=44) | 6.0 |
2: (k=30) | 5.0 |
3: (k=24) | 7.0 |
4: (k=26) | 4.0 |
5: (k=35) | 5.0 |
6: (k=27) | 7.5 |
7: (k=21) | 6.0 |
8: (k=18) | 5.0 |
9: (k=5) | 6.5 |
10: (k=14) | 3.0 |
11: Sound (k=9) | 6.0 |
12: Airspace Control (k=9) | 7.0 |
Simple Sum: | 68 |
K-Factored Sum: | 1 471 |
Penalty: | 0 |
Flight Score: | 1 471 |
Round 1 | |
1: (k=44) | 7.0 |
2: (k=30) | 6.0 |
3: (k=24) | 6.0 |
4: (k=26) | 5.5 |
5: (k=35) | 5.0 |
6: (k=27) | 7.0 |
7: (k=21) | 5.0 |
8: (k=18) | 4.0 |
9: (k=5) | 6.0 |
10: (k=14) | 5.0 |
11: Sound (k=9) | 6.0 |
12: Airspace Control (k=9) | 6.0 |
Simple Sum: | 68,5 |
K-Factored Sum: | 1 524 |
Penalty: | 0 |
Flight Score: | 1 524 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 2 | 4.5 | 2 | 6.5 | 29 | ||
2.0 | 1 | 5.0 | 8 | 7.0 * | 45 | ||
3.0 | 4 | 5.5 | 8 | 7.5 | 8 | ||
4.0 | 7 | 6.0 | 25 | 8.0 | 5 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 171ms