Round 1 | Round 2 | Round 3 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
1: Shark Tooth (k=37) | 5.5 | 7.0 | 7.0 | 6.0 | 5.0 |
2: Reverse Tear Drop (k=29) | 7.5 | 7.0 | 8.0 | 0.0 | 5.0 |
3: Loop (k=17) | 6.0 | 5.0 | 5.0 | 4.0 | 6.5 |
4: Immelmann (k=30) | 0.0 | 0.0 | 0.0 | 4.0 | 5.0 |
5: 1 1/4 Spin (Cross Box Exit) (k=15) | 5.0 | 4.0 | 5.0 | 6.0 | 6.0 |
6: Cross Box Humpty Bump (k=33) | 0.0 | 6.0 | 5.0 | 5.0 | 0.0 [br] |
7: P Loop (k=37) | 0.0 | 0.0 | 0.0 [br] | 6.0 | 6.5 |
8: Half Cuban (k=26) | 4.0 | 6.0 | 0.0 | 6.5 | 6.0 |
9: Hammerhead (Stall Turn) (k=35) | 7.5 | 0.0 | 0.0 | 0.0 | 5.0 |
10: 90 Degree Inverted 1 Turn Roller (k=15) | 5.0 | 4.0 | 0.0 | 3.0 | 0.0 [br] |
11: Sound (k=9) | 7.0 | 7.0 | 6.0 | 6.0 | 6.0 |
12: Airspace Control (k=9) | 7.0 | 6.0 | 4.0 | 4.0 | 4.0 |
Simple Sum: | 54,5 | 52 | 40 | 50,5 | 55 |
K-Factored Sum: | 1 165,5 | 1 138 | 906 | 1 191 | 1 342 |
Penalty: | 0 | 0 | 40 | 0 | 80 |
Flight Score: | 1 165,5 | 1 138 | 866 | 1 191 | 1 262 |
[br] - Break in sequence (3 times) |
Round 1 | Round 2 | Round 3 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
1: Shark Tooth (k=37) | 5.5 | 7.0 | 7.0 | 7.0 | 7.0 |
2: Reverse Tear Drop (k=29) | 6.5 | 7.0 | 7.0 | 5.0 | 6.5 |
3: Loop (k=17) | 7.0 | 6.0 | 5.0 | 6.0 | 7.5 |
4: Immelmann (k=30) | 6.0 | 6.5 | 0.0 | 5.0 | 7.0 |
5: 1 1/4 Spin (Cross Box Exit) (k=15) | 6.5 | 6.0 | 5.0 | 6.0 | 7.5 |
6: Cross Box Humpty Bump (k=33) | 6.5 | 6.5 | 6.0 | 6.5 | 0.0 |
7: P Loop (k=37) | 3.0 | 6.0 | 0.0 [br] | 6.5 | 6.5 |
8: Half Cuban (k=26) | 6.0 | 6.5 | 0.0 | 6.0 | 7.0 |
9: Hammerhead (Stall Turn) (k=35) | 7.0 | 0.0 | 0.0 | 0.0 | 8.0 |
10: 90 Degree Inverted 1 Turn Roller (k=15) | 5.5 | 6.0 | 0.0 | 5.5 | 4.0 |
11: Sound (k=9) | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 |
12: Airspace Control (k=9) | 6.0 | 6.0 | 5.0 | 6.0 | 5.0 |
Simple Sum: | 71,5 | 69,5 | 41 | 65,5 | 72 |
K-Factored Sum: | 1 705,5 | 1 652,5 | 919 | 1 547,5 | 1 759 |
Penalty: | 0 | 0 | 40 | 0 | 0 |
Flight Score: | 1 705,5 | 1 652,5 | 879 | 1 547,5 | 1 759 |
[br] - Break in sequence (1 time) |
Round 1 | |
1: (k=44) | 5.5 |
2: (k=30) | 6.0 |
3: (k=24) | 2.0 |
4: (k=26) | 0.0 |
5: (k=35) | 5.5 |
6: (k=27) | 0.0 |
7: (k=21) | 6.0 |
8: (k=18) | 1.0 |
9: (k=5) | 6.5 |
10: (k=14) | 2.0 |
11: Sound (k=9) | 7.0 |
12: Airspace Control (k=9) | 7.0 |
Simple Sum: | 48,5 |
K-Factored Sum: | 993 |
Penalty: | 0 |
Flight Score: | 993 |
Round 1 | |
1: (k=44) | 5.0 |
2: (k=30) | 5.5 |
3: (k=24) | 4.5 |
4: (k=26) | 3.0 |
5: (k=35) | 4.0 |
6: (k=27) | 0.0 |
7: (k=21) | 4.0 |
8: (k=18) | 0.0 |
9: (k=5) | 6.0 |
10: (k=14) | 3.0 |
11: Sound (k=9) | 6.0 |
12: Airspace Control (k=9) | 5.0 |
Simple Sum: | 46 |
K-Factored Sum: | 966 |
Penalty: | 0 |
Flight Score: | 966 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 27 | 4.5 | 1 | 7.0 | 18 | ||
1.0 | 1 | 5.0 | 19 | 7.5 | 4 | ||
2.0 | 2 | 5.5 | 7 | 8.0 | 2 | ||
3.0 | 4 | 6.0 * | 34 | ||||
4.0 | 11 | 6.5 | 14 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 210ms