Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Lay Down Humpty (k=45) | 8.5 | 8.0 | 8.5 | 8.0 | 7.0 | 9.0 |
2: Reversing Loop (k=42) | 7.5 | 7.0 | 8.0 | 7.0 | 7.5 | 7.0 |
3: Hammerhead (Stall Turn) (k=55) | 8.0 | 8.5 | 7.5 | 8.5 | 8.0 | 8.0 |
4: 360 Degree 2 Turn Roller (k=46) | 7.5 | 7.5 | 7.0 | 8.5 | 7.5 | 8.0 |
5: Reverse Tear Drop (Cross Box Exit) (k=51) | 7.5 | 8.5 | 8.5 | 7.0 | 8.5 | 7.0 |
6: Humpty Bump (k=54) | 8.0 | 8.0 | 8.0 | 8.0 | 7.0 | 7.5 |
7: Loop (k=36) | 7.5 | 6.5 | 8.0 | 7.0 | 7.5 | 7.5 |
8: Immelmann (k=37) | 7.5 | 8.0 | 7.0 | 7.5 | 8.5 | 8.5 |
9: 1 1/2 Negative Spin Entry Down Shark (k=54) | 7.5 | 7.0 | 7.0 | 8.0 | 8.0 | 7.5 |
10: Down P Loop (k=44) | 8.0 | 7.0 | 8.0 | 7.0 | 7.0 | 7.0 |
11: Sound (k=15) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
12: Airspace Control (k=15) | 8.0 | 7.0 | 8.0 | 8.0 | 7.0 | 7.0 |
Simple Sum: | 92,5 | 90 | 92,5 | 91,5 | 90,5 | 91 |
K-Factored Sum: | 3 826,5 | 3 758 | 3 820,5 | 3 796 | 3 761 | 3 776,5 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 3 826,5 | 3 758 | 3 820,5 | 3 796 | 3 761 | 3 776,5 |
Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Lay Down Humpty (k=45) | 8.5 | 8.5 | 8.5 | 8.0 | 6.0 | 8.0 |
2: Reversing Loop (k=42) | 8.5 | 7.5 | 8.0 | 7.0 | 8.5 | 7.0 |
3: Hammerhead (Stall Turn) (k=55) | 8.0 | 9.0 | 7.5 | 8.5 | 8.0 | 8.0 |
4: 360 Degree 2 Turn Roller (k=46) | 8.0 | 8.0 | 6.5 | 7.5 | 8.0 | 8.0 |
5: Reverse Tear Drop (Cross Box Exit) (k=51) | 8.0 | 8.0 | 8.0 | 8.0 | 7.5 | 6.0 |
6: Humpty Bump (k=54) | 8.5 | 8.0 | 7.0 | 7.5 | 8.5 | 8.5 |
7: Loop (k=36) | 8.5 | 7.0 | 8.0 | 7.5 | 7.0 | 7.0 |
8: Immelmann (k=37) | 8.0 | 7.5 | 8.0 | 8.0 | 7.5 | 8.0 |
9: 1 1/2 Negative Spin Entry Down Shark (k=54) | 8.0 | 6.0 | 7.0 | 8.0 | 8.0 | 8.5 |
10: Down P Loop (k=44) | 9.0 | 8.0 | 7.5 | 8.0 | 7.0 | 8.5 |
11: Sound (k=15) | 6.0 | 6.0 | 7.0 | 7.0 | 6.0 | 6.0 |
12: Airspace Control (k=15) | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 |
Simple Sum: | 97 | 91,5 | 91 | 93 | 90 | 91,5 |
K-Factored Sum: | 4 054,5 | 3 816 | 3 733 | 3 854,5 | 3 756 | 3 818 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 4 054,5 | 3 816 | 3 733 | 3 854,5 | 3 756 | 3 818 |
Round 1 | |
1: A: Use of total flight area (k=20) | 8.5 |
2: B: Originality and Complexity (k=20) | 9.5 |
3: Precision (k=20) | 9.0 |
4: D: Artistic impression and Presentation (k=30) | 9.5 |
5: E: Choreography (k=30) | 8.5 |
Simple Sum: | 45 |
Time of flight: | n/a |
K-Factored Sum: | 1 080 |
Penalty: | 0 |
Flight Score: | 1 080 |
Round 1 | |
1: A: Use of total flight area (k=20) | 9.5 |
2: B: Originality and Complexity (k=20) | 8.5 |
3: Precision (k=20) | 9.0 |
4: D: Artistic impression and Presentation (k=30) | 9.0 |
5: E: Choreography (k=30) | 9.0 |
Simple Sum: | 45 |
Time of flight: | n/a |
K-Factored Sum: | 1 080 |
Penalty: | 0 |
Flight Score: | 1 080 |
Round 1 | |
1: A: Use of total flight area (k=20) | 9.0 |
2: B: Originality and Complexity (k=20) | 8.0 |
3: Precision (k=20) | 8.5 |
4: D: Artistic impression and Presentation (k=30) | 9.0 |
5: E: Choreography (k=30) | 9.0 |
Simple Sum: | 43,5 |
Time of flight: | n/a |
K-Factored Sum: | 1 050 |
Penalty: | 0 |
Flight Score: | 1 050 |
Round 1 | |
1: A: Use of total flight area (k=20) | 9.0 |
2: B: Originality and Complexity (k=20) | 8.5 |
3: Precision (k=20) | 8.5 |
4: D: Artistic impression and Presentation (k=30) | 8.5 |
5: E: Choreography (k=30) | 9.0 |
Simple Sum: | 43,5 |
Time of flight: | n/a |
K-Factored Sum: | 1 045 |
Penalty: | 0 |
Flight Score: | 1 045 |
Score | Count | Score | Count |
|
6.0 | 7 | 8.0 * | 52 | |
6.5 | 2 | 8.5 | 29 | |
7.0 | 35 | 9.0 | 12 | |
7.5 | 24 | 9.5 | 3 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 39ms