Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Shark Tooth (k=30) | 5.5 | 7.5 | 6.5 | 7.0 | 7.0 | 7.5 |
2: Lay Down Humpty (k=31) | 6.0 | 7.5 | 6.0 | 7.5 | 7.0 | 6.0 |
3: Loop (k=18) | 6.0 | 6.0 | 5.5 | 6.5 | 6.5 | 7.5 |
4: Immelmann (k=11) | 6.5 | 6.5 | 7.0 | 7.0 | 7.5 | 6.0 |
5: 1 1/4 Positive Spin (k=14) | 7.0 | 0.0 | 7.5 | 7.0 | 7.0 | 6.0 |
6: Humpty Bump (k=19) | 6.0 | 5.5 | 5.0 | 0.0 | 7.0 | 0.0 |
7: Hammerhead (k=30) | 4.0 | 6.0 | 6.0 | 7.5 | 7.5 | 3.5 |
8: Rev Tear Drop (k=23) | 5.0 | 7.0 | 6.5 | 6.0 | 6.5 | 5.0 |
9: Horizontal S (k=19) | 3.0 | 7.0 | 7.0 | 7.0 | 7.0 | 6.0 |
10: Split Ess (k=15) | 6.0 | 6.0 | 7.5 | 7.0 | 7.5 | 7.0 |
11: Sound (k=6) | 7.0 | 6.0 | 7.0 | 7.0 | 7.0 | 7.0 |
12: Airspace Control (k=6) | 6.0 | 5.0 | 5.0 | 6.0 | 6.0 | 6.0 |
Simple Sum: | 68 | 70 | 76,5 | 75,5 | 83,5 | 67,5 |
K-Factored Sum: | 1 202,5 | 1 371,5 | 1 404 | 1 413,5 | 1 555,5 | 1 213 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 1 202,5 | 1 371,5 | 1 404 | 1 413,5 | 1 555,5 | 1 213 |
Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Shark Tooth (k=30) | 5.0 | 7.0 | 6.5 | 6.0 | 7.0 | 6.5 |
2: Lay Down Humpty (k=31) | 6.0 | 7.5 | 6.5 | 6.0 | 7.5 | 5.0 |
3: Loop (k=18) | 6.5 | 6.5 | 5.5 | 5.5 | 6.5 | 7.0 |
4: Immelmann (k=11) | 7.0 | 6.5 | 8.0 | 6.0 | 7.0 | 6.5 |
5: 1 1/4 Positive Spin (k=14) | 7.0 | 0.0 | 7.0 | 0.0 | 7.0 | 7.0 |
6: Humpty Bump (k=19) | 6.5 | 0.0 | 5.0 | 0.0 | 8.0 | 0.0 |
7: Hammerhead (k=30) | 5.0 | 0.0 | 7.5 | 6.5 | 7.0 | 0.0 |
8: Rev Tear Drop (k=23) | 6.0 | 7.0 | 6.0 | 5.5 | 7.0 | 5.5 |
9: Horizontal S (k=19) | 5.0 | 7.5 | 8.0 | 7.0 | 7.0 | 7.0 |
10: Split Ess (k=15) | 6.5 | 7.0 | 6.5 | 6.5 | 8.0 | 6.5 |
11: Sound (k=6) | 8.0 | 8.0 | 6.0 | 6.0 | 7.0 | 7.0 |
12: Airspace Control (k=6) | 6.0 | 6.0 | 6.0 | 6.0 | 7.0 | 6.0 |
Simple Sum: | 74,5 | 63 | 78,5 | 61 | 86 | 64 |
K-Factored Sum: | 1 316 | 1 123,5 | 1 461 | 1 155 | 1 594,5 | 1 080,5 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 1 316 | 1 123,5 | 1 461 | 1 155 | 1 594,5 | 1 080,5 |
Round 1 | |
1: (k=11) | 6.5 |
2: (k=19) | 6.5 |
3: (k=23) | 7.0 |
4: (k=26) | 6.0 |
5: (k=22) | 6.5 |
6: (k=18) | 4.5 |
7: (k=23) | 5.5 |
8: (k=13) | 0.0 [br] |
9: (k=25) | 0.0 |
10: (k=13) | 5.0 |
11: Sound (k=6) | 7.0 |
12: Airspace Control (k=6) | 4.0 |
Simple Sum: | 58,5 |
K-Factored Sum: | 993,5 |
Penalty: | 20 |
Flight Score: | 973,5 |
[br] - Break in sequence (1 time) |
Round 1 | |
1: (k=11) | 4.5 |
2: (k=19) | 5.5 |
3: (k=23) | 0.0 |
4: (k=26) | 6.0 |
5: (k=22) | 6.0 |
6: (k=18) | 5.0 |
7: (k=23) | 6.5 |
8: (k=13) | 0.0 [br] |
9: (k=25) | 0.0 |
10: (k=13) | 4.0 |
11: Sound (k=6) | 6.0 |
12: Airspace Control (k=6) | 4.0 |
Simple Sum: | 47,5 |
K-Factored Sum: | 793,5 |
Penalty: | 20 |
Flight Score: | 773,5 |
[br] - Break in sequence (1 time) |
Score | Count | Score | Count | Score | Count |
||
0.0 | 15 | 4.5 | 2 | 6.5 | 25 | ||
3.0 | 1 | 5.0 | 12 | 7.0 * | 42 | ||
3.5 | 1 | 5.5 | 9 | 7.5 | 15 | ||
4.0 | 4 | 6.0 | 36 | 8.0 | 6 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 37ms