Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Shark Tooth (k=37) | 7.5 | 8.0 | 7.0 | 7.0 | 7.0 | 8.0 |
2: Reverse Tear Drop (k=29) | 8.0 | 9.0 | 8.5 | 8.5 | 8.0 | 8.0 |
3: Loop (k=17) | 8.0 | 8.0 | 6.0 | 5.0 | 7.0 | 7.0 |
4: Immelmann (k=30) | 8.5 | 6.5 | 0.0 | 9.0 | 7.5 | 7.5 |
5: 1 1/4 Spin (Cross Box Exit) (k=15) | 9.0 | 7.0 | 8.5 | 8.5 | 7.5 | 8.0 |
6: Cross Box Humpty Bump (k=33) | 7.5 | 7.5 | 7.5 | 8.5 | 7.0 | 6.5 |
7: P Loop (k=37) | 7.5 | 7.0 | 8.5 | 8.5 | 8.0 | 7.0 |
8: Half Cuban (k=26) | 7.0 | 6.5 | 7.0 | 7.0 | 7.0 | 7.5 |
9: Hammerhead (Stall Turn) (k=35) | 7.5 | 0.0 | 9.0 | 7.5 | 7.0 | 6.5 |
10: 90 Degree Inverted 1 Turn Roller (k=15) | 8.0 | 6.5 | 3.0 | 5.5 | 6.0 | 7.0 |
11: Sound (k=9) | 5.0 | 5.0 | 7.0 | 7.0 | 6.0 | 6.0 |
12: Airspace Control (k=9) | 6.0 | 7.0 | 7.0 | 7.0 | 5.0 | 5.0 |
Simple Sum: | 89,5 | 78 | 79 | 89 | 83 | 84 |
K-Factored Sum: | 2 224 | 1 874 | 1 965 | 2 236 | 2 090,5 | 2 092 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 2 224 | 1 874 | 1 965 | 2 236 | 2 090,5 | 2 092 |
Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Shark Tooth (k=37) | 6.5 | 8.0 | 7.5 | 6.5 | 7.5 | 8.5 |
2: Reverse Tear Drop (k=29) | 8.0 | 8.5 | 7.5 | 7.5 | 8.0 | 8.0 |
3: Loop (k=17) | 5.5 | 7.5 | 7.0 | 7.0 | 6.5 | 5.5 |
4: Immelmann (k=30) | 8.0 | 6.0 | 0.0 | 8.0 | 7.0 | 7.0 |
5: 1 1/4 Spin (Cross Box Exit) (k=15) | 8.5 | 8.5 | 8.5 | 8.0 | 8.5 | 8.0 |
6: Cross Box Humpty Bump (k=33) | 6.5 | 9.0 | 7.5 | 7.5 | 7.5 | 6.5 |
7: P Loop (k=37) | 7.0 | 5.5 | 6.5 | 7.5 | 7.5 | 8.0 |
8: Half Cuban (k=26) | 6.0 | 6.5 | 0.0 | 7.0 | 7.0 | 7.5 |
9: Hammerhead (Stall Turn) (k=35) | 8.5 | 6.5 | 6.5 | 6.5 | 8.0 | 6.5 |
10: 90 Degree Inverted 1 Turn Roller (k=15) | 8.0 | 8.5 | 5.5 | 7.0 | 6.5 | 5.5 |
11: Sound (k=9) | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 |
12: Airspace Control (k=9) | 8.0 | 8.0 | 5.0 | 7.0 | 8.0 | 8.0 |
Simple Sum: | 86,5 | 88,5 | 67,5 | 85,5 | 88 | 85 |
K-Factored Sum: | 2 106,5 | 2 128 | 1 638,5 | 2 093,5 | 2 168 | 2 111,5 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 2 106,5 | 2 128 | 1 638,5 | 2 093,5 | 2 168 | 2 111,5 |
Round 1 | |
1: (k=25) | 7.5 |
2: (k=22) | 0.0 [br] |
3: (k=23) | 6.5 |
4: (k=24) | 7.0 |
5: (k=42) | 6.0 |
6: (k=25) | 8.0 |
7: (k=24) | 7.0 |
8: (k=28) | 7.0 |
9: (k=28) | 7.5 |
10: (k=23) | 6.5 |
11: Sound (k=9) | 7.0 |
12: Airspace Control (k=9) | 6.0 |
Simple Sum: | 76 |
K-Factored Sum: | 1 797,5 |
Penalty: | 40 |
Flight Score: | 1 757,5 |
[br] - Break in sequence (1 time) |
Round 1 | |
1: (k=25) | 7.5 |
2: (k=22) | 0.0 [br] |
3: (k=23) | 7.0 |
4: (k=24) | 6.0 |
5: (k=42) | 7.0 |
6: (k=25) | 7.0 |
7: (k=24) | 7.5 |
8: (k=28) | 6.0 |
9: (k=28) | 7.0 |
10: (k=23) | 6.5 |
11: Sound (k=9) | 6.0 |
12: Airspace Control (k=9) | 4.0 |
Simple Sum: | 71,5 |
K-Factored Sum: | 1 745 |
Penalty: | 40 |
Flight Score: | 1 705 |
[br] - Break in sequence (1 time) |
Score | Count | Score | Count | Score | Count |
||
0.0 | 6 | 5.5 | 6 | 7.5 | 26 | ||
3.0 | 1 | 6.0 | 18 | 8.0 | 26 | ||
4.0 | 1 | 6.5 | 20 | 8.5 | 16 | ||
5.0 | 6 | 7.0 * | 37 | 9.0 | 5 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 17ms