Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Shark Tooth (k=37) | 8.0 | 9.0 | 8.0 | 6.5 | 7.5 | 8.0 |
2: Reverse Tear Drop (k=29) | 8.0 | 7.5 | 8.0 | 7.5 | 8.0 | 8.0 |
3: Loop (k=17) | 7.5 | 7.5 | 6.5 | 7.0 | 7.5 | 7.0 |
4: Immelmann (k=30) | 7.5 | 7.0 | 7.5 | 8.0 | 8.0 | 7.5 |
5: 1 1/4 Spin (Cross Box Exit) (k=15) | 7.5 | 7.5 | 8.5 | 7.5 | 7.0 | 7.5 |
6: Cross Box Humpty Bump (k=33) | 8.0 | 6.0 | 8.5 | 8.0 | 6.5 | 7.5 |
7: P Loop (k=37) | 6.0 | 7.0 | 8.0 | 7.5 | 7.0 | 6.0 |
8: Half Cuban (k=26) | 6.5 | 6.5 | 8.0 | 8.5 | 6.5 | 6.5 |
9: Hammerhead (Stall Turn) (k=35) | 0.0 | 0.0 | 5.5 | 7.5 | 8.0 | 7.5 |
10: 90 Degree Inverted 1 Turn Roller (k=15) | 7.0 | 8.5 | 7.0 | 7.0 | 8.5 | 6.5 |
11: Sound (k=9) | 5.0 | 5.0 | 6.0 | 5.0 | 5.0 | 5.0 |
12: Airspace Control (k=9) | 7.0 | 7.0 | 7.0 | 7.0 | 6.0 | 6.0 |
Simple Sum: | 78 | 78,5 | 88,5 | 87 | 85,5 | 83 |
K-Factored Sum: | 1 861 | 1 862 | 2 190 | 2 167,5 | 2 131 | 2 082 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 1 861 | 1 862 | 2 190 | 2 167,5 | 2 131 | 2 082 |
Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Shark Tooth (k=37) | 8.0 | 8.5 | 5.5 | 6.5 | 8.0 | 8.5 |
2: Reverse Tear Drop (k=29) | 7.5 | 7.0 | 6.0 | 6.5 | 7.5 | 8.0 |
3: Loop (k=17) | 8.0 | 7.0 | 7.0 | 6.0 | 8.0 | 7.5 |
4: Immelmann (k=30) | 8.0 | 8.5 | 8.5 | 6.0 | 7.5 | 7.0 |
5: 1 1/4 Spin (Cross Box Exit) (k=15) | 8.0 | 8.0 | 7.0 | 6.5 | 7.5 | 7.5 |
6: Cross Box Humpty Bump (k=33) | 8.5 | 7.5 | 6.5 | 6.5 | 8.0 | 8.5 |
7: P Loop (k=37) | 6.5 | 7.5 | 6.0 | 6.0 | 5.5 | 6.5 |
8: Half Cuban (k=26) | 7.5 | 8.5 | 5.5 | 7.5 | 7.5 | 5.0 |
9: Hammerhead (Stall Turn) (k=35) | 0.0 | 0.0 | 3.0 | 7.0 | 8.5 | 8.0 |
10: 90 Degree Inverted 1 Turn Roller (k=15) | 6.5 | 9.0 | 7.5 | 7.5 | 8.0 | 9.0 |
11: Sound (k=9) | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 |
12: Airspace Control (k=9) | 7.0 | 7.0 | 7.0 | 6.0 | 6.0 | 6.0 |
Simple Sum: | 80,5 | 83,5 | 74,5 | 77 | 87 | 86,5 |
K-Factored Sum: | 1 931 | 2 000,5 | 1 761,5 | 1 896,5 | 2 166 | 2 161,5 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 1 931 | 2 000,5 | 1 761,5 | 1 896,5 | 2 166 | 2 161,5 |
Round 1 | |
1: (k=25) | 7.0 |
2: (k=22) | 7.0 |
3: (k=23) | 6.5 |
4: (k=24) | 0.0 [br] |
5: (k=42) | 5.0 |
6: (k=25) | 6.0 |
7: (k=24) | 6.0 |
8: (k=28) | 5.0 |
9: (k=28) | 6.0 |
10: (k=23) | 6.0 |
11: Sound (k=9) | 6.0 |
12: Airspace Control (k=9) | 6.0 |
Simple Sum: | 66,5 |
K-Factored Sum: | 1 536,5 |
Penalty: | 40 |
Flight Score: | 1 496,5 |
[br] - Break in sequence (1 time) |
Round 1 | |
1: (k=25) | 6.5 |
2: (k=22) | 0.0 |
3: (k=23) | 5.0 |
4: (k=24) | 0.0 [br] |
5: (k=42) | 5.5 |
6: (k=25) | 8.0 |
7: (k=24) | 7.0 |
8: (k=28) | 5.5 |
9: (k=28) | 6.5 |
10: (k=23) | 7.0 |
11: Sound (k=9) | 6.0 |
12: Airspace Control (k=9) | 6.0 |
Simple Sum: | 63 |
K-Factored Sum: | 1 481,5 |
Penalty: | 40 |
Flight Score: | 1 441,5 |
[br] - Break in sequence (1 time) |
Score | Count | Score | Count | Score | Count |
||
0.0 | 7 | 6.0 | 22 | 8.0 | 26 | ||
3.0 | 1 | 6.5 | 19 | 8.5 | 13 | ||
5.0 | 15 | 7.0 | 26 | 9.0 | 3 | ||
5.5 | 6 | 7.5 * | 30 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 24ms