Round 1 | Round 2 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Shark Tooth (k=37) | 0.0 | 7.5 | 4.0 | 4.5 |
2: Reverse Tear Drop (k=29) | 0.0 | 6.5 | 5.0 | 6.5 |
3: Loop (k=17) | 7.5 | 6.5 | 4.0 | 7.0 |
4: Immelmann (k=30) | 7.0 | 6.0 | 3.0 | 7.0 |
5: 1 1/4 Spin (Cross Box Exit) (k=15) | 0.0 | 7.0 | 0.0 | 7.5 |
6: Cross Box Humpty Bump (k=33) | 0.0 | 0.0 | 5.5 | 7.0 |
7: P Loop (k=37) | 4.5 | 7.0 | 5.0 | 6.0 |
8: Half Cuban (k=26) | 5.5 | 4.0 | 6.0 | 7.0 |
9: Hammerhead (Stall Turn) (k=35) | 7.5 | 0.0 | 0.0 | 7.5 |
10: 90 Degree Inverted 1 Turn Roller (k=15) | 0.0 | 0.0 | 0.0 | 3.0 |
11: Sound (k=9) | 6.0 | 6.0 | 6.0 | 6.0 |
12: Airspace Control (k=9) | 5.0 | 6.0 | 6.0 | 6.0 |
Simple Sum: | 43 | 56,5 | 44,5 | 75 |
K-Factored Sum: | 1 008,5 | 1 332,5 | 1 081,5 | 1 847 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 1 008,5 | 1 332,5 | 1 081,5 | 1 847 |
Round 1 | Round 2 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Shark Tooth (k=37) | 5.5 | 4.5 | 3.0 | 6.5 |
2: Reverse Tear Drop (k=29) | 0.0 | 6.5 | 5.5 | 7.0 |
3: Loop (k=17) | 7.0 | 3.5 | 7.0 | 7.5 |
4: Immelmann (k=30) | 6.5 | 5.5 | 3.5 | 7.0 |
5: 1 1/4 Spin (Cross Box Exit) (k=15) | 0.0 | 6.5 | 0.0 | 4.5 |
6: Cross Box Humpty Bump (k=33) | 4.0 | 3.0 | 0.0 | 7.0 |
7: P Loop (k=37) | 5.5 | 5.5 | 5.0 | 0.0 |
8: Half Cuban (k=26) | 0.0 | 3.5 | 5.5 | 7.0 |
9: Hammerhead (Stall Turn) (k=35) | 7.5 | 4.0 | 0.0 | 0.0 |
10: 90 Degree Inverted 1 Turn Roller (k=15) | 0.0 | 0.0 | 0.0 | 0.0 |
11: Sound (k=9) | 5.0 | 5.0 | 5.0 | 5.0 |
12: Airspace Control (k=9) | 8.0 | 8.0 | 4.0 | 5.0 |
Simple Sum: | 49 | 55,5 | 38,5 | 56,5 |
K-Factored Sum: | 1 232,5 | 1 327,5 | 903,5 | 1 351,5 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 1 232,5 | 1 327,5 | 903,5 | 1 351,5 |
Round 1 | |
1: (k=25) | 6.5 |
2: (k=22) | 0.0 |
3: (k=23) | 0.0 |
4: (k=24) | 0.0 |
5: (k=42) | 6.0 |
6: (k=25) | 6.0 |
7: (k=24) | 5.0 |
8: (k=28) | 0.0 [br] |
9: (k=28) | 0.0 |
10: (k=23) | 0.0 |
11: Sound (k=9) | 6.0 |
12: Airspace Control (k=9) | 5.0 |
Simple Sum: | 34,5 |
K-Factored Sum: | 783,5 |
Penalty: | 40 |
Flight Score: | 743,5 |
[br] - Break in sequence (1 time) |
Round 1 | |
1: (k=25) | 6.5 |
2: (k=22) | 0.0 |
3: (k=23) | 0.0 |
4: (k=24) | 0.0 |
5: (k=42) | 6.0 |
6: (k=25) | 6.0 |
7: (k=24) | 5.5 |
8: (k=28) | 0.0 [br] |
9: (k=28) | 0.0 |
10: (k=23) | 0.0 |
11: Sound (k=9) | 5.0 |
12: Airspace Control (k=9) | 4.0 |
Simple Sum: | 33 |
K-Factored Sum: | 777,5 |
Penalty: | 40 |
Flight Score: | 737,5 |
[br] - Break in sequence (1 time) |
Score | Count | Score | Count | Score | Count |
||
0.0 * | 35 | 4.5 | 4 | 6.5 | 9 | ||
3.0 | 4 | 5.0 | 12 | 7.0 | 13 | ||
3.5 | 3 | 5.5 | 9 | 7.5 | 7 | ||
4.0 | 7 | 6.0 | 15 | 8.0 | 2 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 46ms