Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: 135 Degree Entry Lay Down Humpty (k=44) | 7.0 | 6.0 | 7.5 | 7.5 | 7.5 | 6.5 |
2: Hammerhead (Stall Turn) (k=42) | 6.5 | 8.5 | 9.0 | 8.5 | 8.0 | 8.0 |
3: 270 Degree 3 Turn Roller (k=30) | 7.0 | 7.5 | 8.0 | 7.5 | 6.5 | 7.0 |
4: Cross Box Humpty Bump (k=52) | 4.5 | 7.0 | 7.5 | 8.5 | 7.0 | 7.0 |
5: Loop (k=32) | 7.0 | 7.0 | 8.5 | 7.5 | 6.0 | 7.0 |
6: P Loop (k=27) | 8.0 | 8.0 | 9.0 | 8.0 | 7.0 | 7.0 |
7: Reversing Loop (k=33) | 7.5 | 8.0 | 7.0 | 7.0 | 7.0 | 8.0 |
8: Immelmann (k=28) | 7.5 | 7.5 | 7.5 | 6.5 | 7.5 | 7.5 |
9: Down Tear Drop (k=35) | 6.5 | 7.5 | 7.0 | 8.0 | 7.0 | 8.0 |
10: 1 1/4 Negative Spin Entry Down Shark (k=42) | 8.0 | 8.0 | 8.0 | 8.0 | 6.5 | 6.5 |
11: Sound (k=12) | 7.0 | 7.0 | 6.0 | 6.0 | 6.0 | 6.0 |
12: Airspace Control (k=12) | 7.0 | 8.0 | 7.0 | 8.0 | 7.0 | 6.0 |
Simple Sum: | 83,5 | 90 | 92 | 91 | 83 | 84,5 |
K-Factored Sum: | 2 654 | 2 902,5 | 3 031 | 3 007 | 2 721 | 2 780 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 2 654 | 2 902,5 | 3 031 | 3 007 | 2 721 | 2 780 |
Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: 135 Degree Entry Lay Down Humpty (k=44) | 7.0 | 6.0 | 7.5 | 7.5 | 7.5 | 8.0 |
2: Hammerhead (Stall Turn) (k=42) | 7.0 | 7.5 | 6.5 | 8.0 | 8.0 | 8.0 |
3: 270 Degree 3 Turn Roller (k=30) | 9.0 | 8.0 | 7.5 | 7.5 | 7.5 | 7.0 |
4: Cross Box Humpty Bump (k=52) | 0.0 | 8.0 | 8.0 | 7.5 | 7.5 | 7.5 |
5: Loop (k=32) | 8.0 | 7.0 | 8.0 | 7.0 | 8.0 | 7.0 |
6: P Loop (k=27) | 7.0 | 7.5 | 7.5 | 7.5 | 6.5 | 9.0 |
7: Reversing Loop (k=33) | 6.0 | 7.0 | 7.0 | 7.5 | 7.5 | 7.0 |
8: Immelmann (k=28) | 7.0 | 8.0 | 8.0 | 8.5 | 7.0 | 7.5 |
9: Down Tear Drop (k=35) | 7.5 | 7.0 | 7.5 | 7.0 | 7.5 | 7.5 |
10: 1 1/4 Negative Spin Entry Down Shark (k=42) | 7.0 | 7.0 | 7.0 | 7.0 | 8.0 | 7.0 |
11: Sound (k=12) | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 |
12: Airspace Control (k=12) | 7.0 | 7.0 | 6.0 | 6.0 | 7.0 | 7.0 |
Simple Sum: | 78,5 | 86 | 86,5 | 87 | 88 | 88,5 |
K-Factored Sum: | 2 423,5 | 2 811,5 | 2 858 | 2 876 | 2 910,5 | 2 908,5 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 2 423,5 | 2 811,5 | 2 858 | 2 876 | 2 910,5 | 2 908,5 |
Round 1 | |
1: (k=34) | 8.0 |
2: (k=26) | 7.5 |
3: (k=22) | 8.0 |
4: (k=48) | 6.0 |
5: (k=37) | 7.5 |
6: (k=37) | 7.0 |
7: (k=26) | 7.0 |
8: (k=43) | 6.0 |
9: (k=53) | 6.0 |
10: (k=39) | 7.0 |
11: Sound (k=12) | 7.0 |
12: Airspace Control (k=12) | 7.0 |
Simple Sum: | 84 |
K-Factored Sum: | 2 666,5 |
Penalty: | 0 |
Flight Score: | 2 666,5 |
Round 1 | |
1: (k=34) | 8.0 |
2: (k=26) | 7.5 |
3: (k=22) | 7.0 |
4: (k=48) | 6.0 |
5: (k=37) | 7.5 |
6: (k=37) | 6.5 |
7: (k=26) | 7.5 |
8: (k=43) | 6.0 |
9: (k=53) | 6.0 |
10: (k=39) | 6.0 |
11: Sound (k=12) | 7.0 |
12: Airspace Control (k=12) | 7.0 |
Simple Sum: | 82 |
K-Factored Sum: | 2 600 |
Penalty: | 0 |
Flight Score: | 2 600 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 1 | 6.5 | 10 | 8.0 | 32 | ||
4.5 | 1 | 7.0 * | 52 | 8.5 | 5 | ||
6.0 | 24 | 7.5 | 39 | 9.0 | 4 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 49ms