Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: 135 Degree Entry Lay Down Humpty (k=44) | 7.5 | 7.0 | 8.0 | 8.5 | 7.5 | 7.0 |
2: Hammerhead (Stall Turn) (k=42) | 8.0 | 7.5 | 6.5 | 7.5 | 9.0 | 8.0 |
3: 270 Degree 3 Turn Roller (k=30) | 6.5 | 6.5 | 8.0 | 8.5 | 6.0 | 6.5 |
4: Cross Box Humpty Bump (k=52) | 5.0 | 6.0 | 7.0 | 7.0 | 5.5 | 7.0 |
5: Loop (k=32) | 6.0 | 6.5 | 7.5 | 7.0 | 6.0 | 6.0 |
6: P Loop (k=27) | 7.0 | 7.5 | 8.0 | 8.0 | 6.0 | 7.0 |
7: Reversing Loop (k=33) | 6.5 | 7.5 | 7.0 | 7.5 | 6.0 | 7.5 |
8: Immelmann (k=28) | 8.0 | 7.0 | 7.0 | 8.0 | 6.5 | 7.5 |
9: Down Tear Drop (k=35) | 7.5 | 7.0 | 6.5 | 7.0 | 7.5 | 7.5 |
10: 1 1/4 Negative Spin Entry Down Shark (k=42) | 8.0 | 7.0 | 7.5 | 7.0 | 7.0 | 7.0 |
11: Sound (k=12) | 6.0 | 6.0 | 6.0 | 6.0 | 7.0 | 6.0 |
12: Airspace Control (k=12) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 6.0 |
Simple Sum: | 83 | 82,5 | 86 | 89 | 81 | 83 |
K-Factored Sum: | 2 695 | 2 679 | 2 810,5 | 2 914,5 | 2 632,5 | 2 742 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 2 695 | 2 679 | 2 810,5 | 2 914,5 | 2 632,5 | 2 742 |
Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: 135 Degree Entry Lay Down Humpty (k=44) | 8.0 | 7.5 | 7.0 | 7.5 | 7.5 | 7.0 |
2: Hammerhead (Stall Turn) (k=42) | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 7.0 |
3: 270 Degree 3 Turn Roller (k=30) | 6.0 | 7.0 | 7.0 | 8.0 | 6.0 | 7.0 |
4: Cross Box Humpty Bump (k=52) | 4.0 | 5.0 | 6.5 | 7.0 | 7.0 | 7.5 |
5: Loop (k=32) | 6.0 | 6.0 | 7.5 | 6.5 | 7.0 | 7.5 |
6: P Loop (k=27) | 7.0 | 7.0 | 7.5 | 8.0 | 7.0 | 7.0 |
7: Reversing Loop (k=33) | 6.5 | 7.0 | 7.0 | 7.5 | 7.0 | 7.0 |
8: Immelmann (k=28) | 8.0 | 7.5 | 6.5 | 8.0 | 7.0 | 7.5 |
9: Down Tear Drop (k=35) | 7.5 | 8.0 | 7.5 | 7.5 | 6.0 | 7.0 |
10: 1 1/4 Negative Spin Entry Down Shark (k=42) | 8.0 | 7.0 | 6.0 | 7.5 | 7.0 | 6.0 |
11: Sound (k=12) | 6.0 | 6.0 | 6.0 | 6.0 | 5.0 | 6.0 |
12: Airspace Control (k=12) | 7.0 | 7.0 | 7.0 | 7.0 | 5.0 | 5.0 |
Simple Sum: | 82 | 83 | 83,5 | 88,5 | 79,5 | 81,5 |
K-Factored Sum: | 2 650 | 2 688 | 2 718 | 2 899 | 2 674 | 2 701 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 2 650 | 2 688 | 2 718 | 2 899 | 2 674 | 2 701 |
Round 1 | |
1: (k=34) | 6.0 |
2: (k=26) | 8.5 |
3: (k=22) | 7.5 |
4: (k=48) | 6.0 |
5: (k=37) | 5.0 |
6: (k=37) | 6.0 |
7: (k=26) | 7.5 |
8: (k=43) | 7.5 |
9: (k=53) | 6.0 |
10: (k=39) | 0.0 |
11: Sound (k=12) | 5.0 |
12: Airspace Control (k=12) | 5.0 |
Simple Sum: | 70 |
K-Factored Sum: | 2 240,5 |
Penalty: | 0 |
Flight Score: | 2 240,5 |
Round 1 | |
1: (k=34) | 6.0 |
2: (k=26) | 7.5 |
3: (k=22) | 4.5 |
4: (k=48) | 6.0 |
5: (k=37) | 6.5 |
6: (k=37) | 7.0 |
7: (k=26) | 7.0 |
8: (k=43) | 7.5 |
9: (k=53) | 6.5 |
10: (k=39) | 0.0 |
11: Sound (k=12) | 6.0 |
12: Airspace Control (k=12) | 6.0 |
Simple Sum: | 70,5 |
K-Factored Sum: | 2 278,5 |
Penalty: | 0 |
Flight Score: | 2 278,5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 2 | 5.5 | 1 | 7.5 | 33 | ||
4.0 | 1 | 6.0 | 33 | 8.0 | 21 | ||
4.5 | 1 | 6.5 | 14 | 8.5 | 3 | ||
5.0 | 8 | 7.0 * | 50 | 9.0 | 1 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 51ms