Brännebrona 15-16 juni 2019

Pilot Report

As of 10-sep-2021 15:06

Isabelle Johansson / AMA #27 / Unlimited / Eskilstuna


Known Flights: Rounds 1-3, Judge/Sheet #1

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Lay Down Humpty (k=45) 4.0 5.0 5.5 7.0 7.0 6.5
2: Reversing Loop (k=42) 5.5 6.5 7.5 7.0 7.0 0.0
3: Hammerhead (Stall Turn) (k=55) 6.5 3.5 6.5 4.0 4.0 5.0
4: ALT - Sharktooth (k=46) 6.0 5.5 7.0 7.0 6.0 6.0
5: Reverse Tear Drop (Cross Box Exit) (k=51) 4.5 6.0 5.0 6.0 6.0 5.0
6: Humpty Bump (k=54) 5.5 5.0 0.0 5.0 8.0 5.0
7: Loop (k=36) 6.5 5.0 5.5 5.5 4.0 5.0
8: Immelmann (k=37) 6.5 5.5 5.5 5.5 7.5 7.0
9: 1 1/2 Negative Spin Entry Down Shark (k=54) 5.5 6.5 6.0 6.5 6.0 6.0
10: Down P Loop (k=44) 7.0 7.5 6.5 7.0 7.0 5.0
11: Sound (k=15) 8.0 8.0 8.0 8.0 8.0 8.0
12: Airspace Control (k=15) 8.0 8.0 8.0 8.0 7.0 7.0
Simple Sum: 73,5 72 71 76,5 77,5 65,5
K-Factored Sum: 2 890,5 2 824 2 748,5 3 027,5 3 121,5 2 576,5
Penalty: 0 0 0 0 0 0
Flight Score: 2 890,5 2 824 2 748,5 3 027,5 3 121,5 2 576,5

Known Flights: Rounds 1-3, Judge/Sheet #2

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Lay Down Humpty (k=45) 5.5 5.5 3.0 7.0 6.0 6.5
2: Reversing Loop (k=42) 6.0 7.5 6.5 7.0 6.5 0.0
3: Hammerhead (Stall Turn) (k=55) 4.0 3.0 7.0 6.0 5.5 5.5
4: ALT - Sharktooth (k=46) 6.0 4.0 7.5 5.5 6.0 6.5
5: Reverse Tear Drop (Cross Box Exit) (k=51) 3.0 5.0 6.5 6.0 6.0 5.0
6: Humpty Bump (k=54) 5.5 5.0 6.5 5.0 7.0 5.0
7: Loop (k=36) 5.0 3.0 5.0 5.5 6.5 7.0
8: Immelmann (k=37) 7.0 5.5 6.0 6.0 6.5 6.0
9: 1 1/2 Negative Spin Entry Down Shark (k=54) 5.0 5.5 6.5 7.0 6.0 5.0
10: Down P Loop (k=44) 5.5 6.0 7.0 6.5 6.5 5.5
11: Sound (k=15) 8.0 8.0 7.0 7.0 7.0 7.0
12: Airspace Control (k=15) 7.0 7.0 7.0 7.0 7.0 7.0
Simple Sum: 67,5 65 75,5 75,5 76,5 66
K-Factored Sum: 2 621,5 2 534 3 091,5 3 062 3 100 2 615
Penalty: 0 0 0 0 0 0
Flight Score: 2 621,5 2 534 3 091,5 3 062 3 100 2 615

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: (k=38) 5.0
2: (k=48) 6.5
3: (k=50) 4.5
4: (k=63) 6.5
5: (k=41) 0.0
6: (k=24) 7.5
7: (k=44) 6.0
8: (k=36) 6.5
9: (k=29) 4.0
10: (k=57) 0.0
11: Sound (k=15) 8.0
12: Airspace Control (k=15) 6.0
Simple Sum: 60,5
K-Factored Sum: 2 140,5
Penalty: 0
Flight Score: 2 140,5

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: (k=38) 0.0
2: (k=48) 7.5
3: (k=50) 4.0
4: (k=63) 6.5
5: (k=41) 0.0
6: (k=24) 6.5
7: (k=44) 0.0
8: (k=36) 5.0
9: (k=29) 5.5
10: (k=57) 0.0
11: Sound (k=15) 7.0
12: Airspace Control (k=15) 6.0
Simple Sum: 48
K-Factored Sum: 1 660
Penalty: 0
Flight Score: 1 660


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

9

4.5

2

6.5

25

3.0

4

5.0

21

7.0 *

31

3.5

1

5.5

22

7.5

7

4.0

8

6.0

24

8.0

14


* - Most common score = 7.0 (31 times)
Lowest Score = 0.0
Highest Score = 8.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.25.2; Elapsed time to create report: 43ms