Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Shark Tooth (k=30) | 7.5 | 7.0 | 7.0 | 7.0 | 8.0 | 8.0 |
2: Lay Down Humpty (k=31) | 5.5 | 7.5 | 7.5 | 6.0 | 7.5 | 6.5 |
3: Loop (k=18) | 7.0 | 7.0 | 4.5 | 5.0 | 6.5 | 7.5 |
4: Immelmann (k=11) | 7.5 | 7.5 | 6.5 | 7.5 | 6.5 | 7.0 |
5: 1 1/4 Positive Spin (k=14) | 0.0 | 5.0 | 7.0 | 1.0 | 0.0 | 6.0 |
6: Humpty Bump (k=19) | 7.0 | 7.5 | 7.5 | 3.0 | 7.0 | 6.5 |
7: Hammerhead (k=30) | 7.5 | 8.0 | 7.0 | 6.5 | 7.5 | 0.0 |
8: Rev Tear Drop (k=23) | 7.0 | 7.0 | 7.0 | 6.0 | 7.0 | 7.5 |
9: Horizontal S (k=19) | 8.0 | 7.5 | 6.5 | 6.0 | 7.5 | 7.5 |
10: Split Ess (k=15) | 6.0 | 7.0 | 6.5 | 5.5 | 7.5 | 7.0 |
11: Sound (k=6) | 7.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 |
12: Airspace Control (k=6) | 7.0 | 7.0 | 6.0 | 5.0 | 7.0 | 7.0 |
Simple Sum: | 77 | 84 | 79 | 64,5 | 78 | 76,5 |
K-Factored Sum: | 1 449 | 1 590 | 1 499,5 | 1 235 | 1 513 | 1 359 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 1 449 | 1 590 | 1 499,5 | 1 235 | 1 513 | 1 359 |
Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Shark Tooth (k=30) | 7.5 | 7.5 | 7.0 | 7.0 | 6.5 | 6.5 |
2: Lay Down Humpty (k=31) | 6.0 | 8.0 | 7.5 | 6.5 | 8.0 | 5.5 |
3: Loop (k=18) | 7.0 | 7.0 | 6.0 | 6.0 | 6.5 | 7.0 |
4: Immelmann (k=11) | 8.0 | 7.0 | 7.5 | 7.0 | 6.0 | 7.0 |
5: 1 1/4 Positive Spin (k=14) | 0.0 | 7.5 | 7.5 | 0.0 | 6.0 | 5.5 |
6: Humpty Bump (k=19) | 7.5 | 7.5 | 8.0 | 5.0 | 7.0 | 6.5 |
7: Hammerhead (k=30) | 6.0 | 7.5 | 7.0 | 6.5 | 8.0 | 0.0 |
8: Rev Tear Drop (k=23) | 7.0 | 8.0 | 7.5 | 6.0 | 8.0 | 8.5 |
9: Horizontal S (k=19) | 8.0 | 7.5 | 7.0 | 7.5 | 7.5 | 8.0 |
10: Split Ess (k=15) | 6.5 | 7.5 | 7.0 | 7.0 | 7.0 | 7.5 |
11: Sound (k=6) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
12: Airspace Control (k=6) | 7.0 | 7.0 | 6.0 | 6.0 | 7.0 | 7.0 |
Simple Sum: | 77,5 | 89 | 85 | 71,5 | 84,5 | 76 |
K-Factored Sum: | 1 442 | 1 671,5 | 1 588,5 | 1 350 | 1 598,5 | 1 313 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 1 442 | 1 671,5 | 1 588,5 | 1 350 | 1 598,5 | 1 313 |
Round 1 | |
1: (k=11) | 0.0 [br] |
2: (k=19) | 6.0 |
3: (k=23) | 6.5 |
4: (k=26) | 0.0 |
5: (k=22) | 0.0 |
6: (k=18) | 6.5 |
7: (k=23) | 7.0 |
8: (k=13) | 6.0 |
9: (k=25) | 0.0 [br] |
10: (k=13) | 7.0 |
11: Sound (k=6) | 6.0 |
12: Airspace Control (k=6) | 4.0 |
Simple Sum: | 49 |
K-Factored Sum: | 770,5 |
Penalty: | 40 |
Flight Score: | 730,5 |
[br] - Break in sequence (2 times) |
Round 1 | |
1: (k=11) | 0.0 [br] |
2: (k=19) | 6.0 |
3: (k=23) | 5.0 |
4: (k=26) | 0.0 |
5: (k=22) | 0.0 |
6: (k=18) | 6.0 |
7: (k=23) | 6.5 |
8: (k=13) | 7.0 |
9: (k=25) | 0.0 [br] |
10: (k=13) | 6.5 |
11: Sound (k=6) | 5.0 |
12: Airspace Control (k=6) | 4.0 |
Simple Sum: | 46 |
K-Factored Sum: | 716 |
Penalty: | 40 |
Flight Score: | 676 |
[br] - Break in sequence (2 times) |
Score | Count | Score | Count | Score | Count |
||
0.0 | 14 | 5.0 | 6 | 7.5 | 32 | ||
1.0 | 1 | 5.5 | 4 | 8.0 | 13 | ||
3.0 | 1 | 6.0 | 25 | 8.5 | 1 | ||
4.0 | 2 | 6.5 | 19 | ||||
4.5 | 1 | 7.0 * | 49 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 32ms