Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: 360 Degree Aerobatic Turn (k=6) | 5.0 | 6.0 | 5.0 | 5.0 | 7.0 | 6.0 |
2: Humpty Bump (k=17) | 5.5 | 4.5 | 7.0 | 7.0 | 7.0 | 5.0 |
3: Reverse Half Cuban (k=16) | 5.0 | 5.5 | 7.0 | 7.0 | 6.0 | 6.5 |
4: Loop (k=10) | 5.5 | 7.0 | 6.0 | 6.5 | 7.0 | 7.0 |
5: Shark Tooth (k=17) | 5.0 | 8.0 | 7.0 | 5.0 | 7.5 | 6.0 |
6: Hammerhead (Stall Turn) (k=17) | 0.0 | 4.5 | 0.0 | 0.0 | 0.0 | 0.0 [br] |
7: Full Roll (k=10) | 8.0 | 7.0 | 9.0 | 8.0 | 7.0 | 6.5 |
8: Half Cuban (k=14) | 6.5 | 5.5 | 8.0 | 5.0 | 7.0 | 7.0 |
9: Immelmann (k=10) | 8.0 | 8.5 | 8.0 | 6.0 | 6.5 | 6.5 |
10: 1 1/2 PositiveTurn Spin (k=13) | 0.0 | 0.0 | 2.0 | 4.5 | 5.0 | 0.0 |
11: Sound (k=3) | 6.0 | 6.0 | 7.0 | 7.0 | 7.0 | 7.0 |
12: Airspace Control (k=3) | 7.0 | 7.0 | 6.0 | 6.0 | 6.0 | 6.0 |
Simple Sum: | 61,5 | 69,5 | 72 | 67 | 73 | 63,5 |
K-Factored Sum: | 633,5 | 754 | 787 | 718,5 | 791,5 | 664 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 10 |
Flight Score: | 633,5 | 754 | 787 | 718,5 | 791,5 | 654 |
[br] - Break in sequence (1 time) |
Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: 360 Degree Aerobatic Turn (k=6) | 4.5 | 5.0 | 6.5 | 4.5 | 7.5 | 3.0 |
2: Humpty Bump (k=17) | 0.0 | 0.0 | 8.5 | 8.5 | 6.0 | 5.0 |
3: Reverse Half Cuban (k=16) | 5.0 | 7.0 | 7.0 | 6.5 | 6.0 | 7.5 |
4: Loop (k=10) | 6.5 | 6.5 | 7.0 | 5.0 | 7.0 | 6.5 |
5: Shark Tooth (k=17) | 5.5 | 6.0 | 8.0 | 7.5 | 7.0 | 7.5 |
6: Hammerhead (Stall Turn) (k=17) | 0.0 | 4.5 | 0.0 | 0.0 | 0.0 | 0.0 [br] |
7: Full Roll (k=10) | 8.0 | 7.5 | 9.0 | 7.5 | 9.0 | 8.0 |
8: Half Cuban (k=14) | 6.5 | 6.0 | 7.5 | 7.0 | 7.0 | 8.0 |
9: Immelmann (k=10) | 7.5 | 8.0 | 8.5 | 7.5 | 8.0 | 7.0 |
10: 1 1/2 PositiveTurn Spin (k=13) | 0.0 | 0.0 | 0.0 | 8.0 | 6.0 | 0.0 |
11: Sound (k=3) | 6.0 | 6.0 | 6.0 | 6.0 | 5.0 | 5.0 |
12: Airspace Control (k=3) | 6.0 | 6.0 | 7.0 | 7.0 | 6.0 | 6.0 |
Simple Sum: | 55,5 | 62,5 | 75 | 75 | 74,5 | 63,5 |
K-Factored Sum: | 547,5 | 660,5 | 820,5 | 844 | 811 | 710,5 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 10 |
Flight Score: | 547,5 | 660,5 | 820,5 | 844 | 811 | 700,5 |
[br] - Break in sequence (1 time) |
Score | Count | Score | Count | Score | Count |
||
0.0 | 19 | 5.5 | 5 | 8.0 | 13 | ||
2.0 | 1 | 6.0 | 25 | 8.5 | 4 | ||
3.0 | 1 | 6.5 | 12 | 9.0 | 3 | ||
4.5 | 6 | 7.0 * | 30 | ||||
5.0 | 15 | 7.5 | 10 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 22ms