Brännebrona 15-16 juni 2019

Pilot Report

As of 10-sep-2021 15:06

Tobias Sjögren / AMA #9 / Sportsman / Älmhults RC klubb


Known Flights: Rounds 1-3, Judge/Sheet #1

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Shark Tooth (k=30) 5.0 5.0 5.5 6.5 6.5 6.0
2: Lay Down Humpty (k=31) 6.0 4.0 5.0 6.5 6.0 6.5
3: Loop (k=18) 4.5 4.5 5.0 4.5 7.0 6.0
4: Immelmann (k=11) 5.5 6.0 7.0 7.0 7.5 6.5
5: 1 1/4 Positive Spin (k=14) 5.0 5.0 7.0 0.0 7.5 6.5
6: Humpty Bump (k=19) 6.0 6.0 5.5 7.0 7.0 6.5
7: Hammerhead (k=30) 5.0 7.0 7.0 7.0 4.0 6.0
8: Rev Tear Drop (k=23) 7.5 7.5 7.5 7.5 6.0 6.5
9: Horizontal S (k=19) 7.0 6.5 6.0 6.0 7.5 7.5
10: Split Ess (k=15) 6.0 6.5 7.5 7.5 7.5 5.5
11: Sound (k=6) 6.0 6.0 6.0 6.0 6.0 6.0
12: Airspace Control (k=6) 6.0 6.0 7.0 6.0 6.0 7.0
Simple Sum: 69,5 70 76 71,5 78,5 76,5
K-Factored Sum: 1 279 1 280,5 1 376,5 1 368,5 1 412,5 1 408
Penalty: 0 0 0 0 0 0
Flight Score: 1 279 1 280,5 1 376,5 1 368,5 1 412,5 1 408

Known Flights: Rounds 1-3, Judge/Sheet #2

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Shark Tooth (k=30) 5.0 6.0 7.0 8.0 7.0 6.0
2: Lay Down Humpty (k=31) 6.0 6.5 6.5 6.5 8.0 7.5
3: Loop (k=18) 6.5 6.5 6.0 6.0 6.5 6.0
4: Immelmann (k=11) 6.0 7.5 6.0 7.0 7.0 6.5
5: 1 1/4 Positive Spin (k=14) 7.0 8.0 6.0 0.0 6.5 7.0
6: Humpty Bump (k=19) 5.5 7.0 5.5 6.0 6.5 6.0
7: Hammerhead (k=30) 6.0 7.0 5.0 5.5 4.5 3.0
8: Rev Tear Drop (k=23) 7.0 7.5 7.5 6.0 7.0 6.5
9: Horizontal S (k=19) 6.0 6.0 6.0 6.5 7.5 6.5
10: Split Ess (k=15) 6.5 7.0 7.0 6.5 7.0 5.5
11: Sound (k=6) 7.0 7.0 6.0 6.0 7.0 7.0
12: Airspace Control (k=6) 7.0 7.0 6.0 6.0 6.0 6.0
Simple Sum: 75,5 83 74,5 70 80,5 73,5
K-Factored Sum: 1 358 1 511,5 1 387,5 1 336,5 1 488 1 327,5
Penalty: 0 0 0 0 0 0
Flight Score: 1 358 1 511,5 1 387,5 1 336,5 1 488 1 327,5

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: (k=11) 6.0
2: (k=19) 5.5
3: (k=23) 6.0
4: (k=26) 6.5
5: (k=22) 0.0 [br]
6: (k=18) 4.0
7: (k=23) 5.0
8: (k=13) 4.5
9: (k=25) 6.5
10: (k=13) 6.0
11: Sound (k=6) 6.0
12: Airspace Control (k=6) 4.0
Simple Sum: 60
K-Factored Sum: 1 023,5
Penalty: 20
Flight Score: 1 003,5

[br] - Break in sequence (1 time)

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: (k=11) 4.0
2: (k=19) 5.5
3: (k=23) 4.0
4: (k=26) 6.0
5: (k=22) 0.0 [br]
6: (k=18) 4.0
7: (k=23) 0.0
8: (k=13) 5.0
9: (k=25) 6.0
10: (k=13) 6.0
11: Sound (k=6) 6.0
12: Airspace Control (k=6) 4.0
Simple Sum: 50,5
K-Factored Sum: 821,5
Penalty: 20
Flight Score: 801,5

[br] - Break in sequence (1 time)


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

5

5.0

11

7.0

31

3.0

1

5.5

10

7.5

16

4.0

8

6.0 *

52

8.0

3

4.5

5

6.5

26


* - Most common score = 6.0 (52 times)
Lowest Score = 0.0
Highest Score = 8.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.25.2; Elapsed time to create report: 33ms