Borlänge 29-30 juni 2019

Pilot Report

As of 30-jun-2019 10:49

Urban Forslöf / AMA #12 / Intermediate / Strängnäs Mfk


Known Flights: Rounds 1-3, Judge/Sheet #1

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Shark Tooth (k=37) 8.0 8.5 8.5 9.0 8.5 9.0
2: Reverse Tear Drop (k=29) 9.0 8.0 9.0 8.0 9.0 8.5
3: Loop (k=17) 7.0 7.0 8.5 8.5 6.0 6.5
4: Immelmann (k=30) 7.5 8.5 8.5 8.5 8.0 7.5
5: 1 1/4 Positive Spin (k=15) 8.0 8.0 8.5 9.0 7.0 7.0
6: Cross Box Humpty Bump (k=33) 8.5 8.0 8.0 9.0 8.5 7.5
7: P Loop (k=37) 8.0 9.0 8.5 8.0 7.5 6.5
8: Half Cuban (k=26) 8.5 7.5 8.0 8.5 8.0 7.0
9: Hammerhead (Stall Turn) (k=35) 8.0 8.0 9.0 8.0 6.5 7.0
10: Reversing P Loop (k=15) 9.0 9.0 8.5 9.0 9.0 8.0
11: Sound (k=9) 7.0 7.0 7.0 7.0 7.0 7.0
12: Airspace Control (k=9) 7.0 7.0 8.0 8.0 7.0 7.0
Simple Sum: 95,5 95,5 100 100,5 92 88,5
K-Factored Sum: 2 359,5 2 373,5 2 466,5 2 463,5 2 277 2 181
Penalty: 0 0 0 0 0 0
Flight Score: 2 359,5 2 373,5 2 466,5 2 463,5 2 277 2 181

Known Flights: Rounds 1-3, Judge/Sheet #2

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Shark Tooth (k=37) 8.0 8.0 8.5 8.0 9.0 8.0
2: Reverse Tear Drop (k=29) 7.0 7.5 8.5 8.0 8.0 8.0
3: Loop (k=17) 8.0 7.0 8.0 7.0 8.0 8.0
4: Immelmann (k=30) 8.0 7.0 9.5 7.5 8.0 6.0
5: 1 1/4 Positive Spin (k=15) 6.5 8.0 7.0 8.0 6.5 7.5
6: Cross Box Humpty Bump (k=33) 7.0 7.5 7.0 7.5 7.5 7.0
7: P Loop (k=37) 7.5 8.0 9.0 8.5 7.0 8.5
8: Half Cuban (k=26) 7.0 7.0 7.5 7.5 9.0 7.0
9: Hammerhead (Stall Turn) (k=35) 7.0 7.5 8.5 8.0 8.0 6.0
10: Reversing P Loop (k=15) 9.0 8.0 9.5 9.0 9.0 7.5
11: Sound (k=9) 7.0 7.0 7.0 7.0 8.0 8.0
12: Airspace Control (k=9) 7.0 7.0 7.0 7.0 7.0 7.0
Simple Sum: 89 89,5 97 93 95 88,5
K-Factored Sum: 2 169 2 196,5 2 412 2 290 2 329 2 141,5
Penalty: 0 0 0 0 0 0
Flight Score: 2 169 2 196,5 2 412 2 290 2 329 2 141,5

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: (k=35) 7.0
2: (k=20) 8.0
3: (k=32) 7.5
4: (k=19) 7.5
5: (k=26) 7.0
6: (k=29) 5.5
7: (k=35) 6.5
8: (k=11) 8.0
9: (k=39) 3.0
10: (k=14) 5.0
11: Sound (k=9) 8.0
12: Airspace Control (k=9) 7.0
Simple Sum: 80
K-Factored Sum: 1 766,5
Penalty: 0
Flight Score: 1 766,5

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: (k=35) 7.5
2: (k=20) 6.0
3: (k=32) 7.5
4: (k=19) 7.0
5: (k=26) 7.0
6: (k=29) 6.5
7: (k=35) 7.0
8: (k=11) 8.0
9: (k=39) 6.5
10: (k=14) 8.0
11: Sound (k=9) 7.0
12: Airspace Control (k=9) 7.0
Simple Sum: 85
K-Factored Sum: 1 950,5
Penalty: 0
Flight Score: 1 950,5


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

3.0

1

6.5

8

8.5

21

5.0

1

7.0 *

47

9.0

19

5.5

1

7.5

20

9.5

2

6.0

4

8.0

44


* - Most common score = 7.0 (47 times)
Lowest Score = 3.0
Highest Score = 9.5

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.25.2; Elapsed time to create report: 31ms