Borlänge 29-30 juni 2019

Pilot Report

As of 30-jun-2019 10:49

Pontus Claesson / AMA #14 / Intermediate / Helsingborgs Mfk


Known Flights: Rounds 1-3, Judge/Sheet #1

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Shark Tooth (k=37) 7.0 5.5 6.5 8.0 7.0 6.0
2: Reverse Tear Drop (k=29) 8.0 8.5 8.0 6.5 8.0 6.5
3: Loop (k=17) 7.5 7.0 8.5 7.0 5.5 7.0
4: Immelmann (k=30) 7.5 7.5 8.0 7.0 8.0 7.0
5: 1 1/4 Positive Spin (k=15) 8.0 6.5 7.5 6.5 7.5 7.0
6: Cross Box Humpty Bump (k=33) 7.0 5.5 8.0 7.5 7.0 6.0
7: P Loop (k=37) 6.5 6.0 6.5 8.5 7.0 7.0
8: Half Cuban (k=26) 8.0 6.5 6.5 7.5 5.0 7.0
9: Hammerhead (Stall Turn) (k=35) 7.0 3.0 6.0 0.0 6.5 0.0
10: Reversing P Loop (k=15) 9.0 9.0 8.5 8.5 8.0 7.0
11: Sound (k=9) 7.0 7.0 8.0 8.0 8.0 8.0
12: Airspace Control (k=9) 8.0 7.0 6.0 6.0 6.0 6.0
Simple Sum: 90,5 79 88 81 83,5 74,5
K-Factored Sum: 2 158 1 830 2 106,5 1 921,5 2 030,5 1 714,5
Penalty: 0 0 0 0 0 0
Flight Score: 2 158 1 830 2 106,5 1 921,5 2 030,5 1 714,5

Known Flights: Rounds 1-3, Judge/Sheet #2

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Shark Tooth (k=37) 6.0 5.0 5.5 7.0 6.5 4.0
2: Reverse Tear Drop (k=29) 8.0 7.0 7.0 7.0 8.0 6.0
3: Loop (k=17) 8.5 7.5 8.0 6.5 8.0 6.5
4: Immelmann (k=30) 7.5 8.0 6.0 0.0 8.0 7.0
5: 1 1/4 Positive Spin (k=15) 7.5 6.0 8.0 5.5 6.0 5.0
6: Cross Box Humpty Bump (k=33) 6.0 5.0 7.5 6.5 7.0 5.0
7: P Loop (k=37) 6.0 6.0 8.0 7.0 7.5 5.5
8: Half Cuban (k=26) 7.0 4.5 7.5 6.5 6.5 6.0
9: Hammerhead (Stall Turn) (k=35) 6.5 7.0 7.0 0.0 7.0 0.0
10: Reversing P Loop (k=15) 8.0 7.0 9.0 8.0 8.0 9.0
11: Sound (k=9) 7.0 7.0 8.0 8.0 8.0 7.0
12: Airspace Control (k=9) 5.0 6.0 5.0 3.0 6.0 5.0
Simple Sum: 83 76 86,5 65 86,5 66
K-Factored Sum: 1 993,5 1 816,5 2 078 1 516,5 2 107 1 485
Penalty: 0 0 0 0 0 0
Flight Score: 1 993,5 1 816,5 2 078 1 516,5 2 107 1 485

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: (k=35) 6.0
2: (k=20) 6.5
3: (k=32) 6.5
4: (k=19) 6.5
5: (k=26) 5.0
6: (k=29) 0.0
7: (k=35) 0.0
8: (k=11) 7.0
9: (k=39) 6.0
10: (k=14) 6.0
11: Sound (k=9) 6.0
12: Airspace Control (k=9) 4.0
Simple Sum: 59,5
K-Factored Sum: 1 286,5
Penalty: 0
Flight Score: 1 286,5

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: (k=35) 7.0
2: (k=20) 6.5
3: (k=32) 6.5
4: (k=19) 5.0
5: (k=26) 4.0
6: (k=29) 0.0
7: (k=35) 5.5
8: (k=11) 7.0
9: (k=39) 6.0
10: (k=14) 6.5
11: Sound (k=9) 7.0
12: Airspace Control (k=9) 6.0
Simple Sum: 67
K-Factored Sum: 1 493,5
Penalty: 0
Flight Score: 1 493,5


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

8

5.5

7

8.0

29

3.0

2

6.0

25

8.5

6

4.0

3

6.5

23

9.0

4

4.5

1

7.0 *

37

5.0

10

7.5

13


* - Most common score = 7.0 (37 times)
Lowest Score = 0.0
Highest Score = 9.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.25.2; Elapsed time to create report: 31ms