Borlänge 29-30 juni 2019

Pilot Report

As of 30-jun-2019 10:49

HansOlof Hansson / AMA #18 / Intermediate / MFK Fenix


Known Flights: Rounds 1-3, Judge/Sheet #1

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Shark Tooth (k=37) 8.0 8.0 8.5 8.0 8.0 7.5
2: Reverse Tear Drop (k=29) 8.0 7.0 8.0 9.0 7.5 8.5
3: Loop (k=17) 6.5 7.0 7.5 6.0 6.5 7.5
4: Immelmann (k=30) 7.5 8.0 8.5 8.5 7.0 8.0
5: 1 1/4 Positive Spin (k=15) 0.0 0.0 0.0 7.5 0.0 0.0
6: Cross Box Humpty Bump (k=33) 8.0 7.5 8.0 8.0 9.0 7.0
7: P Loop (k=37) 8.5 8.0 7.5 9.0 7.0 8.0
8: Half Cuban (k=26) 7.5 7.5 8.0 7.5 7.0 7.0
9: Hammerhead (Stall Turn) (k=35) 7.0 7.0 5.5 8.5 7.5 9.0
10: Reversing P Loop (k=15) 9.0 9.0 8.0 7.5 8.5 9.0
11: Sound (k=9) 7.0 7.0 7.0 7.0 7.0 7.0
12: Airspace Control (k=9) 8.0 8.0 8.0 8.0 8.0 8.0
Simple Sum: 85 84 84,5 94,5 83 86,5
K-Factored Sum: 2 152 2 111,5 2 126 2 363,5 2 097 2 185,5
Penalty: 0 0 0 0 0 0
Flight Score: 2 152 2 111,5 2 126 2 363,5 2 097 2 185,5

Known Flights: Rounds 1-3, Judge/Sheet #2

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Shark Tooth (k=37) 7.0 8.0 8.0 7.0 7.5 7.5
2: Reverse Tear Drop (k=29) 8.5 6.5 8.0 8.0 8.0 7.0
3: Loop (k=17) 7.5 8.0 8.0 7.5 8.0 8.5
4: Immelmann (k=30) 7.5 7.5 7.0 8.0 7.5 8.0
5: 1 1/4 Positive Spin (k=15) 0.0 0.0 0.0 0.0 0.0 0.0
6: Cross Box Humpty Bump (k=33) 7.0 6.5 7.0 7.5 7.5 8.0
7: P Loop (k=37) 7.0 7.5 9.0 8.0 8.0 7.5
8: Half Cuban (k=26) 6.0 8.0 8.0 7.5 7.0 6.0
9: Hammerhead (Stall Turn) (k=35) 7.0 7.5 7.0 7.0 8.0 8.0
10: Reversing P Loop (k=15) 9.0 8.0 8.5 9.0 9.0 10.0
11: Sound (k=9) 7.0 7.0 7.0 7.0 8.0 8.0
12: Airspace Control (k=9) 7.0 7.0 6.0 6.0 7.0 7.0
Simple Sum: 80,5 81,5 83,5 82,5 85,5 85,5
K-Factored Sum: 2 010 2 054 2 135,5 2 094 2 146 2 127,5
Penalty: 0 0 0 0 0 0
Flight Score: 2 010 2 054 2 135,5 2 094 2 146 2 127,5

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: (k=35) 8.0
2: (k=20) 7.0
3: (k=32) 6.5
4: (k=19) 7.5
5: (k=26) 7.0
6: (k=29) 7.5
7: (k=35) 6.0
8: (k=11) 8.0
9: (k=39) 6.5
10: (k=14) 8.0
11: Sound (k=9) 7.0
12: Airspace Control (k=9) 7.0
Simple Sum: 86
K-Factored Sum: 1 959,5
Penalty: 0
Flight Score: 1 959,5

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: (k=35) 8.5
2: (k=20) 6.5
3: (k=32) 7.0
4: (k=19) 7.0
5: (k=26) 6.5
6: (k=29) 7.0
7: (k=35) 6.5
8: (k=11) 7.5
9: (k=39) 7.0
10: (k=14) 9.0
11: Sound (k=9) 7.0
12: Airspace Control (k=9) 7.0
Simple Sum: 86,5
K-Factored Sum: 1 991,5
Penalty: 0
Flight Score: 1 991,5

Freestyle Flights: Rounds 1-2, Judge/Sheet #1

Round 1 Round 2
1: A: Use of total flight area (k=20) 8.5 0.0
2: B: Originality and Complexity (k=20) 8.0 0.0
3: Precision (k=20) 8.0 0.0
4: D: Artistic impression and Presentation (k=30) 8.0 0.0
5: E: Choreography (k=30) 8.0 0.0
Simple Sum: 40,5 0
Time of flight: n/a n/a
K-Factored Sum: 970 0
Penalty: 0 0
Flight Score: 970 0

Freestyle Flights: Rounds 1-2, Judge/Sheet #2

Round 1 Round 2
1: A: Use of total flight area (k=20) 9.0 0.0
2: B: Originality and Complexity (k=20) 8.0 0.0
3: Precision (k=20) 7.0 0.0
4: D: Artistic impression and Presentation (k=30) 8.5 0.0
5: E: Choreography (k=30) 8.0 0.0
Simple Sum: 40,5 0
Time of flight: n/a n/a
K-Factored Sum: 975 0
Penalty: 0 0
Flight Score: 975 0

Freestyle Flights: Rounds 1-2, Judge/Sheet #3

Round 1 Round 2
1: A: Use of total flight area (k=20) 8.5 0.0
2: B: Originality and Complexity (k=20) 8.0 0.0
3: Precision (k=20) 8.0 0.0
4: D: Artistic impression and Presentation (k=30) 8.5 0.0
5: E: Choreography (k=30) 8.5 0.0
Simple Sum: 41,5 0
Time of flight: n/a n/a
K-Factored Sum: 1 000 0
Penalty: 0 0
Flight Score: 1 000 0

Freestyle Flights: Rounds 1-2, Judge/Sheet #4

Round 1 Round 2
1: A: Use of total flight area (k=20) 9.0 0.0
2: B: Originality and Complexity (k=20) 8.5 0.0
3: Precision (k=20) 9.0 0.0
4: D: Artistic impression and Presentation (k=30) 9.0 0.0
5: E: Choreography (k=30) 9.0 0.0
Simple Sum: 44,5 0
Time of flight: n/a n/a
K-Factored Sum: 1 070 0
Penalty: 0 0
Flight Score: 1 070 0


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

31

7.0

45

9.0

17

5.5

1

7.5

29

10.0

1

6.0

6

8.0 *

52

6.5

9

8.5

17


* - Most common score = 8.0 (52 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.25.2; Elapsed time to create report: 31ms