Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: 135 Degree Entry Lay Down Humpty (k=44) | 6.0 | 7.0 | 7.5 | 8.0 | 8.0 | 9.0 |
2: Hammerhead (Stall Turn) (k=42) | 6.0 | 9.0 | 8.5 | 7.5 | 9.0 | 9.0 |
3: Reverse Half Cuban (k=36) | 7.0 | 8.0 | 8.0 | 7.5 | 7.0 | 8.5 |
4: Cross Box Humpty (k=46) | 6.5 | 8.5 | 7.5 | 6.5 | 7.5 | 7.0 |
5: Loop (k=32) | 7.5 | 8.0 | 8.0 | 7.5 | 7.0 | 7.0 |
6: P Loop (k=27) | 7.0 | 8.0 | 9.0 | 8.5 | 7.5 | 7.5 |
7: Reversing Loop (k=33) | 8.0 | 7.0 | 8.0 | 8.5 | 8.0 | 8.0 |
8: Immelmann (k=28) | 8.0 | 8.0 | 8.5 | 0.0 | 8.0 | 8.0 |
9: Down Tear Drop (k=35) | 0.0 | 8.0 | 7.5 | 9.0 | 7.5 | 8.0 |
10: 1 1/4 Negative Spin Entry Down Shark (k=42) | 0.0 | 6.0 | 8.5 | 8.5 | 7.0 | 7.0 |
11: Sound (k=12) | 7.0 | 7.0 | 8.0 | 8.0 | 8.0 | 8.0 |
12: Airspace Control (k=12) | 8.0 | 8.0 | 9.0 | 9.0 | 9.0 | 9.0 |
Simple Sum: | 71 | 92,5 | 98 | 88,5 | 93,5 | 96 |
K-Factored Sum: | 2 164 | 3 004 | 3 144,5 | 2 862 | 3 002 | 3 094,5 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 2 164 | 3 004 | 3 144,5 | 2 862 | 3 002 | 3 094,5 |
Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: 135 Degree Entry Lay Down Humpty (k=44) | 7.0 | 7.0 | 7.5 | 8.0 | 8.0 | 8.0 |
2: Hammerhead (Stall Turn) (k=42) | 7.5 | 8.0 | 7.5 | 8.0 | 8.0 | 9.0 |
3: Reverse Half Cuban (k=36) | 7.0 | 6.0 | 6.5 | 7.0 | 8.5 | 7.5 |
4: Cross Box Humpty (k=46) | 7.0 | 7.5 | 7.5 | 7.0 | 8.0 | 7.0 |
5: Loop (k=32) | 7.5 | 8.0 | 7.5 | 8.0 | 8.5 | 8.0 |
6: P Loop (k=27) | 8.0 | 7.0 | 8.5 | 7.0 | 7.5 | 7.0 |
7: Reversing Loop (k=33) | 6.5 | 7.0 | 7.0 | 7.5 | 7.5 | 8.0 |
8: Immelmann (k=28) | 6.0 | 7.5 | 7.5 | 0.0 | 7.5 | 8.0 |
9: Down Tear Drop (k=35) | 0.0 | 8.0 | 7.0 | 7.5 | 7.0 | 7.5 |
10: 1 1/4 Negative Spin Entry Down Shark (k=42) | 0.0 | 7.0 | 6.0 | 8.0 | 7.0 | 8.0 |
11: Sound (k=12) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
12: Airspace Control (k=12) | 7.0 | 7.0 | 7.0 | 7.0 | 8.0 | 8.0 |
Simple Sum: | 70,5 | 87 | 86,5 | 82 | 92,5 | 93 |
K-Factored Sum: | 2 203,5 | 2 833 | 2 799,5 | 2 721 | 3 013 | 3 033,5 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 2 203,5 | 2 833 | 2 799,5 | 2 721 | 3 013 | 3 033,5 |
Round 1 | |
1: (k=41) | 6.5 |
2: (k=21) | 7.0 |
3: (k=17) | 7.5 |
4: (k=43) | 5.5 |
5: (k=28) | 7.5 |
6: (k=34) | 6.0 |
7: (k=40) | 6.5 |
8: (k=49) | 7.0 |
9: (k=13) | 8.0 |
10: (k=18) | 8.0 |
11: Sound (k=12) | 7.0 |
12: Airspace Control (k=12) | 8.0 |
Simple Sum: | 84,5 |
K-Factored Sum: | 2 222,5 |
Penalty: | 0 |
Flight Score: | 2 222,5 |
Round 1 | |
1: (k=41) | 8.5 |
2: (k=21) | 9.0 |
3: (k=17) | 7.0 |
4: (k=43) | 8.0 |
5: (k=28) | 8.5 |
6: (k=34) | 6.5 |
7: (k=40) | 7.5 |
8: (k=49) | 7.0 |
9: (k=13) | 8.5 |
10: (k=18) | 7.0 |
11: Sound (k=12) | 7.0 |
12: Airspace Control (k=12) | 8.0 |
Simple Sum: | 92,5 |
K-Factored Sum: | 2 519 |
Penalty: | 0 |
Flight Score: | 2 519 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 6 | 6.5 | 7 | 8.0 * | 46 | ||
5.5 | 1 | 7.0 | 45 | 8.5 | 14 | ||
6.0 | 7 | 7.5 | 30 | 9.0 | 12 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 32ms