Round 1 | Round 2 | Round 3 | Round 4 | |||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: 360 Degree Aerobatic Turn (k=6) | 7.5 | 7.0 | 7.5 | 8.0 | 8.0 | 6.0 | 7.5 | 7.5 |
2: Humpty Bump (k=17) | 6.0 | 8.0 | 6.5 | 7.0 | 8.0 | 6.0 | 8.0 | 8.5 |
3: Reverse Half Cuban (k=16) | 7.0 | 7.0 | 6.0 | 7.0 | 7.5 | 8.0 | 8.5 | 8.5 |
4: Loop (k=10) | 7.0 | 7.5 | 7.5 | 6.5 | 9.0 | 6.5 | 3.0 | 5.5 |
5: Shark Tooth (k=17) | 6.0 | 6.0 | 7.0 | 7.5 | 7.0 | 7.0 | 7.5 | 6.0 |
6: Hammerhead (Stall Turn) (k=17) | 5.0 | 7.0 | 0.0 | 0.0 | 8.0 | 7.5 | 0.0 | 0.0 |
7: Full Roll (k=10) | 8.0 | 8.0 | 8.0 | 8.0 | 10.0 | 8.5 | 9.0 | 9.0 |
8: Half Cuban (k=14) | 7.0 | 6.0 | 7.5 | 6.5 | 7.0 | 7.0 | 8.5 | 7.5 |
9: Immelmann (k=10) | 0.0 | 5.0 | 8.5 | 7.0 | 8.0 | 8.5 | 8.5 | 8.5 |
10: 1 1/2 PositiveTurn Spin (k=13) | 5.0 | 0.0 | 5.0 | 7.5 | 7.0 | 8.0 | 5.5 | 0.0 |
11: Sound (k=3) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
12: Airspace Control (k=3) | 7.0 | 7.0 | 8.0 | 8.0 | 7.0 | 7.0 | 6.0 | 6.0 |
Simple Sum: | 72,5 | 75,5 | 78,5 | 80 | 93,5 | 87 | 79 | 74 |
K-Factored Sum: | 801 | 842 | 825,5 | 855 | 1 060 | 991,5 | 879 | 801,5 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 801 | 842 | 825,5 | 855 | 1 060 | 991,5 | 879 | 801,5 |
Round 1 | Round 2 | Round 3 | Round 4 | |||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: 360 Degree Aerobatic Turn (k=6) | 7.5 | 7.0 | 7.0 | 7.5 | 6.5 | 6.0 | 6.5 | 6.0 |
2: Humpty Bump (k=17) | 5.0 | 7.5 | 6.0 | 8.0 | 7.0 | 7.0 | 8.0 | 7.0 |
3: Reverse Half Cuban (k=16) | 8.0 | 7.5 | 5.5 | 7.0 | 8.0 | 7.5 | 7.5 | 6.0 |
4: Loop (k=10) | 8.0 | 6.5 | 7.5 | 7.5 | 8.0 | 6.0 | 5.0 | 5.5 |
5: Shark Tooth (k=17) | 6.0 | 6.0 | 6.0 | 7.5 | 6.5 | 7.0 | 8.0 | 6.0 |
6: Hammerhead (Stall Turn) (k=17) | 7.0 | 8.0 | 0.0 | 0.0 | 6.0 | 7.0 | 0.0 | 0.0 |
7: Full Roll (k=10) | 8.0 | 8.0 | 8.5 | 7.0 | 9.0 | 8.0 | 9.0 | 8.5 |
8: Half Cuban (k=14) | 7.0 | 6.0 | 6.5 | 6.0 | 7.0 | 7.0 | 6.0 | 6.0 |
9: Immelmann (k=10) | 6.0 | 5.0 | 8.0 | 7.0 | 6.5 | 8.0 | 9.0 | 8.0 |
10: 1 1/2 PositiveTurn Spin (k=13) | 6.0 | 0.0 | 7.0 | 6.0 | 6.0 | 6.0 | 5.5 | 6.0 |
11: Sound (k=3) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
12: Airspace Control (k=3) | 7.0 | 7.0 | 6.0 | 6.0 | 7.0 | 7.0 | 7.0 | 7.0 |
Simple Sum: | 82,5 | 75,5 | 75 | 76,5 | 84,5 | 83,5 | 78,5 | 73 |
K-Factored Sum: | 917 | 848,5 | 795 | 836,5 | 951,5 | 951 | 858,5 | 777 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 917 | 848,5 | 795 | 836,5 | 951,5 | 951 | 858,5 | 777 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 12 | 6.0 | 32 | 8.0 | 29 | ||
3.0 | 1 | 6.5 | 10 | 8.5 | 11 | ||
5.0 | 7 | 7.0 * | 56 | 9.0 | 6 | ||
5.5 | 5 | 7.5 | 22 | 10.0 | 1 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 31ms