Borlänge 29-30 juni 2019

Pilot Report

As of 30-jun-2019 10:49

Svante Claesson / AMA #6 / Intermediate / Helsingborgs Mfk


Known Flights: Rounds 1-3, Judge/Sheet #1

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Shark Tooth (k=37) 8.0 7.0 7.5 6.5 7.5 8.0
2: Reverse Tear Drop (k=29) 7.0 6.5 6.5 8.0 8.0 7.5
3: Loop (k=17) 6.5 6.0 5.5 7.5 7.5 8.0
4: Immelmann (k=30) 7.0 4.0 8.5 7.5 7.5 7.0
5: 1 1/4 Positive Spin (k=15) 6.0 6.0 7.5 8.0 8.0 7.0
6: Cross Box Humpty Bump (k=33) 6.0 6.0 8.0 7.5 7.5 6.5
7: P Loop (k=37) 7.0 7.0 6.5 8.5 8.5 7.0
8: Half Cuban (k=26) 7.0 6.0 6.5 8.5 8.0 7.5
9: Hammerhead (Stall Turn) (k=35) 0.0 6.0 8.0 9.0 6.5 6.0
10: Reversing P Loop (k=15) 9.0 7.0 9.0 8.5 8.5 8.5
11: Sound (k=9) 7.0 7.0 7.0 7.0 7.0 7.0
12: Airspace Control (k=9) 7.0 7.0 8.0 8.0 8.0 8.0
Simple Sum: 77,5 75,5 88,5 94,5 92,5 88
K-Factored Sum: 1 809,5 1 813,5 2 150,5 2 305,5 2 242 2 105,5
Penalty: 0 0 0 0 0 0
Flight Score: 1 809,5 1 813,5 2 150,5 2 305,5 2 242 2 105,5

Known Flights: Rounds 1-3, Judge/Sheet #2

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Shark Tooth (k=37) 7.5 5.5 6.5 7.0 7.0 8.0
2: Reverse Tear Drop (k=29) 7.5 5.5 7.0 8.0 7.0 7.0
3: Loop (k=17) 8.0 7.5 7.0 7.5 7.0 7.5
4: Immelmann (k=30) 7.0 6.0 7.5 8.0 8.5 7.5
5: 1 1/4 Positive Spin (k=15) 5.5 6.5 6.5 7.5 7.5 7.0
6: Cross Box Humpty Bump (k=33) 6.0 5.5 7.0 6.5 8.0 6.5
7: P Loop (k=37) 6.5 6.0 8.0 8.0 7.5 7.5
8: Half Cuban (k=26) 6.0 5.0 6.0 6.5 6.5 7.0
9: Hammerhead (Stall Turn) (k=35) 0.0 6.0 7.0 7.0 7.0 7.0
10: Reversing P Loop (k=15) 8.5 8.0 8.0 9.0 7.5 8.5
11: Sound (k=9) 5.0 6.0 7.0 7.0 7.0 7.0
12: Airspace Control (k=9) 7.0 7.0 7.0 7.0 6.0 6.0
Simple Sum: 74,5 74,5 84,5 89 86,5 86,5
K-Factored Sum: 1 753,5 1 748,5 2 059 2 156,5 2 133,5 2 120
Penalty: 0 0 0 0 0 0
Flight Score: 1 753,5 1 748,5 2 059 2 156,5 2 133,5 2 120

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: (k=35) 7.0
2: (k=20) 6.0
3: (k=32) 7.5
4: (k=19) 7.0
5: (k=26) 7.0
6: (k=29) 6.0
7: (k=35) 5.5
8: (k=11) 8.0
9: (k=39) 0.0
10: (k=14) 8.0
11: Sound (k=9) 7.0
12: Airspace Control (k=9) 6.0
Simple Sum: 75
K-Factored Sum: 1 603,5
Penalty: 0
Flight Score: 1 603,5

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: (k=35) 7.5
2: (k=20) 7.0
3: (k=32) 7.0
4: (k=19) 7.5
5: (k=26) 7.0
6: (k=29) 6.5
7: (k=35) 5.5
8: (k=11) 6.0
9: (k=39) 0.0
10: (k=14) 8.0
11: Sound (k=9) 7.0
12: Airspace Control (k=9) 7.0
Simple Sum: 76
K-Factored Sum: 1 636
Penalty: 0
Flight Score: 1 636


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

4

6.0

21

8.0

26

4.0

1

6.5

17

8.5

10

5.0

2

7.0 *

50

9.0

4

5.5

7

7.5

26


* - Most common score = 7.0 (50 times)
Lowest Score = 0.0
Highest Score = 9.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.25.2; Elapsed time to create report: 31ms