Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: 135 Degree Entry Lay Down Humpty (k=44) | 7.0 | 6.0 | 7.5 | 7.0 | 7.0 | 7.0 |
2: Hammerhead (Stall Turn) (k=42) | 8.0 | 7.0 | 8.0 | 7.5 | 7.0 | 6.5 |
3: 270 Degree 3 Turn Roller (k=30) | 7.0 | 6.0 | 7.0 | 7.0 | 6.5 | 7.5 |
4: Cross Box Humpty Bump (k=52) | 7.0 | 7.0 | 6.0 | 7.5 | 7.5 | 7.0 |
5: Loop (k=32) | 7.0 | 6.5 | 7.0 | 6.5 | 7.0 | 7.0 |
6: P Loop (k=27) | 6.5 | 7.0 | 7.0 | 6.5 | 8.0 | 8.0 |
7: Reversing Loop (k=33) | 7.5 | 5.0 | 6.5 | 8.0 | 7.5 | 7.5 |
8: Immelmann (k=28) | 7.5 | 8.0 | 7.5 | 8.0 | 7.5 | 8.0 |
9: Down Tear Drop (k=35) | 6.0 | 6.5 | 7.0 | 8.0 | 8.0 | 7.0 |
10: 1 1/4 Negative Spin Entry Down Shark (k=42) | 7.0 | 7.0 | 8.0 | 7.0 | 7.5 | 7.5 |
11: Sound (k=12) | 7.0 | 7.0 | 7.0 | 7.0 | 6.0 | 6.0 |
12: Airspace Control (k=12) | 6.0 | 6.0 | 7.0 | 7.0 | 5.0 | 5.0 |
Simple Sum: | 83,5 | 79 | 85,5 | 87 | 84,5 | 84 |
K-Factored Sum: | 2 735 | 2 565,5 | 2 774,5 | 2 836,5 | 2 811,5 | 2 773,5 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 2 735 | 2 565,5 | 2 774,5 | 2 836,5 | 2 811,5 | 2 773,5 |
Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: 135 Degree Entry Lay Down Humpty (k=44) | 8.0 | 8.5 | 5.0 | 7.0 | 7.0 | 7.5 |
2: Hammerhead (Stall Turn) (k=42) | 7.0 | 6.0 | 8.0 | 8.0 | 8.0 | 7.0 |
3: 270 Degree 3 Turn Roller (k=30) | 6.0 | 7.0 | 6.0 | 6.0 | 8.0 | 6.5 |
4: Cross Box Humpty Bump (k=52) | 7.5 | 8.0 | 6.5 | 8.0 | 9.0 | 8.0 |
5: Loop (k=32) | 7.0 | 7.0 | 7.0 | 5.0 | 6.0 | 6.5 |
6: P Loop (k=27) | 5.5 | 8.0 | 7.0 | 8.0 | 5.0 | 5.0 |
7: Reversing Loop (k=33) | 6.0 | 6.5 | 6.0 | 4.0 | 8.5 | 7.5 |
8: Immelmann (k=28) | 7.0 | 8.5 | 8.5 | 7.5 | 8.5 | 8.0 |
9: Down Tear Drop (k=35) | 7.0 | 8.0 | 7.0 | 7.0 | 7.0 | 9.0 |
10: 1 1/4 Negative Spin Entry Down Shark (k=42) | 8.0 | 7.0 | 7.0 | 8.0 | 8.0 | 8.5 |
11: Sound (k=12) | 7.0 | 7.0 | 6.0 | 6.0 | 6.0 | 6.0 |
12: Airspace Control (k=12) | 6.0 | 7.0 | 6.0 | 7.0 | 8.0 | 8.0 |
Simple Sum: | 82 | 88,5 | 80 | 81,5 | 89 | 87,5 |
K-Factored Sum: | 2 719,5 | 2 886,5 | 2 606 | 2 695 | 2 946,5 | 2 889,5 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 2 719,5 | 2 886,5 | 2 606 | 2 695 | 2 946,5 | 2 889,5 |
Round 1 | |
1: (k=36) | 8.0 |
2: (k=66) | 6.5 |
3: (k=15) | 7.5 |
4: (k=35) | 3.0 |
5: (k=31) | 6.5 |
6: (k=43) | 7.5 |
7: (k=9) | 8.0 |
8: (k=34) | 7.0 |
9: (k=24) | 7.0 |
10: (k=30) | 6.0 |
11: Sound (k=12) | 6.0 |
12: Airspace Control (k=12) | 7.0 |
Simple Sum: | 80 |
K-Factored Sum: | 2 272,5 |
Penalty: | 0 |
Flight Score: | 2 272,5 |
Round 1 | |
1: (k=36) | 8.0 |
2: (k=66) | 7.5 |
3: (k=15) | 7.5 |
4: (k=35) | 5.0 |
5: (k=31) | 7.0 |
6: (k=43) | 7.5 |
7: (k=9) | 8.5 |
8: (k=34) | 7.0 |
9: (k=24) | 7.0 |
10: (k=30) | 6.5 |
11: Sound (k=12) | 7.0 |
12: Airspace Control (k=12) | 7.0 |
Simple Sum: | 85,5 |
K-Factored Sum: | 2 455,5 |
Penalty: | 0 |
Flight Score: | 2 455,5 |
Score | Count | Score | Count | Score | Count |
||
3.0 | 1 | 6.0 | 23 | 8.0 | 31 | ||
4.0 | 1 | 6.5 | 15 | 8.5 | 7 | ||
5.0 | 8 | 7.0 * | 57 | 9.0 | 2 | ||
5.5 | 1 | 7.5 | 22 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 62ms