Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: 135 Degree Entry Lay Down Humpty (k=44) | 7.5 | 7.5 | 7.5 | 8.0 | 7.0 | 7.0 |
2: Hammerhead (Stall Turn) (k=42) | 8.0 | 7.5 | 8.0 | 7.5 | 7.0 | 6.0 |
3: 270 Degree 3 Turn Roller (k=30) | 6.5 | 6.0 | 7.5 | 6.5 | 6.5 | 7.0 |
4: Cross Box Humpty Bump (k=52) | 6.0 | 7.0 | 6.0 | 4.5 | 4.0 | 4.0 |
5: Loop (k=32) | 5.0 | 6.0 | 7.5 | 7.0 | 6.5 | 7.0 |
6: P Loop (k=27) | 7.5 | 7.0 | 7.5 | 8.0 | 7.0 | 7.5 |
7: Reversing Loop (k=33) | 7.0 | 8.0 | 7.0 | 6.5 | 7.0 | 6.5 |
8: Immelmann (k=28) | 8.0 | 8.0 | 7.5 | 8.0 | 7.5 | 8.0 |
9: Down Tear Drop (k=35) | 7.0 | 6.0 | 8.0 | 7.0 | 6.5 | 7.0 |
10: 1 1/4 Negative Spin Entry Down Shark (k=42) | 7.0 | 6.5 | 7.5 | 5.5 | 5.0 | 8.0 |
11: Sound (k=12) | 6.0 | 6.0 | 6.0 | 6.0 | 4.0 | 5.0 |
12: Airspace Control (k=12) | 7.0 | 7.0 | 7.0 | 8.0 | 5.0 | 5.0 |
Simple Sum: | 82,5 | 82,5 | 87 | 82,5 | 73 | 78 |
K-Factored Sum: | 2 685,5 | 2 697 | 2 837,5 | 2 618,5 | 2 388,5 | 2 544 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 2 685,5 | 2 697 | 2 837,5 | 2 618,5 | 2 388,5 | 2 544 |
Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: 135 Degree Entry Lay Down Humpty (k=44) | 8.0 | 8.0 | 7.0 | 7.5 | 7.5 | 7.5 |
2: Hammerhead (Stall Turn) (k=42) | 6.0 | 9.0 | 9.0 | 7.0 | 8.5 | 8.0 |
3: 270 Degree 3 Turn Roller (k=30) | 6.0 | 6.0 | 5.0 | 6.0 | 5.0 | 7.0 |
4: Cross Box Humpty Bump (k=52) | 6.5 | 8.0 | 8.0 | 5.0 | 6.5 | 8.0 |
5: Loop (k=32) | 6.0 | 5.0 | 7.5 | 6.0 | 7.0 | 6.0 |
6: P Loop (k=27) | 6.5 | 8.5 | 6.0 | 8.5 | 7.0 | 8.0 |
7: Reversing Loop (k=33) | 6.5 | 7.0 | 7.5 | 7.0 | 5.0 | 5.0 |
8: Immelmann (k=28) | 7.5 | 8.0 | 8.0 | 8.0 | 8.0 | 8.5 |
9: Down Tear Drop (k=35) | 5.0 | 5.0 | 7.0 | 7.0 | 7.0 | 7.0 |
10: 1 1/4 Negative Spin Entry Down Shark (k=42) | 5.0 | 6.0 | 9.0 | 4.0 | 6.0 | 6.0 |
11: Sound (k=12) | 6.0 | 6.0 | 7.0 | 7.0 | 5.0 | 6.0 |
12: Airspace Control (k=12) | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 7.0 |
Simple Sum: | 75 | 82,5 | 87 | 79 | 78,5 | 84 |
K-Factored Sum: | 2 443 | 2 741,5 | 2 904,5 | 2 509,5 | 2 606 | 2 756 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 2 443 | 2 741,5 | 2 904,5 | 2 509,5 | 2 606 | 2 756 |
Round 1 | |
1: (k=36) | 7.0 |
2: (k=66) | 6.5 |
3: (k=15) | 7.5 |
4: (k=35) | 6.0 |
5: (k=31) | 7.5 |
6: (k=43) | 8.0 |
7: (k=9) | 9.0 |
8: (k=34) | 7.5 |
9: (k=24) | 8.0 |
10: (k=30) | 7.0 |
11: Sound (k=12) | 6.0 |
12: Airspace Control (k=12) | 6.0 |
Simple Sum: | 86 |
K-Factored Sum: | 2 462 |
Penalty: | 0 |
Flight Score: | 2 462 |
Round 1 | |
1: (k=36) | 7.5 |
2: (k=66) | 6.5 |
3: (k=15) | 8.0 |
4: (k=35) | 6.0 |
5: (k=31) | 7.0 |
6: (k=43) | 7.5 |
7: (k=9) | 8.5 |
8: (k=34) | 8.0 |
9: (k=24) | 7.5 |
10: (k=30) | 7.0 |
11: Sound (k=12) | 7.0 |
12: Airspace Control (k=12) | 7.0 |
Simple Sum: | 87,5 |
K-Factored Sum: | 2 475 |
Penalty: | 0 |
Flight Score: | 2 475 |
Score | Count | Score | Count | Score | Count |
||
4.0 | 4 | 6.0 | 33 | 8.0 | 27 | ||
4.5 | 1 | 6.5 | 14 | 8.5 | 5 | ||
5.0 | 15 | 7.0 * | 39 | 9.0 | 4 | ||
5.5 | 1 | 7.5 | 25 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 47ms