Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: 135 Degree Entry Lay Down Humpty (k=44) | 6.0 | 3.0 | 7.0 | 7.5 | 6.5 | 6.0 |
2: Hammerhead (Stall Turn) (k=42) | 6.0 | 7.0 | 6.5 | 7.5 | 7.0 | 7.0 |
3: 270 Degree 3 Turn Roller (k=30) | 4.0 | 3.0 | 6.0 | 2.5 | 6.0 | 4.0 |
4: Cross Box Humpty Bump (k=52) | 5.0 | 3.0 | 7.0 | 5.5 | 3.0 | 1.0 |
5: Loop (k=32) | 5.5 | 6.0 | 5.5 | 6.5 | 5.0 | 6.5 |
6: P Loop (k=27) | 4.0 | 5.0 | 6.5 | 5.0 | 8.5 | 7.5 |
7: Reversing Loop (k=33) | 7.0 | 6.5 | 7.0 | 7.0 | 6.5 | 5.0 |
8: Immelmann (k=28) | 4.0 | 4.0 | 5.5 | 7.0 | 7.0 | 7.0 |
9: Down Tear Drop (k=35) | 5.0 | 4.0 | 5.0 | 6.0 | 7.0 | 4.5 |
10: 1 1/4 Negative Spin Entry Down Shark (k=42) | 5.0 | 6.0 | 8.0 | 7.5 | 0.0 | 3.0 |
11: Sound (k=12) | 7.0 | 7.0 | 6.0 | 6.0 | 5.0 | 5.0 |
12: Airspace Control (k=12) | 6.0 | 6.0 | 6.0 | 6.0 | 4.0 | 5.0 |
Simple Sum: | 64,5 | 60,5 | 76 | 74 | 65,5 | 61,5 |
K-Factored Sum: | 2 064 | 1 873,5 | 2 516,5 | 2 445 | 2 069 | 1 905 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 2 064 | 1 873,5 | 2 516,5 | 2 445 | 2 069 | 1 905 |
Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: 135 Degree Entry Lay Down Humpty (k=44) | 5.0 | 5.0 | 5.0 | 5.5 | 6.0 | 8.5 |
2: Hammerhead (Stall Turn) (k=42) | 5.0 | 3.0 | 6.0 | 5.0 | 8.0 | 7.0 |
3: 270 Degree 3 Turn Roller (k=30) | 3.0 | 4.0 | 4.0 | 3.0 | 5.0 | 5.0 |
4: Cross Box Humpty Bump (k=52) | 6.0 | 5.0 | 4.0 | 5.0 | 4.0 | 6.0 |
5: Loop (k=32) | 7.0 | 6.0 | 5.0 | 5.0 | 5.0 | 6.5 |
6: P Loop (k=27) | 6.0 | 6.0 | 6.5 | 4.0 | 8.0 | 8.5 |
7: Reversing Loop (k=33) | 5.5 | 8.0 | 6.0 | 4.5 | 7.5 | 6.0 |
8: Immelmann (k=28) | 5.0 | 6.0 | 6.0 | 7.0 | 7.5 | 7.5 |
9: Down Tear Drop (k=35) | 6.0 | 4.0 | 4.0 | 7.0 | 8.0 | 7.0 |
10: 1 1/4 Negative Spin Entry Down Shark (k=42) | 4.0 | 5.0 | 6.0 | 6.0 | 7.0 | 6.5 |
11: Sound (k=12) | 7.0 | 7.0 | 6.0 | 6.0 | 6.0 | 6.0 |
12: Airspace Control (k=12) | 6.0 | 6.0 | 7.0 | 7.0 | 7.0 | 7.0 |
Simple Sum: | 65,5 | 65 | 65,5 | 65 | 79 | 81,5 |
K-Factored Sum: | 2 073,5 | 2 018 | 2 049,5 | 2 067,5 | 2 521,5 | 2 649,5 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 2 073,5 | 2 018 | 2 049,5 | 2 067,5 | 2 521,5 | 2 649,5 |
Round 1 | |
1: (k=36) | 7.0 |
2: (k=66) | 8.0 |
3: (k=15) | 8.0 |
4: (k=35) | 7.0 |
5: (k=31) | 7.0 |
6: (k=43) | 7.0 |
7: (k=9) | 9.0 |
8: (k=34) | 7.5 |
9: (k=24) | 7.0 |
10: (k=30) | 7.0 |
11: Sound (k=12) | 6.0 |
12: Airspace Control (k=12) | 6.0 |
Simple Sum: | 86,5 |
K-Factored Sum: | 2 521 |
Penalty: | 0 |
Flight Score: | 2 521 |
Round 1 | |
1: (k=36) | 7.0 |
2: (k=66) | 7.5 |
3: (k=15) | 8.0 |
4: (k=35) | 6.5 |
5: (k=31) | 7.5 |
6: (k=43) | 7.0 |
7: (k=9) | 8.0 |
8: (k=34) | 7.0 |
9: (k=24) | 7.0 |
10: (k=30) | 6.5 |
11: Sound (k=12) | 6.0 |
12: Airspace Control (k=12) | 7.0 |
Simple Sum: | 85 |
K-Factored Sum: | 2 457 |
Penalty: | 0 |
Flight Score: | 2 457 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 1 | 4.5 | 2 | 7.0 * | 37 | ||
1.0 | 1 | 5.0 | 25 | 7.5 | 10 | ||
2.5 | 1 | 5.5 | 6 | 8.0 | 9 | ||
3.0 | 8 | 6.0 * | 37 | 8.5 | 3 | ||
4.0 | 15 | 6.5 | 12 | 9.0 | 1 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 47ms