Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: 135 Degree Entry Lay Down Humpty (k=44) | 6.0 | 5.0 | 2.5 | 7.0 | 0.0 | 0.0 |
2: Hammerhead (Stall Turn) (k=42) | 7.0 | 5.5 | 3.0 | 3.0 | 0.0 | 0.0 |
3: 270 Degree 3 Turn Roller (k=30) | 5.0 | 7.0 | 7.0 | 0.0 | 0.0 | 0.0 |
4: Cross Box Humpty Bump (k=52) | 5.5 | 6.0 | 6.0 | 4.0 | 0.0 | 0.0 |
5: Loop (k=32) | 0.0 | 4.0 | 6.5 | 0.0 | 0.0 | 0.0 |
6: P Loop (k=27) | 5.5 | 8.0 | 6.0 | 0.0 | 0.0 | 0.0 |
7: Reversing Loop (k=33) | 7.0 | 8.0 | 0.0 | 6.0 | 0.0 | 0.0 |
8: Immelmann (k=28) | 8.0 | 5.0 | 6.0 | 6.0 | 0.0 | 0.0 |
9: Down Tear Drop (k=35) | 5.0 | 0.0 [br] | 3.5 | 6.5 | 0.0 | 0.0 |
10: 1 1/4 Negative Spin Entry Down Shark (k=42) | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
11: Sound (k=12) | 5.0 | 5.0 | 4.0 | 4.0 | 0.0 | 0.0 |
12: Airspace Control (k=12) | 5.0 | 5.0 | 6.0 | 6.0 | 0.0 | 0.0 |
Simple Sum: | 62 | 58,5 | 50,5 | 42,5 | 0 | 0 |
K-Factored Sum: | 2 018,5 | 1 841 | 1 538,5 | 1 355,5 | 0 | 0 |
Penalty: | 0 | 70 | 0 | 0 | 0 | 0 |
Flight Score: | 2 018,5 | 1 771 | 1 538,5 | 1 355,5 | 0 | 0 |
[br] - Break in sequence (1 time) |
Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: 135 Degree Entry Lay Down Humpty (k=44) | 7.0 | 8.0 | 5.0 | 5.5 | 0.0 | 0.0 |
2: Hammerhead (Stall Turn) (k=42) | 6.0 | 5.5 | 5.0 | 2.0 | 0.0 | 0.0 |
3: 270 Degree 3 Turn Roller (k=30) | 5.0 | 7.0 | 6.0 | 7.0 | 0.0 | 0.0 |
4: Cross Box Humpty Bump (k=52) | 6.0 | 7.5 | 7.0 | 5.0 | 0.0 | 0.0 |
5: Loop (k=32) | 2.0 | 6.0 | 5.0 | 3.0 | 0.0 | 0.0 |
6: P Loop (k=27) | 6.0 | 8.0 | 6.0 | 0.0 | 0.0 | 0.0 |
7: Reversing Loop (k=33) | 7.0 | 7.0 | 6.0 | 6.0 | 0.0 | 0.0 |
8: Immelmann (k=28) | 8.0 | 6.0 | 6.0 | 6.0 | 0.0 | 0.0 |
9: Down Tear Drop (k=35) | 7.5 | 0.0 [br] | 5.0 | 6.0 | 0.0 | 0.0 |
10: 1 1/4 Negative Spin Entry Down Shark (k=42) | 3.0 | 0.0 | 0.0 | 10.0 | 0.0 | 0.0 |
11: Sound (k=12) | 6.0 | 6.0 | 6.0 | 6.0 | 0.0 | 0.0 |
12: Airspace Control (k=12) | 5.0 | 5.0 | 6.0 | 5.0 | 0.0 | 0.0 |
Simple Sum: | 68,5 | 66 | 63 | 61,5 | 0 | 0 |
K-Factored Sum: | 2 223,5 | 2 122 | 1 981 | 2 020 | 0 | 0 |
Penalty: | 0 | 70 | 0 | 0 | 0 | 0 |
Flight Score: | 2 223,5 | 2 052 | 1 981 | 2 020 | 0 | 0 |
[br] - Break in sequence (1 time) |
Round 1 | |
1: (k=36) | 0.0 |
2: (k=66) | 0.0 |
3: (k=15) | 0.0 |
4: (k=35) | 0.0 |
5: (k=31) | 0.0 |
6: (k=43) | 0.0 |
7: (k=9) | 0.0 |
8: (k=34) | 0.0 |
9: (k=24) | 0.0 |
10: (k=30) | 0.0 |
11: Sound (k=12) | 0.0 |
12: Airspace Control (k=12) | 0.0 |
Simple Sum: | 0 |
K-Factored Sum: | 0 |
Penalty: | 0 |
Flight Score: | 0 |
Round 1 | |
1: (k=36) | 0.0 |
2: (k=66) | 0.0 |
3: (k=15) | 0.0 |
4: (k=35) | 0.0 |
5: (k=31) | 0.0 |
6: (k=43) | 0.0 |
7: (k=9) | 0.0 |
8: (k=34) | 0.0 |
9: (k=24) | 0.0 |
10: (k=30) | 0.0 |
11: Sound (k=12) | 0.0 |
12: Airspace Control (k=12) | 0.0 |
Simple Sum: | 0 |
K-Factored Sum: | 0 |
Penalty: | 0 |
Flight Score: | 0 |
Score | Count | Score | Count | Score | Count |
||
0.0 * | 85 | 4.0 | 4 | 7.0 | 11 | ||
2.0 | 2 | 5.0 | 17 | 7.5 | 2 | ||
2.5 | 1 | 5.5 | 5 | 8.0 | 6 | ||
3.0 | 5 | 6.0 | 26 | 10.0 | 1 | ||
3.5 | 1 | 6.5 | 2 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 52ms